Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

पीएम श्री जवाहर नवोदय विद्यालय,अटरू-बाराॅ

PM SHRI JAWAHAR NAVODAYA VIDYALAYA -ATRU(BARAN)

Results

Result Analysis Of Annual Exams-2023-34

 

 

NAVODAYA VIDYALAYA SAMITI
SUBJECT WISE RESULT ANALYSIS  CLASS X and XII
1st Pre Board Examination 2023-24  
REGIONAL OFFICE : JAIPUR                                                                                                                                                                                                                                                "Format B"
Class Subject Strength Appeared Passed Failed  Pass
Percent (%)
Subject
Averge 
RANGE OF MARKS SECURED  BY STUDENTS Total
Below 33% 33-59% 60-74% 75-89% 90-95% Above 95%
X Hindi 81 80 80 0 100.00 84.32 0 3 7 39 24 7 80
X Mathematics 81 80 80 0 100.00 48.95 0 64 10 6 0 0 80
X Science 81 80 80 0 100.00 48.47 0 65 8 7 0 0 80
X Social Science 81 80 80 0 100.00 70.50 0 16 27 36 1 0 80
X INFORMATION TECHNOLOGY 81 80 80 0 100.00 73.52 0 10 29 39 2 0 80
XII English 67 66 66 0 100.00 67.53 0 21 27 16 2 0 66
XII Hindi 40 40 40 0 100.00 52.67 0 6 24 10 0 0 40
XII Mathematics 10 9 9 0 100.00 48.89 0 7 1 1 0 0 9
XII Physics 27 27 27 0 100.00 42.33 0 23 3 1 0 0 27
XII Chemistry 27 27 27 0 100.00 43.97 0 24 2 1 0 0 27
XII Biology 17 17 17 0 100.00 68.40 0 4 6 7 0 0 17
XII History 40 39 39 0 100.00 77.82 0 3 9 25 2 0 39
XII Geography 40 39 39 0 100.00 73.88 0 4 14 20 1 0 39
XII Economics 40 39 39 0 100.00 66.57 0 8 22 9 0 0 39
XII Comp. Science 26 25 25 0 100.00 57.20 0 13 12 0 0 0 25
XII YOGA (841) 66 65 65 0 100.00 59.77 0 25 26 13 1 0 65

 

 

Class      Subject Strength Appeared Passed Failed  Pass
Percent (%)
Subject
Averge 
RANGE OF MARKS SECURED  BY STUDENTS Total
Below 33% 33-59% 60-74% 75-89% 90-95% Above 95%
VI English 73 71 71 0 100.00 50.04 0 54 10 6 1 0 71
VI Hindi 73 71 71 0 100.00 81.98 0 3 11 39 18 0 71
VI Mathematics 73 71 71 0 100.00 57.84 0 38 23 9 1 0 71
VI Science 73 71 71 0 100.00 56.97 0 45 16 10 0 0 71
VI Social Science 73 71 71 0 100.00 79.32 0 9 13 32 17 0 71
VI 3rd Language 73 71 71 0 100.00 57.84 0 19 22 21 9 0 71
VII English 78 75 75 0 100.00 52.82 0 52 14 7 2 0 75
VII Hindi 78 75 75 0 100.00 83.44 0 4 8 36 25 2 75
VII Mathematics 78 75 75 0 100.00 66.73 0 27 21 22 5 0 75
VII Science 78 75 75 0 100.00 59.25 0 40 20 12 3 0 75
VII Social Science 78 75 75 0 100.00 69.59 0 20 25 28 2 0 75
VII 3rd Language 78 75 75 0 100.00 55.94 0 43 21 7 4 0 75
VIII English 70 69 69 0 100.00 56.55 0 41 19 9 0 0 69
VIII Hindi 70 69 69 0 100.00 75.81 0 8 23 31 7 0 69
VIII Mathematics 70 69 69 0 100.00 64.54 0 28 18 19 4 0 69
VIII Science 70 69 69 0 100.00 66.26 0 27 21 18 3 0 69
VIII Social Science 70 69 69 0 100.00 77.01 0 8 24 23 14 0 69
VIII 3rd Language 70 69 69 0 100.00 66.75 0 20 27 17 5 0 69
IX English 82 78 78 0 100.00 65.02 0 30 26 17 5 0 78
IX Hindi 82 78 78 0 100.00 87.29 0 1 2 35 29 11 78
IX Mathematics 82 78 78 0 100.00 63.93 0 31 25 18 4 0 78
IX Science 82 80 79 1 98.75 52.26 1 58 15 5 1 0 80
IX Social Science 82 79 79 0 100.00 76.71 0 6 25 34 14 0 79
IX 3rd Language 82 78 78 0 100.00 72.22 12 26 32 8 0 0 78
IX INFORMATION TECHNOLOGY 82 78 78 0 100.00 70.38 15 30 15 16 0 2 78
X English 81 75 75 0 100.00 54.94 0 47 21 7 0 0 75
X Hindi 81 76 76 0 100.00 70.99 0 14 27 33 2 0 76
X Mathematics 81 78 78 0 100.00 52.23 0 52 15 9 2 0 78
X Science 81 78 60 18 76.92 40.60 18 50 6 4 0 0 78
X Social Science 81 80 80 0 100.00 56.20 0 45 25 10 0 0 80
X INFORMATION TECHNOLOGY 81 77 77 0 100.00 71.37 0 7 70 0 0 0 77
XI English 68 67 66 1 98.51 67.75 1 27 28 11 0 0 67
XI Hindi 36 36 36 0 100.00 75.69 0 3 11 20 2 0 36
XI Mathematics 12 12 12 0 100.00 61.04 0 7 4 1 0 0 12
XI Physics 32 31 31 0 100.00 41.43 0 30 1 0 0 0 31
XI Chemistry 32 31 30 1 96.77 51.98 1 20 10 0 0 0 31
XI Biology 21 20 20 0 100.00 81.57 0 3 4 5 8 0 20
XI History 36 36 36 0 100.00 74.13 0 3 15 17 1 0 36
XI Geography 36 36 36 0 100.00 68.06 0 11 12 11 1 1 36
XI Economics 36 35 35 0 100.00 67.57 0 10 14 8 3 0 35
XI Comp. Science 32 31 31 0 100.00 61.01 0 15 13 3 0 0 31
XI YOGA (841) 68 66 66 0 100.00 59.41 0 29 33 4 0 0 66
XII English 67 66 65 1 98.48 56.96 1 41 22 2 0 0 66
XII Hindi 41 40 40 0 100.00 78.00 0 1 11 27 1 0 40
XII Mathematics 10 10 9 1 90.00 51.38 1 6 2 1 0 0 10
XII Physics 27 27 27 0 100.00 41.22 0 24 3 0 0 0 27
XII Chemistry 27 27 24 3 88.89 42.54 3 21 3 0 0 0 27
XII Biology 17 17 17 0 100.00 48.99 0 16 1 0 0 0 17
XII History 40 38 38 0 100.00 80.82 0 1 8 25 4 0 38
XII Geography 40 39 39 0 100.00 74.84 0 4 15 18 2 0 39
XII Economics 40 39 39 0 100.00 64.52 0 8 27 4 0 0 39
XII Comp. Science 27 26 26 0 100.00 53.41 0 20 5 1 0 0 26
XII YOGA (841) 67 65 65 0 100.00 48.65 0 43 22 0     65

 

 

 

 

 

TERM-I RESULT 2023-24

Class Strength Appeared Absent Passed Failed Total
(8+9)
Pass Percent (%) School
Average
RANGE OF MARKS SECURED  BY STUDENTS Total
Below 33% 33-59% 60-74% 75-89% 90-95% Above 95%
VI 73 71 2 71 0 71 100.00 62.59 0 24 26 20 1 0 71
VII 78 75 3 75 0 75 100.00 62.09 0 31 31 11 2 0 75
VIII 70 69 1 69 0 69 100.00 66.74 0 22 26 19 2 0 69
IX 82 78 4 78 0 78 100.00 66.43 0 9 43 23 3 0 78
X 81 75 6 74 1 75 98.67 52.65 1 50 18 6 0 0 75
XI 68 67 1 67 0 67 100.00 62.74 0 24 33 10 0 0 67
XII 67 66 1 66 0 66 100.00 58.91 0 29 27 10 0 0 66

Note:The content of this section is under updation.