JAWAHAR NAVODAYA VIDYALAYA,SHARFABAD BAGHPAT (U.P)
CLASS WISE TIME TABLE W.E.F. 01/04/2020
जवाहर नवोदय विद्यालय बागपत
समय सारणी
PERIODS → CLASSES ↓ |
I 8.20-9.00 |
II 9.00-9.40 |
III 9.40-10.20 |
IV 10.20-11.00 |
BREAK
11:00- 11:10 |
V 11.10-11.50 |
VI 11.50-12.25 |
12.25
TO 01.40 |
VII 03.00-03.45 |
VIII 03.45-04.30 |
XIIA |
PHYSICS (1-5) RKS ENG(6)A.D. |
CHEMISTRY (1-6) K.BALA |
MATHS/BIO(1-6) S.SINGH/ N.P.S. |
ENGLISH(1-6) A. DUBEY |
B
R
E
A
K
|
C.S./HINDI (1-6) P.S RANA/M.S. |
W.E (1,3) PPL CHEM (2) KB LIB(4) K.S. COMP/NCS (5)PSR/VP P.Ed.(6) S.K. |
R
E
M
E
D
I
L
|
CHEM (1) HINDI/CS (2) ,VP(6) BIO(5)/ non bio NPS/VPPHY (3,4) RKS |
CHEM (1) CS/NON CS (2) PSR/VP AEP(6) NPS, BIO/MATHS( 5) PHY (3,4) RKS |
XIIB |
B.S. (1-6) S. SAINI |
ENGLISH (1-6) A. DUBEY |
HINDI (1-6) M. SINGH |
ACC (1-6) S. SAINI |
ECO. (1-6) PGT Eco |
WE (1) VP AEP(2) PPL COMP (3,4)PSR LIB (5,6) |
P.Ed.(1,4) S.GUPTA B.S(2-3) SS Acc(5-6)SS VP(4) |
ECO(1-3) PGT Eco ENG (4)AD P.ED (5) NM HINDI (6) MS |
||
XIA |
MATHS/BIO (1-6) S.SINGH/N.P |
C.S./HINDI(1-6) P.S. RANA/M.S. |
PHYSICS (1-6) RKS |
Phy(1) AEP (2) PPL Comp (3,4) PSR BIO/NON BIO (5) NPS/VP CHEM (6) |
CHEMISTRY (1-6) K.BALA |
ENGLISH (1-6) A. DUBEY |
HINDI/CS (1) CHEM(2) LIB(3) BIO/NON BIO(4) NPS/PSR PHY(5) PH.Ed(6) NM |
CS/NON CS (1) PSR/VP CHEM(2) PhEd(3) SK BIO/MATHS (4) PHY(5) ENG (6)A.D. |
||
XIB |
HINDI (1-6) M.SINGH/ MATHS (1-6) S.SINGH |
ACC (1-6) S. SAINI |
ENG (1-4) AD LIB (5,6) |
PH.Ed (1) PET(M) WE(2) VP HINDI (3) MS AEP(4) PPL Comp(5,6) PSR |
B. STUDY (1-6) S. SAINI |
ECO. (1-6) PGT Eco |
ECO (1-3) PGT Eco ENG (4-6) AD |
B.S. (1-2) SS W.E. (3) V.P. ACC (4-5) SS W.E/Eco (6) V.P. |
||
XA |
MATHS (1-6) H.SINGH |
PHY (1-3) S.ST (4-6) RT |
CHEM (1-3) ECO (5,6) PGT Eco PH.Ed PET(M) (4) SK GUPTA |
HINDI (1-6) A. SHARMA |
LIB (1-2) PPL(3) BIO(4-6) |
S.ST (1-4) RT COMP(5,6) FCSA |
ENGLISH (1-6) A.G. |
MATHS(1,2)H.S ART (3) ENG(4,5) AG MUSIC(6) |
||
XB |
MATHS (1-6) M.K.YADAV |
S.ST (1-3) RT ART (4) MUSIC(5) PPL (6) |
COMP (1,2) FCSA PH.ED (3) PET(M)SK CHEM(4-6) |
ENGLISH (1-6) A. G |
BIO(1-3) PHY (4-6) |
HINDI (1-6) A. SHARMA |
LIB(1-2)K.S. S.ST.(4-6) RT |
MATHS(1-2)MK ENG (3)R.S. Eco (4-6) PGT Eco |
||
PERIODS → CLASSES ↓ |
I 8.25-9.05 |
II 9.05-9.45 |
III 9.45-10.25 |
IV 10.25-11.05 |
BREAK
10:55-11:15 |
V 11.15-11.50 |
VI 11.50-12.25 |
12.25
TO 01.40 |
VII 12.25-01.00 |
VIII 01.00-1.40 |
IXA |
ENGLISH (1-6) AG |
LIB(1,2) ECO(3,4) UM COMP(5,6) FCSA |
HINDI (1-6) A.Sharma |
S.ST.(1-6) R.T. |
B
R
E
A
K |
MATHS (1-6) S. SINGH |
PHY. (1-3)R.K.S. BIO (4-6)N.P.S |
R
E
M
E
D
I
L |
MUSIC(1,3), ART CHEM (4-6) K.B. |
ENG (1) AG PH.Ed (2) NM URDU CORE-B (3-5) S.ASHRAF MATHS (6) S.S. |
IXB |
S.ST.(1-6) R.T. |
ECO (1,2) UM LIB (3) PHY (4-6) |
ENGLISH (1-6) AG |
MATHS (1-6) S. SINGH |
URDU CORE-B (1-3) S.N.A. ART (4) Comp (5,6) |
BIO (1-3) CHEM (4-6) |
HINDI/URDU CORE A A. SHARMA/ S.ASHRAF (1-6) |
PH.Ed. (1)NM ENG(2) AG MATHS (3)S.S. MUSIC(4) LIB(5,6) |
||
VIIIA |
SCIENCE (1-6) T.G.T.Sc. |
S.SC.(1-6) N. BHATT |
ENGLISH (1-6) R. SINGH |
MATHS (1-6) M.K.YADAV |
HINDI (1-6) T.G.T.Hindi |
URDU(1-6) S.ASHRAF |
ART(1-2) COMP(3-4) FCSA MUSIC (5) LIB(6) |
MUSIC (1) ENG (2,5)RS PH.Ed (4) NM HINDI (3) TGT(Hindi) HINDI (6)A.S. |
||
VIIIB |
ENGLISH (1-6) R. SINGH |
SCIENCE (1-6) T.G.T.Sc. |
URDU(1-6) S.ASHRAF |
MATHS (1-6) H.SINGH |
S.SC.(1-6) N. BHATT |
HINDI (1-6) T.G.T.Hindi |
COMP (1,2) FCSA MUSIC (3) LIB(4,5) ART (6) |
ENG (1) RS MUSIC(3) ART (2) HINDI(4,5)TGT(Hindi) PH.Ed. (6) NM |
||
VIIA |
HINDI (1-6) A. SHARMA |
PH.EDU(1) PET(F)NM MUSIC (2,3 & 6) LIB(4,5) |
URDU(1-6) TGT URDU |
SCIENCE (1-6) T.G.T.Sc. |
MATHS (1-6) M.K.YADAV |
S.SC.(1-6) N. BHATT |
ENGLISH (1-6) R. SINGH |
COMP (1,2) FCSA PH.Ed.(3) NM HINDI(4) AS ART (5,6) |
||
VIIB |
S.SC.(1-6) N. BHATT |
MATHS (1-6) H.SINGH |
HINDI (1-6) T.G.T.Hindi |
ENGLISH (1-6) R. SINGH |
SCIENCE (1-6) T.G.T.Sc. |
URDU(1-6) TGT URDU |
PH.ED. (1,2) NM, ART(3,5) MUSIC (4,6) |
ART (1) HINDI(2) TGT Hindi, LIB(3,4) COMP(5,6) FCSA |
||
VIA |
URDU (1-6) TGT URDU |
MATHS (1-6) M.K.YADAV |
PH.ED. (1,2) PET(M) MUSIC(3,4) ART(5,6) |
S.SC.(1-5) N. BHATT V.P.(6) |
ENGLISH (1-6) A. GUPTA |
ART (6) SCIENCE (1-5) T.G.T.Sc. |
HINDI (1-6) P. BHARTIT.G.T.Hindi |
LIB (1,2) COMP(3,4) MUSIC(5) AEP(6)S.NURSE |
||
VIB |
HINDI (1-6) T.G.T.Hindi |
COMP (1,2) FCSA ART(3,5,6) MUSIC(4) |
MUSIC (1,2) LIB(3,4) PH.ED.(5,6)PET(M) |
URDU(1-6) TGT URDU |
MATHS (1-6) H. SINGH |
ENGLISH (1-6) R. SINGH |
URDU (1) TGT UR. SCIENCE (2-6) T.G.T.Sc. |
AEP(1)S.NURSE S.SC.(2-6) N. BHATT |
JAWAHAR NAVODAYA VIDYALAYA , SHARFABAD BAGHPAT (U.P) | ||||||||||||
TEACHER WISE TIME TABLE W.E.F. 01/04/2020 | ||||||||||||
S. | TEACHERS Mr. /Mrs. | PERIODS → DAYS | I | II | III | IV | BREAK | V | VI | VII | VIII | Total Periods |
No. | ||||||||||||
1 | ABHILASHA SINGH, PRINCIPAL | MON | B | XII A WE | 8 | |||||||
TUE | XI A AEP | XII B AEP | ||||||||||
WED | R | XA | XII A | |||||||||
THU | XI B AEP | |||||||||||
FRI | ||||||||||||
SAT | XB | E | XIIB | |||||||||
2 | ASHUTOSH MISHRA, VICE PRINCIPAL | MON | XII B WE | XI A (NCS) | 12 | |||||||
TUE | XI B WE | XII A(NCS) | ||||||||||
WED | A | XIB (W.E.) | ||||||||||
THU | XIIB | |||||||||||
FRI | XI A(N.B.) | XIIA(NCS) | XII A(N.B.) | |||||||||
SAT | VI A | K | XIIA | XIB (WE/Eco) | ||||||||
3 | MEENA SINGH, PGT HINDI | MON | XI B | XI A | XII B | XII A | XI A | 28 | ||||
TUE | XI B | XI A | XII B | B | XII A | XII A | ||||||
WED | XI B | XI A | XII B | XIB | XII A | |||||||
THU | XI B | XI A | XII B | R | XII A | |||||||
FRI | XI B | XI A | XII B | XII A | ||||||||
SAT | XI B | XI A | XII B | XII A | XII B | |||||||
4 | N.P. SINGH, PGT BIO | MON | XI A | XII A | E | X B | IX B | 30 | ||||
TUE | XI A | XII A | X B | IX B | ||||||||
WED | XI A | XII A | X B | IX B | ||||||||
THU | XI A | XII A | A | X A | IX A | XI A | XI A | |||||
FRI | XI A | XII A | XI A | X A | IX A | XII A | XII A | |||||
SAT | XI A | XII A | X A | IX A | XIIA (AEP) | |||||||
5 | R.K. SINGH, PGT PHYSICS | MON | XII A | XA | XI A | XI A | K | IX A | 30 | |||
TUE | XII A | XA | XI A | IX A | ||||||||
WED | XII A | XA | XI A | B | IX A | XII A | XII A | |||||
THU | XII A | IX B | XI A | X B | XII A | XII A | ||||||
FRI | XII A | IX B | XI A | R | X B | XI A | XI A | |||||
SAT | IX B | XI A | X B | |||||||||
6 | ANURADHA DUBEY, PGT ENG | MON | XII B | XI B | XII A | XI A | 28 | |||||
TUE | XII B | XI B | XII A | E | XI A | |||||||
WED | XII B | XI B | XII A | XI A | ||||||||
THU | XII B | XI B | XII A | XI A | XI B | XII B | ||||||
FRI | XII B | XII A | A | XI A | XI B | |||||||
SAT | XIIA | XII B | XII A | XI A | XI B | XI A | ||||||
7 | SANCHITA SAINI, PGT COMM | MON | XII B BS | XI B ACC | XII B ACC | XI B BS | XI B BS | 32 | ||||
TUE | XII B BS | XI B ACC | XII B ACC | K | XI B BS | XII B BS | XI B BS | |||||
WED | XII B BS | XI B ACC | XII B ACC | XI B BS | XII B BS | |||||||
THU | XII B BS | XI B ACC | XII B ACC | B | XI B BS | XI B ACC | ||||||
FRI | XII B BS | XI B ACC | XII B ACC | XI B BS | XII B ACC | XI B ACC | ||||||
SAT | XII B BS | XI B ACC | XII B ACC | R | XI B BS | XII B ACC | ||||||
8 | SANJAY SINGH, PGT MATHS | MON | XI A | XII A | IX B | IX A | 28 | |||||
TUE | XI A | XII A | IX B | E | IX A | |||||||
WED | XI A | XII A | IX B | IX A | IX B | |||||||
THU | XI A | XII A | IX B | A | IX A | XI A | ||||||
FRI | XI A | XII A | IX B | IX A | XII A | |||||||
SAT | XI A | XII A | IX B | IX A | IX A | |||||||
9 | P.S. RANA, PGT C.S. | MON | XI A | K | XII A | XI A | XI A | 24 | ||||
TUE | XI A | XII A | XII A | XII A | ||||||||
WED | XI A | XI A | B | XII A | XII B | |||||||
THU | XI A | XI A | XII A | XII B | XIA (N.B.) | |||||||
FRI | XI A | XI B | R | XII A | XII A | |||||||
SAT | XI A | XI B | XII A | |||||||||
10 | KANCHAN BALA, PGT CHEM | MON | XII A | XA | XI A | XII A | XII A | 30 | ||||
TUE | XII A | XA | E | XI A | XII A | XI A | XI A | |||||
WED | XII A | XA | XI A | |||||||||
THU | XII A | XB | A | XI A | IX B | IX A | ||||||
FRI | XII A | XB | XI A | IX B | IX A | |||||||
SAT | XII A | XB | XI A | K | XI A | IX B | IX A | |||||
11 | PGT ECO | MON | IX B | XII B | XI B | XI B | XII B | 28 | ||||
TUE | IX B | XII B | XI B | XI B | XII B | |||||||
WED | IX A | XII B | XI B | XI B | XII B | |||||||
THU | IX A | B | XII B | XI B | XB | |||||||
FRI | X A | XII B | XI B | XB | ||||||||
SAT | X A | XII B | XI B | XB | ||||||||
12 | RICHA TIWARI, PGT HISTORY | MON | IX B | X B | IX A | X A | 26 | |||||
TUE | IX B | X B | IX A | R | X A | |||||||
WED | IX B | X B | IX A | X A | X B | |||||||
THU | IX B | X A | IX A | X A | X B | |||||||
FRI | IX B | X A | IX A | E | X B | |||||||
SAT | IX B | X A | IX A | X B | ||||||||
13 | APARNA SHARMA, TGT HINDI | MON | VII A | IX A | X A | X B | IX B | 32 | ||||
TUE | VII A | IX A | X A | A | X B | IX B | ||||||
WED | VII A | IX A | X A | X B | IX B | |||||||
THU | VII A | IX A | X A | X B | IX B | VII A | ||||||
FRI | VII A | IX A | X A | K | X B | IX B | ||||||
SAT | VII A | IX A | X A | X B | IX B | VIII A | ||||||
14 | TGT HINDI | MON | VI B | VII B | B | VIII A | VIII B | VI A | 34 | |||
TUE | VI B | VII B | VIII A | VIII B | VI A | VII B | ||||||
WED | VI B | VII B | R | VIII A | VIII B | VI A | VIII A | |||||
THU | VI B | VII B | VIII A | VIII B | VI A | VIII B | ||||||
FRI | VI B | VII B | VIII A | VIII B | VI A | VIII B | ||||||
SAT | VI B | VII B | E | VIII A | VIII B | VI A | ||||||
15 | ANSHU GUPTA, TGT ENG | MON | IXA | IX B | X B | VI A | X A | IX A | 34 | |||
TUE | IXA | IX B | X B | VI A | X A | IX B | ||||||
WED | IXA | IX B | X B | A | VI A | X A | ||||||
THU | IXA | IX B | X B | VI A | X A | X A | ||||||
FRI | IXA | IX B | X B | VI A | X A | X A | ||||||
SAT | IXA | IX B | X B | K | VI A | X A | ||||||
16 | RASHMI SINGH, TGT ENG | MON | VIII B | VIII A | VII B | VI B | VII A | VIII B | 34 | |||
TUE | VIII B | VIII A | VII B | B | VI B | VII A | VIII A | |||||
WED | VIII B | VIII A | VII B | VI B | VII A | X B | ||||||
THU | VIII B | VIII A | VII B | R | VI B | VII A | ||||||
FRI | VIII B | VIII A | VII B | VI B | VII A | VIII A | ||||||
SAT | VIII B | VIII A | VII B | VI B | VII A | |||||||
17 | M.K. YADAV, TGT MATHS | MON | X B | VI A | VIII A | E | VII A | X B | 26 | |||
TUE | X B | VI A | VIII A | VII A | X B | |||||||
WED | X B | VI A | VIII A | VII A | ||||||||
THU | X B | VI A | VIII A | A | VII A | |||||||
FRI | X B | VI A | VIII A | VII A | ||||||||
SAT | X B | VI A* | VIII A | VII A* | ||||||||
18 | HORAM SINGH, TGT MATHS | MON | X A | VII B | VIII B | K | VI B | X A | 26 | |||
TUE | X A | VII B | VIII B | VI B | X A | |||||||
WED | X A | VII B | VIII B | B | VI B | |||||||
THU | X A | VII B | VIII B | VI B | ||||||||
FRI | X A | VII B | VIII B | R | VI B | |||||||
SAT | X A | VII B* | VIII B* | VI B* | ||||||||
19 | NEETA BHATT, TGT S.ST. | MON | VII B | VIII A | VI A | VIII B | VII A | 34 | ||||
TUE | VII B | VIII A | VI A | E | VIII B | VII A | VI B | |||||
WED | VII B | VIII A | VI A | VIII B | VII A | VI B | ||||||
THU | VII B | VIII A | VI A | VIII B | VII A | VI B | ||||||
FRI | VII B | VIII A | VI A | A | VIII B | VII A | VI B | |||||
SAT | VII B | VIII A | VIII B | VII A | VI B | |||||||
20 | TGT SCI | MON | VIII A | VIII B | VII A | VII B | VI A | 34 | ||||
TUE | VIII A | VIII B | VII A | K | VII B | VI A | VI B | |||||
WED | VIII A | VIII B | VII A | VII B | VI A | VI B | ||||||
THU | VIII A | VIII B | VII A | B | VII B | VI A | VI B | |||||
FRI | VIII A | VIII B | VII A | VII B | VI A* | VI B | ||||||
SAT | VIII A* | VIII B* | VII A* | R | VII B* | VI B* | ||||||
21 | S.N.ASHRAF, TGT URDU | MON | VIII B | IX B(Co-B) | VIII A | IX B(Co-A) | 24 | |||||
TUE | VIII B | IX B(Co-B) | VIII A | IX B(Co-A) | ||||||||
WED | VIII B | E | IX B(Co-B) | VIII A | IX B(Co-A) | IX A(Co-B) | ||||||
THU | VIII B | VIII A | IX B(Co-A) | IX A(Co-B) | ||||||||
FRI | VIII B | VIII A | IX B(Co-A) | IX A(Co-B) | ||||||||
SAT | VIII B | A | VIII A | IX B(Co-A) | ||||||||
22 | TGT URDU-II | MON | VI A | VII A | VI B | VII B | VI B | 25 | ||||
TUE | VI A | VII A | VI B | VII B | ||||||||
WED | VI A | VII A | VI B | K | VII B | |||||||
THU | VI A | VII A | VI B | VII B | ||||||||
FRI | VI A | VII A | VI B | B | VII B | |||||||
SAT | VI A | VII A | VI B | VII B | ||||||||
23 | NISHA MAURYA, PET(F) | MON | VII A | R | VII B | IX B | 10 | |||||
TUE | VII B | IX A | ||||||||||
WED | VII A | |||||||||||
THU | E | VIII A | ||||||||||
FRI | XII B | |||||||||||
SAT | XI A | VIII B | ||||||||||
24 | SARJAN GUPTA,PFT(M) | MON | VI A | XI B | A | XII B | 10 | |||||
TUE | VI A | |||||||||||
WED | X B | XI A | ||||||||||
THU | X A | K | ||||||||||
FRI | VI B | |||||||||||
SAT | VI B | B | XII A | |||||||||
25 | ART TR. | MON | VIIIA | VII B | 19 | |||||||
TUE | R | IX A | VIII B | |||||||||
WED | VI B | VII B | X A | |||||||||
THU | XB | IX B | VIIIA | |||||||||
FRI | VI B | VI A | E | VII B | VII A | |||||||
SAT | VI B | VI A | VI A | VIIIB | VII A | |||||||
26 | VIVEK GAUR, MUSIC TR. | MON | VI B | IX A | VIII A | 19 | ||||||
TUE | VII A | VI B | A | |||||||||
WED | VII A | VI A | IX A | VIII B | ||||||||
THU | VI B | VI A | VII B | IX B | ||||||||
FRI | XB | K | VIII A | VI A | ||||||||
SAT | VII A | VII B | X A | |||||||||
27 | KUMUD SHARMA, LIBRARIAN | MON | IX A | B | X A | X B | VI A | 25 | ||||
TUE | IX A | X A | X B | VI A | ||||||||
WED | IX B | VI B | R | XI A | VII B | |||||||
THU | VII A | VI B | XII A | VIII B | VII B | |||||||
FRI | VII A | XI B | XII B | VIII B | IX B | |||||||
SAT | XI B | E | VIII A | IX B | ||||||||
28 | FCSA | MON | VI B | X B | VIII B | VII A | 21 | |||||
TUE | VI B | X B | VIII B | VII A | ||||||||
WED | A | VIIIA | VI A | |||||||||
THU | VIIIA | VI A | ||||||||||
FRI | IX A | IX B | X A | VII B | ||||||||
SAT | IX A | K | IX B | X A | VII B | |||||||
29 | JYOTSNA,STAFF NURSE | MON | VI B (AEP) | 2 | ||||||||
TUE | ||||||||||||
WED | ||||||||||||
THU | ||||||||||||
FRI | ||||||||||||
SAT | VI A (AEP) | |||||||||||
* Shows ACTIVITY DAY for maths and science | ||||||||||||
VICE PRINCIPAL | PRINCIPAL |
DAYS/CLASS | VIA | VIB | VIIA | VIIB | VIIIA | VIIIB | IXA | IXB | XA | XB | XIA | XIB | XIIA | XIIB |
MONDAY | TGT Urdu | K. Sharma | N. Bhatt | ART Tr. | TGT Sc. | Rashmi Singh | S. Ashraf | Anshu Gupta | H. Singh | M.K. Yadav | Meena Singh | A. Dubey | S.Singh/ N.P.S. | PGT Eco. |
TUESDAY | M.K. Yadav | TGT Sc. | K. Sharma | N. Bhatt | FCSA | H. Singh | TGT Hindi | S. Ashraf | Richa Tiwari | Aparna Sharma | P.S.Rana | PGT Eco. | R.K.Singh | Sanchita Saini |
WEDNESDAY | N. Bhatt | Aparna Sharma | Rashmi Singh | TGT Sc. | M.K. Yadav | TGT Urdu | K. Sharma | Richa Tiwari | PGT Eco. | TGT Hindi | S.Singh/ N.P.S. | Meena Singh | K.Bala | A. Dubey |
THURSDAY | Nisha Maurya | K. Sharma | Aparna Sharma | TGT Urdu | Anshu Gupta | TGT Hindi | Sarjan Gupta(IXA&B Non Rem.Stud.) | S.Singh (IXA&B Rem.Stud.) | K.Bala | Richa Tiwari | R.K.Singh | Sanchita Saini | P.S.Rana | Meena Singh (including non c.s.) |
FRIDAY | Rashmi Singh | V.Gaur | Nisha Maurya | H. Singh | N. Bhatt | ART Tr. | N.P.Singh | Sarjan Gupta | Anshu Gupta | R.K.Singh | K.Bala | PGT Eco. | A. Dubey | Sanchita Saini |
JAWAHAR NAVODAYA VIDYALAYA , SHARFABAD BAGHPAT (U.P) | |||||||||||
TIME TABLE FOR SMART CLASS W.E.F. 01/04/2020 | |||||||||||
Sr. No. | TEACHERS Mr. /Mrs. | PERIODS → DAYS | I | II | III | IV | V | VI | VII | VIII | Total Periods |
1 | MEENA SINGH, PGT HINDI | MON | XI A | 02 | |||||||
WED | XII B | ||||||||||
2 | N.P. SINGH, PGT BIO | MON | X B | 02 | |||||||
WED | XII A | ||||||||||
3 | R.K. SINGH, PGT PHYSICS | MON | XI A | 02 | |||||||
THU | XII A | ||||||||||
4 | ANURADHA DUBEY, PGT ENG | MON | XII A | 02 | |||||||
FRI | XII B | ||||||||||
5 | SANCHITA SAINI, PGT COMM | MON | XII B BST | 02 | |||||||
WED | XII B | ||||||||||
6 | SANJAY SINGH, PGT MATHS | MON | VIII B | 02 | |||||||
FRI | VIII A | ||||||||||
7 | P.S. RANA, PGT CS | WED | XII A | 02 | |||||||
FRI | XI B | ||||||||||
8 | KANCHAN BALA, PGT CHEM | FRI | XI A | 02 | |||||||
SAT | XII A | ||||||||||
9 | PGT ECO | MON | XII B | 02 | |||||||
FRI | X B | ||||||||||
10 | RICHA TIWARI, PGT HISTORY | TUE | IX B | 02 | |||||||
WED | X A | ||||||||||
11 | APARNA SHARMA, TGT HINDI | TUE | IX A | 02 | |||||||
WED | XA | ||||||||||
12 | TGT HINDI | TUE | VIII B | 02 | |||||||
SAT | IX B | ||||||||||
13 | ANSHU GUPTA, TGT- ENG | TUE | VII A | 02 | |||||||
WED | VI A | ||||||||||
14 | RASHMI SINGH, TGT ENG | TUE | VI B | 02 | |||||||
WED | VII A | ||||||||||
15 | M.K. YADAV, TGT MATHS | TUE | VII A | 02 | |||||||
THU | X A | ||||||||||
16 | H.SINGH, TGT MATHS | THU | VII B | 01 | |||||||
17 | NEETA BHATT, TGT S.ST. | TUE | VI B | 02 | |||||||
THU | VI A | ||||||||||
18 | TGT SCI | SAT | VIII A | VI B | 02 | ||||||
19 | S.N.ASHRAF, TGT URDU | THU | VIII B | 01 | |||||||
20 | TGT URDU | THU | VI B | 01 | |||||||
21 | NISHA MAURYA, PET(F) | THU | VIII A | 01 | |||||||
23 | ART TR. | THU | VIII B | 01 | |||||||
24 | VIVEK GAUR, ART TR. | FRI | X B | 01 | |||||||
25 | KUMUD SHARMA, LIBRARIAN | FRI | VIII B | 01 | |||||||
26 | FCSA | SAT | IX A | 01 |
Please edit this
DAYS/CLASS | VIA &B | VIIA & VIIIA | VIIB & VIIIB | IXA &B | XA &B | XIA &B | XIIA &B | DINNING HALL(FOR GIRLS) | |
MONDAY | Nisha Maurya | V. Gaur | S.Ashraf | Richa Tiwari | M.K. Yadav | Sarjan Gupta | P.S.Rana | Kanchan Bala,M Srivastva,S. Saini & Metron | |
TUESDAY | Shabnam Sahar | Sarjan Gupta | V.Gaur | Aparna Sharma | S.Ashraf | A. Dubey | N.P.Singh | Meena Singh,Anshu Gupta,Sonam Tyagi&Metron | |
WEDNESDAY | Pawan Bharti | S. Tyagi | F.C.S.A. | U.Meena | V.Gaur | S. Saini | R.K.Singh | Anshu Gupta,Nisha Maurya &Metron | |
THURSDAY | F.C.S.A. | Rashmi Singh | V.Gaur | Nisha Maurya | Richa Tiwari | P.S.Rana | Sarjan Gupta | A. Dubey,Neeta Bhatt,Sonam Tyagi&Metron | |
FRIDAY | Pawan Bharti | M. Srivastava | Rashmi Singh | H. Singh | Kumud Sharma | Meena Singh | Sanjay Singh | K.Bala,Mahima Arya,Shabnam Sahar &Metron | |
ACADEMIC I/C | PRINCIPAL | ||||||||
content section.
Please edit this c
TIME TABLE FOR SMART CLASS W.E.F. 01/04/2019 | |||||||||||
Sr. No. | TEACHERS Mr. /Mrs. | PERIODS → DAYS | I | II | III | IV | V | VI | VII | VIII | Total Periods |
1 | MEENA SINGH, PGT HINDI | MON | XI A | 02 | |||||||
WED | XII B | ||||||||||
2 | N.P. SINGH, PGT BIO | MON | X B | 02 | |||||||
WED | XII A | ||||||||||
3 | R.K. SINGH, PGT PHYSICS | MON | XI A | 02 | |||||||
THU | XII A | ||||||||||
4 | ANURADHA DUBEY, PGT ENG | MON | XII A | 02 | |||||||
FRI | XII B | ||||||||||
5 | SANCHITA SAINI, PGT COMM | MON | XII B BST | 02 | |||||||
WED | XII B | ||||||||||
6 | SANJAY SINGH, PGT MATHS | MON | VIII B | 02 | |||||||
FRI | VIII A | ||||||||||
7 | P.S. RANA, PGT CS | WED | XII A | 02 | |||||||
FRI | XI B | ||||||||||
8 | KANCHAN BALA, PGT CHEM | FRI | XI A | 02 | |||||||
SAT | XII A | ||||||||||
9 | USHA MEENA, PGT ECO | MON | XII B | 02 | |||||||
FRI | X B | ||||||||||
10 | RICHA TIWARI, PGT HISTORY | TUE | IX B | 02 | |||||||
WED | X A | ||||||||||
11 | APARNA SHARMA, TGT HINDI | TUE | IX A | 02 | |||||||
WED | XA | ||||||||||
12 | PAWAN BHARTI, TGT HINDI | TUE | VIII B | 02 | |||||||
SAT | IX B | ||||||||||
13 | ANSHU GUPTA, TGT- ENG | TUE | VII A | 02 | |||||||
WED | VI A | ||||||||||
14 | RASHMI SINGH, TGT ENG | TUE | VI B | 02 | |||||||
WED | VII A | ||||||||||
15 | M.K. YADAV, TGT MATHS | TUE | VII A | 02 | |||||||
THU | X A | ||||||||||
16 | B.SINGH, TGT MATHS | THU | VII B | 01 | |||||||
17 | NEETA BHATT, TGT S.ST. | TUE | VI B | 02 | |||||||
THU | VI A | ||||||||||
18 | MONIKA SRIVASTAVA, TGT SCI | SAT | VIII A | VI B | 02 | ||||||
19 | S.N.ASHRAF, TGT URDU | THU | VIII B | 01 | |||||||
20 | SHABNAM, TGT URDU | THU | VI B | 01 | |||||||
21 | NISHA MAURYA, PET(F) | THU | VIII A | 01 | |||||||
23 | R.S. YADAV, ART TR. | THU | VIII B | 01 | |||||||
24 | VIVEK GAUR, ART TR. | FRI | X B | 01 | |||||||
25 | KUMUD SHARMA, LIBRARIAN | FRI | VIII B | 01 |
ontent section.