RESULT ANALYSIS OF MIDTERM EXAMS - 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||||
Total No. of Students | ONLINE | OFFLINE | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Roop Nagar Dist Bharuch | VI | 63 | 63 | 0 | 63 | 100% | 0 | 03 | 07 | 48 | 05 |
VII | 74 | 74 | 0 | 74 | 100% | 0 | 06 | 20 | 43 | 05 | |
VIII | 72 | 72 | 0 | 72 | 100% | 0 | 0 | 10 | 58 | 04 | |
IX | 76 | 76 | 0 | 76 | 100% | 0 | 06 | 25 | 44 | 01 | |
X | - | - | - | - | - | - | - | - | - | - | |
XI SCIENCE |
37 | 37 | 0 | 37 | 100% | 0 | 0 | 01 | 30 | 06 | |
XI HUMANITIES |
26 | 26 | 0 | 26 | 100% | 0 | 0 | 03 | 18 | 05 | |
XII | - | - | - | - | - | - | - | - | - | - |
Note:The content of this section is under updation.