Student Strength
Thur Dec 7 2017 , 13:28:16

Student Strength as on 01.04.2024 (Class-Wise) Including Staff Ward

S.NO CLASS Rurual Urban Total Gen OBC SC ST Total Grand
Total
  Staff Wards Orthopedically Impaired Visually
Impaired
Hearing
Impaired
Minorities
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls   Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19   20 21 22 23 21 22 24 25 26 27
     
1. VI                                     0 0 0 0  0 0 0 0
2.  VII 49 24 2 5 51 29 7 1 6 4 5 4 18 14 51 29 80   1 1 0 0 0 0 0 0 1 0
3.  VIII 36 33 0 0 35 33 1 3 10 9 8 4 17 17 35 33 68   1 0 0 0 0 0 0 0 0 0
4. IX 44 28 2 3 45 32 9 4 20 12 6 1 11 14 45 32 77   2 0 0 0 0 0 0 0 0 0
5.  X 42 22 6 5 47 28 19 9 8 4 2 12 19 2 47 28 75   0 0 0 0 0 0 0 0 1 0
6.  XI(SCIECNE+ARTS)  39 17 8 13 46 28 10 4 20 7 3 5 13 11 46 28 74   1 0 0 0 0 0 0 0 0 0
7.  XII(SCIENCE+ARTS) 19 11 7 8 36 28 5 2 14 8 2 1 5 8 36 28 64   2 2 0 0 0 0 0 0 0 0
  GRAND TOTAL 229 135 25 34 260 178 51 23 78 44 26 27 83 66 262 175 437   7 3 0 0 0 0 0 0 2 0

 

                                                                                                                                                                                             

(MR. ABDUL HAMID)

 

         PRINCIPAL