छात्र संख्या

Student Strength as on 31.09.2021 (Class-Wise) Including Staff Ward

S.NO CLASS Rurual Urban Total Gen OBC SC ST Total Grand
Total
  Staff Wards Orthopedically Impaired Visually
Impaired
Hearing
Impaired
Minorities
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls   Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19   20 21 22 23 21 22 24 25 26 27
     
1. VI                                 80   0 0 0 0  0 0 0 0
2.  VII 48 23 6 3 54 26 3 1 19 9 9 4 23 12 54 26 80   0 0 0 0 0 0 0 0 0 0
3.  VIII 24 10 2 3 26 13 1 1 4 6 6 1 15 5 26 13 39   0 1 0 0 0 0 0 0 0 0
4. IX 17 10 7 8 24 18 5 2 16 8 1 1 2 7 24 18 42   0 0 0 0 0 0 0 0 1 0
5.  X 35 30 10 6 45 36 6 2 5 3 7 4 27 27 45 36 80   1 0 0 0 0 0 0 0 0 0
6.  XI(SCIECNE+ARTS)  22 11 1 3 23 14 2 2 4 4 5 3 12 5 23 14 37   1 0 0 0 0 0 0 0 0 0
7.  XII(SCIENCE+ARTS) 40 23 7 2 47 25 4 3 15 9 12 2 16 11 47 25 72   0 1 0 0 0 0 0 0 0 0
  GRAND TOTAL 186 107 29 25 219 132 21 11 63 39 40 15 95 67 219 132 350   1 0 0 0 0 0 0 0 1 0

 

                                                                                                                                                                                  (MR. MAHENDRA BARASIWAL)

 

         PRINCIPAL