Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय,

बेंगलुरु ग्रामीण

Jawahar Navodaya Vidyalaya
Bengaluru Rural

JAWAHAR NAVODAYA VIDYALAYA, BENGALURU RURAL
 STUDENTS STRENGTH  AS ON 11-07-2024
             
CLASS BOYS GIRLS TOTAL STAFF WARD TOTAL
  BOYS GIRLS  
VI 40 33 73 1 0 74
VII 46 34 80 0 0 80
VIII 34 42 76 2 0 78
IX 39 41 80 1 0 81
X 37 38 75 0 0 75
XI 39 29 68 1 0 69
XII 32 29 61 0 0 61
DAKSHINA 0 40 40 0 0 40
TOTAL 272 246 553 5 0 558

Detail of PH/VH/HI Students as on 29/02/2024 (CLASSWISE)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNV Bengaluru Rural as on 31.03.2021

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 IX 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
7 XII 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
  Total 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8