Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय,बेंगलुरु ग्रामीण

PM SHREE SCHOOL Jawahar Navodaya Vidyalaya,

Bengaluru Rural

 

ENROLLMENT OF STUDENTS AS ON :30/11/2023 PH-Category Minority
Class A B C D E F G H I J K L M N O P Total Staff Ward TOTAL PHC PH HI  VI  HINDU Sikh Parsi Christian Budh Jain Muslim
B G   Boy Girl B G B G B G B G B G B G B G B G B G B G
  URBAN RURAL                          34  26 0 0 0 0 0 0 0  0 0 0 0
  BOYS GIRLS BOYS GIRLS                                                    
  GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST                                                    
CLASS A B C D E F G H I J K L M N O P TOTAL                                                   
VI 5 1 0 1 0 9 20  2 3 16 11 4 78 1 0 79  0  0  0 0 0 0 44 35 0 0 0 0 0 0 0 0 0 0 0 0
VII  0 4 0 0 1 1 1 0 6 15 5 5 7 21 12 1 76  3 0 79 0 0 0 0 0  0 0 0 45 34 0 0 0 0  0 0 0 0 0 0  0 1
VIII  2 2 1 0 0 4 1 0 3 22 8 2 4 20 8 4 78 2 1 81 0 0 0 0 0  0 0 0 46 33 0 0 0 0 0 0  0 0 0 0 0 0
IX 1 1 1 0 0 3 1 0 3 23 8 2 4 19 8 4 78  0 1 79 0 0 1 0 0  0 0 0 46 35 0 0 0 0 0 0  0 0 0 0 0 0
X 0 1 1 0 0 4 1 0 3 23 9 5 0 16 10 4 76 1 0 77 0 0 0 0 0 0 0 0 43 32 0 0 0 0  0 0 0 0 0 0 1 1
 XI 0 2 1 0 0 1 0 1 2 18 9 1 1 17 5 5 60 1 3 63 0 0 1 0 0 0 0 0 33 28 0  0 0 0 0 0 0 0 0  0 0 0
XII 1 3 4 1 4 5 0 0 3 18 5 4 5 13 3 4 73  0 0 73 0 0 0 0 0 0 0 0 38 33 0 0 0 0 1 0 0 0 0  0  1 0
TOTAL                                 509 7 5 531                                            
DAKSHANA                                       40                                            
TOTAL  4 18 9 1 5 19  4 1 29 139 50 21 24 120 57 26 559      571                                            

 

Detail of PH/VH/HI Students as on 31.03.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNV Bengaluru Rural as on 31.03.2021

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 IX 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
7 XII 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
  Total 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8