Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Results

CLASS X & XII RESULT 2022-23

 TERM-1ST CLASS XTH RESULT(2022-23)

S.N. ROLL No. SEX NAME OF STUDENT ENG HINDI MATHS SCIENCE S.SC. P.T.A. Total %
1 11138921 F AAYUSHI 71 87 77 83 73 78 391 78.2
2 11138922 M AKASH 41 82 63 49 87 69 322 54.4
3 11138923 M ALINA 75 87 67 64 83 89 376 75.2
4 11138924 M ANISHA 52 84 52 49 68 73 305 61
5 11138925 M ANURADHA 71 82 52 75 88 85 368 73.6
6 11138926 M ASHOK 38 70 61 51 62 75 282 56.4
7 11138927 M CHAND MOHD. 66 92 67 71 75 78 371 74.2
8 11138928 M DARSHAN 73 75 66 57 83 94 354 70.8
9 11138929 M DILIP 44 87 58 57 86 81 332 66.4
10 11138930 F GUDDU 63 95 80 73 80 95 391 78.2
11 11138931 M KHUSHI 75 89 86 92 91 89 433 86.6
12 11138932 F KOMAL 67 85 65 70 82 88 369 73.8
13 11138933 M KULDEEP 69 92 86 85 88 85 420 84
14 11138934 M LALARAM 72 86 71 79 95 91 403 80.6
15 11138935 M LOKESH 43 87 71 55 73 85 329 65.8
16 11138936 M MAHIMA SISODIYA 89 87 85 91 93 91 445 89
17 11138937 M MANISHA 77 93 87 88 90 90 435 87
18 11138938 F MANJEET 72 95 75 82 78 88 402 80.4
19 11138939 F MUBARAK 65 85 76 75 84 79 385 77
20 11138940 F NILESH 61 92 75 65 93 86 386 77.2
21 11138941 F PEEYUSH PANWAR 56 88 64 66 79 76 353 70.6
22 11138942 M PRACHI 79 95 76 87 71 92 408 81.6
23 11138943 F PRADEEP 64 90 67 76 95 75 392 78.4
24 11138944 F PREETI  50 87 82 71 81 71 371 74.2
25 11138945 F PRIYANKA 54 86 64 53 65 83 322 64.4
26 11138946 M PUNITA 57 73 68 48 71 72 317 63.4
27 11138947 M PURNIMA MEENA 51 84 60 59 75 69 329 65.8
28 11138948 M PUSHPENDRA 70 89 62 81 66 94 368 73.6
29 11138949 F RAMRAJ 71 94 79 91 95 81 420 86
30 11138950 M ROHIT 61 81 64 70 76 85 352 70.4
31 11138951 M ROHIT KUMAR MEENA 66 94 65 78 86 82 389 77.8
32 11138952 M RONAK 54 84 65 60 83 90 346 69.2
33 11138953 F SAKSHI 74 83 58 63 69 78 347 69.4
34 11138954 F SHUBHAM 77 88 61 56 79 87 361 72.2
35 11138955 M SUNIL 51 81 59 47 88 76 326 65.2
36 11138956 F TARUN 61 80 52 60 76 75 329 65.8
37 11138957 M TEEKAM 71 92 86 95 95 89 439 87.8
38 11138958 M UDAIMAN 55 64 45 44 56 68 264 52.8
39 11138959 M VIRENDRA 77 84 52 52 79 57 344 68.8
40 11138960 M VISHAL 66 85 61 85 85 84 382 76.4
41 11138961 M YOGESH PRAJPAT 82 95 86 94 95 87 452 90.4
42 11138962 M YUGVEER 38 79 53 50 75 71 295 59
43 11138963 F AADITA 65 84 83 86 72 89 390 78
44 11138964 F AARTI 65 83 57 47 85 88 337 67.4
45 11138965 M ADITYA SINGH 80 86 87 95 86 80 434 86.8
46 11138966 M ANUPRIYA 70 92 82 95 96 92 435 87
47 11138967 M ANUSHKA 80 85 57 55 76 86 353 70.6
48 11138968 F BHARAT MEENA 73 87 56 48 71 87 335 67
49 11138969 M BHUMIKA MEENA 60 77 64 55 60 81 316 63.2
50 11138970 F DEVENDRA SINGH 63 89 74 89 95 80 410 82
51 11138971 M DINESH B 66 87 52 60 72 79 337 67.4
52 11138972 M DIVYA RATHORE 63 85 63 66 65 86 342 68.4
53 11138973 M GAURAV 60 89 59 57 82 80 347 69.4
54 11138974 F GUNGUN 62 90 51 64 80 82 347 69.4
55 11138975 M HIMANSHI j 92 91 93 95 93 92 464 92.8
56 11138976 M KAMLESH BAM. 76 93 83 90 92 85 434 86.8
57 11138977 M LOKESH KUMAR 68 95 86 90 85 79 424 84.8
58 11138978 M MANISH BERWA 75 91 76 78 91 85 411 82.2
59 11138979 F MANISH BANA 70 89 86 76 92 89 423 82.6
60 11138980 M MANISH CHOUDHARY 64 87 44 66 75 85 336 67.2
61 11138981 F MANISH JAT 65 88 57 84 84 78 378 75.6
62 11138982 M MUNESH  47 87 60 57 92 73 343 68.6
63 11138983 M NEELAM KUMAWAT 75 92 50 74 65 88 356 71.2
64 11138984 M NEHA CHOUDHARY 45 84 53 45 67 81 294 58.8
65 11138985 F NISHA RAWAT 86 96 93 95 93 92 463 92.6
66 11138986 F NISHIKA 85 95 91 95 87 92 453 90.6
67 11138987 M PRAVEEN 67 86 63 76 72 85 364 72.8
68 11138988 F PRIYASH MINA 74 83 68 77 86 91 388 77.6
69 11138989 M PUKHRAJ 85 90 92 95 79 92 441 88.2
70 11138990 F RAHUL CHOUDHARY 53 84 43 54 61 77 295 59
71 11138991 F RAHUL GIRI 63 87 57 64 92 85 363 72.6
72 11138992 F RAJANI SINGH 39 83 50 42 55 76 269 53.8
73 11138993 M SHANKAR  76 87 73 82 89 91 407 81.4
74 11138994 F SONA JAT 50 86 48 42 67 75 293 58.6
75 11138995 M SONA KAKAT 71 91 72 83 88 84 405 81
76 11138996 M VAIBHAV KUMAR 87 91 93 95 82 89 448 89.6
77 11138997 M VIMAL CHOUDHARY 56 92 76 82 86 76 392 78.4
78 11138998 M VISHAL SINGH 63 86 73 81 82 88 385 77
79 11138999 M YUVRAJ JANGID 92 93 88 92 83 81 448 89.6
                       
      TOTAL 5200 6869 5402 5624 6370 6580 29455 5901
      AVERAGE 65.82 86.82 68.38 71.19 80.63 83.29 372.85 74.57
                       
                       
                       
                       
                       
                       

 

 

CBSE CLASS XII SCIENCE AND HUMANITIES RESULT-2022-23

S.NO. ROLL NO SEX NAME OF STUDENT

ENG

HINDI C.S MATHS PHY CHEM BIO HIST GEO ECO PE TOTAL %
1   M AMAN JANGID 94   100  95 95 84            468   93.6
2   ANKIT DAYMA  80 88     77 89 90             424  84.8 
3    M CHARCHIL NAMA 74    89  68 55  62             348 69.6 
4    M DASHRATH MALI 78  92    78  79  75            402  80.4 
5    F DEEPSHIKHA 91     85  67 55  52            350  70 
6   DHANRAJ JAT 54  78     65 73 60            330  66 
7    M DILKHUSH MALI 74    94   88  95 94            445  89 
8    M DINESH CHOUDHARY 81     89 94  80  81            425  85 
9    M GANESH GURJAR 70  91    55  69  69            354   70.8
10    M GOVIND KHATIK 69  85   61  69  59            343  68.6 
11    F HANSA CHOUDHARY 83  94    68  77  70            392  78.4 
12    M KALPESH YADAV 82    92  75  71  77            397  79.4 
13    M KUNAL SHAHI 71   83   69  69  63            355  71 
14   F LEHAR JETHANI 85   89  78  82  59            393 78.6 
15   M MAHENDRA 65 68   54  63  59            309 61.8 
16   F MAHIMA SEN 79 89   70  84  77             399 79.8 
17   M MANISH CHANGAL 61   79  77  66  68            351  70.2 
18   M MANISH MEGHWANSHI 72 90     72  64   70         368  73.6 
19   M MAHISH PRAJAPAT 67   84  73  61  60            345  69 
20   M MONA JAT 82   92  92  93  92            451  90.2 
21   M MUKESH 70            91  78  95  94            428  85.6 
22   M NAVNEET 70 86   81  79  60            376  75.2 
23   M NIKHIL BHATT 78 91     63  59   84         375  75 
24   F NISHA CHOUDHARY 80    86   85  81  91          423  84.6 
25   F POONAM RAWAT 88   87    95  95  92           457 91.4 
26   M PRADEEP BAIRWA 75 88     76  67  67          373  74.6 
27   F PREETI CHOUDHARY 85   99   95 95  95            469  93.8 
28   M SANJAY KUMAR 65 85     63  52   52         317  63.4 
29   F SAROJ PARSOYA 81 88    63 80  79             391 78.2 
30   F SHEELA CHOUDHARY 80    91 95  95  95            456  91.2 
31   M SUNNY MEGHWAL 80 85   64  86  65            380  76 
32   F TEENA CHOUDHARY 83    79   65  52   71         350  70 
33   M VIRENDRA SARAN 65 88    75 61  53            342  68.4 
      TOTAL 2512 1469 1426 1955 2535 2362 527         12786 77.491
      AVG. 76.121 86.412 89.125 75.192 76.818 71.576 75.286            
34    M  ANKUSH KUMAR MEENA  66  86            93  93  74    412  82.4
 35   BABLU BAIRWA  80  94            90  95  87    446  89.2 
36    CHANDRA KALA  82  85            94  85  85    431  86.2 
37    DEEPAK BAIRWA  48  82            74  87  49    340  68 
38    DEEPAK KUMAR SALODIYA  62  80            86  88  65    381  76.2 
39    DEEPAK SINGH  60  83            80  90  79    392  78.4 
40    DIVYA RATHORE  78  89            89  93  63    412  82.4 
41    GANESH CHOUDHARY  57  85            85  88  49   80 364  72.8 
42    IRFAN KATHAT  70     65         69  74  60    338  67.6 
43    KAMAL KISHORE MEENA  73  88            85  91  63    400  80 
44     M KANHAIYA LAL BAIRWA  65  90            86  93  71    405  81 
45    KARMA CHOUDHARY  63  88            77  82  63    373  74.6 
46    KIRAN GURJAR  86  87            96  94  63    426  85.2 
47    LAKSHITA JINDAGAL  90     83         71  73  74    391  91 
48    LEKHRAJ PARSOYA  90  87            76  90  53    368  78.2 
49    MANISHA MEENA  62  85            91  83  58    379  73.6 
50    MINESHWAR CHOUDHARY  90 93            93  90  90   86 456  75.8 
51    MONIKA CHOUDHARY  74  88            96  95  74    427  91.2 
52    NEHA SAHU  80  90            93  86  78    427  85.4 
53    NIRMA GHASAL  60  91            88  90  87    416  85.4 
54    OMPRAKSH CHOUDHARY  51  79            70  84  51    335  83.2 
55    PAYAL MEGHWASHI  84  92            98  97  90    461  67 
56     F POOJA REGAR  66  84            74  76  74    374  92.2 
57     F PRIYANKA PURI  68  86            84  90  67    395  74.8 
58     M RAEES KHAN  70  87            89  93  70   87 409  79 
59     M RAMDEV GURJAR  81  87            89  88  83    428  81.8 
60     M RINKU KAKAT  76     83         86  94  76    415  85.6 
 61    M ROHIT CHOUHDARY  73   89            94  89  82    427  83 
62     M SANDEEP KUMAR  61  88            89  88  56    382  85.4 
63     F SEEMA GURJAR  85  80            86  91  83    425  76.4 
64     M SUNIL KUMAR MEENA  71  88            74  78  75    386  85 
65     M SUNIL RAO  59  81            75  81  46    342  77.2 
66     M VIBHOR  85  88           80  80  76    409  68.4 
67     M VINOD KUMAR MEENA  62   90           89  81  74   87 396  81.8 
 68    M YASH KUMAR MOTICE  73   87           88  91  73    412  79.2 
69     M DILIP KUMAR  49   82           73  89  48    341  82.4 
70     M  KULDEEP GURJAR 90   91           88  96   90   455  68.2 
71     M  RAMRAJ MEENA 50  78            78  79  60    345   69
                                 
                                 
                                 
                                 
                                 
                                 

 

 

NON BOARD RESULT 2021

Class HINDI
NO. FAIL 
HINDI
SUBJ AVG
MATHS –
BASIC NO. FAIL 
MATHS –
BASIC SUBJ AVG
MATHS – STD
NO. FAIL
MATHS – STD
SUBJ AVG
SCIENCE
NO. FAIL
SCIENCE
SUBJ AVG
ENGLISH
NO. FAIL
ENGLISH
SUBJ AVG
S.SC.
NO. FAIL
S.SC.
SUBJ AVG
3rd Language
NO. FAIL
3rd Language
SUBJ AVG
Overall Class Avg.
7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
VI 0 88 0 81.15 0 81.15 0 85.39 0 77.5 0 85.05 0 93.8 85.82
VII 0 83.8 0 71.85 0 71.85 0 73 0 71.9 0 79.95 0 83.65 74.71
VIII 0 82.4 0 72.35 0 72.35 0 77.6 0 77.35 0 85.1 0 81.5 79.5
IX 0 82 0 74.55 0 74.55 0 73.3 0 81.3 0 84.3 0 98 82.24

 

           
RESULT ANALYSIS ANNUAL EXAMINATION 2022-23 (Non-Board Classes) Pass %age Range of Marks Secured By Students     Class wise Topper Detail (if more than two students are at same score, data to be submitted of both students)
    Appeared Non-Board Classes Total Final Status
JNV Code Name of JNV Name of the Cluster Class Strength Online Offline Total Absent Passed Failed Total 2023 2022 2021 Below
33%
33-59% 60-74% 75- 89% 90%
& above
Roll Student's Name MARKS SCORED Total Marks %age
14022013 Ajmer Jaipur VI 79 0 79 79 0 79 0 79 100.00 100.00 100.00 0 3 12 42 22 79 612 DIVYANSH SINGH 586 600  
14022013 Ajmer Jaipur VII 76 0 76 76 0 76 0 76 100.00 100.00 100.00 0 0 4 48 24 76 702  715 ABHINAV SINGH   KHUSHIRAM VAISHNAV 557 600  
14022013 Ajmer Jaipur VIII 74 0 74 74 0 74 0 74 100.00 100.00 100.00 0 6 8 40 20 74 810 KU. ASTHA NAMA 569 600  
14022013 Ajmer Jaipur IX 81 0 81 81 0 81 0 81 100.00 100.00 100.00 0 3 35 39 4 81 964 KU. HIMANSHI JANGID 563 600  
14022013 Ajmer Jaipur XI 61 0 61 61 0 61 0 61 100.00 100.00 100.00 0 2 32 27 0 61 1188 CHANDRAKALA 397 500  

Note:The content of this section is under updation.