Results
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

An Autonomous Body Under Ministry of Education (MoE) Government Of India भारत सरकार के शिक्षा मंत्रालय (MoE) के तहत एक स्वायत्त निकाय

पीएम श्री स्कूल जवाहर नवोदय विद्यालय, अजमेर (राज)

PM SHRI SCHOOL Jawahar Navodaya Vidyalaya, Ajmer (Raj) CBSE Code-14054 Affiliation No. 1740012 UDIES Code-08210412404

Results

CLASS X & XII RESULT 2023-24

 

CBSE RESULT CLASS 12TH SCIENCE(2023-24)

S.NO NAME  ROLL NO HINDI(302) ENG(301) PHYSICS (42) CHEM(43) MATHS(41) BIO(44) COM.SC.(83) PHY.EDU.(48) TOTAL PERCENTAGE
1 AJAY KUMAR MEENA  11634585   72 72 68 64   55   331 66.2
2 ANKUSH PRAJAPAT  11634586   66 72 82 75   72   367 73.4
3 ASHISH KAMANIYA  11634587   47 63 53 48   53   264 52.8
4 AZAD SINGH RATHORE 11634588   54 54 52 52   52   264 52.8
5 BABUL PUROHIT 11634589   68 76 78 75   74   371 74.2
6 DEVENDRA SINGH  11634590   58 66 83 70   55   332 66.4
7 GAGAN MEGHWANSHI 11634591   73 73 80 62   58   346 69.2
8 KAMLESH CHOUDHARY 11634592   71 84 84 69   82 59 331 66.2
9 MADHU SAHU 11634593   73 86 88 71   89   407 81.4
10 MANISH KUMAR  11634594   61 71 71 70   63   336 67.2
11 MOHAMMAD YASIN KHAN  11634595 73 52 62 75 64       326 65.2
12 NEHA CHOUDHARY 11634596 66 48 73 77   79     343 68.6
13 NILOFAR PARVEEN  11634597 77 65 66 77   76     361 72.2
14 PALAK CHOUHAN  11634598 86 74 62 67   71     360 72
15 PANKAJ KUMAR REGAR  11634599   48 78 66   75 52   319 63.8
16 POOJA JAT 11634600   68 62 55 50   54 60 289 57.8
17 PRIYANKA VAISHNAV 11634601 82 84 78 93   91     428 85.6
18 ROHIT NAYAK  11634602   61 64 89 61   75   350 70
19 RONAK PRAJAPAT 11634603   48 54 55 44   56   257 51.4
20 SHARDA CHOUDHARY 11634604   63 83 90 95   84   415 83
21 SUMAN JAT  11634605   74 63 76   89 70   372 74.4
22 VISHAL BARADWAL  11634606   71 63 78 60   60   332 66.4
23 YUVRAJ PANWAR  11634607   48 66 74 74   65   327 65.4
24 GOVIND JANGID  11634608   53 61 61 65   80   320 64
25 MAHENDRA 11634609   79 80 89 76   86   410 82
26 TEENA CHOUHAN 11634641   AB AB AB AB AB AB AB AB AB
27 DISHA MEENA  11634642 78 77 67 66   84     372 74.4
28 MONIKA GHITALA  11634644 77 53 66 78 55       329 65.8
      #### ##### #### #### 65.00 #### #### #### ###### 68.59
    0-32 0 0 0 0 0 0 0 0 0 0
    33-59 0 10 2 4 5 0 8 1 0 4
    60-74 2 14 18 7 11 1 6 1 0 19
    75-89 5 3 7 14 3 5 6 0 0 4
    90-94 0 0 0 2 0 1 0 0 0 0
    95-100 0 0 0 0 1 0 0 0 27 0

 

CBSE 12TH HUMANITIES RESULT (2023-24)

 

S.NO NAME  ROLL NO HINDI(302) ENG(301) HISTORY(27) GEOGRAPHY(29) ECONOMICS(30) COM.SC.(83) PHY.EDU.(48) TOTAL PERCENTAGE
1 AASHA RAWAT  11634610 82         69 91 85 82     409 81.8
2 ANJALI RATHORE  11634611           59 68 74 55 75   331 66.2
3 ANJU CHOUDHARY  11634612 81         53 83 85 80     382 76.4
4 ANJU KUMARI MEENA  11634613 75         58 85 82 74     374 74.8
5 ARYAN RAJ SINGH RAWAT  11634614 88         70 98 95 95     446 89.2
6 ASHISH KUMAR MEENA  11634615 81         58 76 85 70     370 74
7 BALVEER CHOUDHARY  11634616           54 88 97 80 57   376 75.2
8 DEVENDRA GURJAR  11634617 87         52 99 89 84     411 82.2
9 DHARA RAWAT  11634618 83         58 88 93 83   67 405 81
10 DHARMRAJ SINGH   11634619 78         52 70 80 58     338 67.6
11 HIMANSHU JAT  11634620           50 97 96 62 57   362 72.4
12 JITENDRA BHAKAR  11634621 85         75 92 88 78     418 83.6
13 KAPIL RAJ MEENA  11634622 84         63 94 84 70     395 79
14 KARAN CHOUDHARY  11634623 77         55 88 80 77     377 75.4
15 KUKUM SAINI  11634624 77         49 70 81 68     345 69
16 MAMTA MEENA  11634625 83         54 91 81 85     394 78.8
17 NANDU BAIRWA  11634626 67         54 72 77 63     333 66.6
18 POOJA BAIRWA  11634627           71 93 91 83 67   405 81
19 PROMOD MEENA  11634628           68 94 89 82 82   415 83
20 PRAVEEN  11634629 81         60 95 92 79     407 81.4
21 PRIYANKA BAIRWA  11634630 82         49 87 88 78     384 76.8
22 PRIYANKA VAISHNAV  11634631 78         60 80 89 89     396 79.2
23 REENA NAGAR  11634632 87         67 87 83 75     399 79.8
24 ROHIT SEN 11634633 85         62 92 93 73     405 81
25 SANYAM VAISHNAV  11634634 86         64 98 93 91   64 432 86.4
26 SHAKTI SINGH  11634635 77         45 68 66 60     316 63.2
27 SHIVSHANKAR CHOUDHARY  11634636 76         56 85 90 83     390 78
28 TEENA MEENA  11634637 73         52 83 74 90     372 74.4
29 VIKASH CHOUDHARY  11634638 80         74 92 91 88     425 85
30 VIKASH KASANA  11634639 85         73 90 93 74     415 83
31 VISHAL KHATIK  11634640 67         47 88 86 64     352 70.4
32 PAWAN KHATIK  11634643 73         47 85 91 89     385 77
          79.93     58.69     86.47     86.28     76.94  67.60  65.50   386.38     77.28
    0-32 0 0 0 0 0 0 0 0 0
    33-59 0 19 0 0 2 2 0 0 0
    60-74 4 12 5 3 10 1 2 0 10
    75-89 23 1 13 17 17 2 0 0 22
    90-94 0 0 9 9 2 0 0 0 0
    95-100 0 0 5 3 1 0 0 32 0

 

CBSE 10TH RESULT(2023-24)

 

S.NO NAME  ROLL NO ENG(184) HINDI(002) MATHS(41) SCIENCE(086) SOSIAL STUDY(087) PHY. ACT. TRAN.(418) TOTAL PERCENTAGE
1 ABSHEK KUMAR  11144112 80     83 85 83 94 96 521   86.83
2 ADITI JAIN 11144113 83     92 84 85 88 97 529   88.17
3 AJAY GURJAR  11144114 49     77 64 62 69 82 403   67.17
4 ANJALI MOURYA  11144115 83     93 86 87 96 84 529   88.17
5 ANKITA MEENA  11144116 57     76 47 34 61 75 350   58.33
6 ANUJ KUMAR NAMA  11144117 73     91 79 94 78 93 508   84.67
7 ARPIT SAHU 11144118 51     87 57 55 83 73 406   67.67
8 ARYAN  11144119 86     93 65 84 84 92 504   84.00
9 ASHISH BAIRWA  11144120 79     95 82 91 86 96 529   88.17
10 ASTHA NAMA  11144121 79     97 97 94 96 86 549   91.50
11 BHARAT SINGH RAWAT  11144122 73     95 73 95 89 88 513   85.50
12 BHARTI MALI  11144123 72     88 57 50 83 92 442   73.67
13 BHAWANA PARSOYA 11144124 52     91 70 78 82 87 460   76.67
14 CHANDRA PRAKASH  11144125 62     90 77 89 83 88 489   81.50
15 DEEPESH TAKHAR  11144126 62     84 55 52 74 90 417   69.50
16 DINESH CHOUDHARY  11144127 48     86 58 66 84 81 423   70.50
17  DINESH JANGID  11144128 55     85 39 40 68 84 371   61.83
18 DURGESH GINODIA  11144129 76     78 57 58 69 81 419   69.83
19 GEETANJLI NAYAK  11144130 56     85 65 70 85 91 452   75.33
20 GAYATRI MALI  11144131 70     88 71 69 79 96 473   78.83
21 HIMANSHU KUMAR  11144132 78     87 91 95 91 95 537   89.50
22 KRISHNA CHOUDHARY  11144133 50     63 47 45 66 74 345   57.50
23 KULDEEP CHOUDHARY  11144134 49     91 62 55 84 82 423   70.50
24 KULDEEP RAJ SALVI  11144135 56     89 67 67 79 89 447   74.50
25 MANISH JAT  11144136 33     46 41 40 39 75 274   45.67
26 MANJU BAIRWA  11144137 85     94 95 82 87 97 540   90.00
27 MONIKA CHOUDHARY  11144138 47     90 84 68 83 85 457   76.17
28 PAVAN KHATIK  11144139 46     91 78 49 92 88 444   74.00
29 PAYAL KUMARI MEENA  11144140 52     86 69 45 70 84 406   67.67
30 PRADHAN CHOUDHARY  11144141 55     87 90 83 91 84 490   81.67
31 PRIYANKA CHOUDHARY  11144142 48     88 78 75 85 93 467   77.83
32 PUSHPENDRA SEN  11144143 77     92 79 75 90 97 510   85.00
33 RANJEET  11144144 47 80 46 35 55 88 351   58.50
34 ROHIT VERMA  11144145 55 86 60 55 77 91 424   70.67
35 SACHIN GURJAR  11144146 79 78 51 71 75 84 438   73.00
36 SALMAN MANSOORI  11144147 76 93 96 88 87 93 533   88.83
37 SANJANA CHOUDHARY  11144148 76 93 66 77 93 86 491   81.83
38 SHIVRAJ CHOUKIDAR  11144149 72 94 55 78 98 92 489   81.50
39 TANISHQ JAGARWAL  11144150 78 90 73 82 76 93 492   82.00
40 TULASHI RAM PRAJAPAT  11144151 54 95 90 65 83 83 470   78.33
41 VIKASH CHOUDHARY  11144152 49 87 62 51 70 75 394   65.67
42 AAINA RAWAT  11144153 81 96 78 87 86 94 522   87.00
43 ARYAN SAHU  11144154 64 88 70 52 78 82 434   72.33
44 ABHISHEK JAT  11144155 65 92 77 75 90 87 486   81.00
45 ADITYA CHOROTIYA  11144156 77 86 68 80 79 89 479   79.83
46 ANKAR CHOUDHARY  11144157 58 89 58 64 78 79 426   71.00
47 ANKIT JAT 11144158 46 74 54 39 71 78 362   60.33
48 ANKIT NANWA 11144159 91 97 84 87 95 99 553   92.17
49 ARYAN MEGHWANSHI  11144160 59 91 62 48 75 88 423   70.50
50 ASHOK KAGAT  11144161 74 94 62 68 94 93 485   80.83
51 ASHIWIN BAGALIYA  11144162 49 87 84 52 73 76 421   70.17
52 DURGA CHOUDHARY  11144163 62 94 85 60 88 85 474   79.00
53 GOVIND VAISHNAV 11144164 55 91 56 50 81 93 426   71.00
54 KALPANA CHOUDHARY  11144165 75 86 55 43 62 85 406   67.67
55 KAMINI VAISHNAV  11144166 47 81 48 39 75 74 364   60.67
56 KUSHAL SINGH RAWAT  11144167 82 95 88 91 95 93 544   90.67
57 MAHENDRA BAWARI  11144168 52 86 50 37 72 87 384   64.00
58 MAHENDRA BHIL  11144169 37 58 40 35 59 68 297   49.50
59 MOHIT KUMAR MEENA  11144170 65 93 57 53 79 96 443   73.83
60 NIKITA  11144171 88 92 77 90 87 96 530   88.33
61 NISHA PRAJAPAT  11144172 59 92 56 42 86 89 424   70.67
62 NISHTHA CHHIPA  11144173 90 96 96 95 94 97 568   94.67
63 OMPRAKASH BAIRWA  11144174 81 93 80 91 86 93 524   87.33
64 PAPPU LAL BAIRWA  11144175 76 91 68 76 95 93 499   83.17
65 PRADEEP JAT  11144176 79 91 60 67 80 90 467   77.83
66 RAHUL REGAR  11144177 72 70 55 43 65 73 378   63.00
67 RAMLAL JAT  11144178 58 87 81 62 87 84 459   76.50
68 RINKU  11144179 69 84 56 53 84 88 434   72.33
69 SANDEEP SINGH  11144180 55 70 41 41 66 79 352   58.67
70 SATVEER GURJAR  11144181 64 86 70 74 85 80 459   76.50
71 SEEMA RAWAT  11144182 90 97 89 95 95 94 560   93.33
72 SHYAMSUNDAR DHAKAR  11144183 79 92 86 93 92 93 535   89.17
73 VEDPRAKASH MEENA  11144184 55 77 56 42 68 79 377   62.83
74 VISHAL JAT  11144185 55 83 56 43 77 89 403   67.17
75 VYOM SHRIMALI  11144186 95 93 93 95 96 94 566   94.33
76 GRESY 11144187 67 91 61 62 78 88 447   74.50
       65.51 #####  68.49    66.33  80.96    87.17 ######   75.92
    0-32 0 0 0 0 0 0 0 0
    33-59 33 2 26 30 3 0 0 6
    60-74 16 4 21 15 15 5 0 30
    75-89 23 32 21 19 40 40 0 33
    90-94 3 29 4 7 10 20 0 7
    95-100 1 9 4 5 8 11 76 2

TERM-1ST CLASS XTH RESULT(2022-23)

S.N. ROLL No. SEX NAME OF STUDENT ENG HINDI MATHS SCIENCE S.SC. P.T.A. Total %
1                      
2 11138922 M AKASH 41 82 63 49 87 69 322 54.4
3 11138923 M ALINA 75 87 67 64 83 89 376 75.2
4 11138924 M ANISHA 52 84 52 49 68 73 305 61
5 11138925 M ANURADHA 71 82 52 75 88 85 368 73.6
6 11138926 M ASHOK 38 70 61 51 62 75 282 56.4
7 11138927 M CHAND MOHD. 66 92 67 71 75 78 371 74.2
8 11138928 M DARSHAN 73 75 66 57 83 94 354 70.8
9 11138929 M DILIP 44 87 58 57 86 81 332 66.4
10 11138930 F GUDDU 63 95 80 73 80 95 391 78.2
11 11138931 M KHUSHI 75 89 86 92 91 89 433 86.6
12 11138932 F KOMAL 67 85 65 70 82 88 369 73.8
13 11138933 M KULDEEP 69 92 86 85 88 85 420 84
14 11138934 M LALARAM 72 86 71 79 95 91 403 80.6
15 11138935 M LOKESH 43 87 71 55 73 85 329 65.8
16 11138936 M MAHIMA SISODIYA 89 87 85 91 93 91 445 89
17 11138937 M MANISHA 77 93 87 88 90 90 435 87
18 11138938 F MANJEET 72 95 75 82 78 88 402 80.4
19 11138939 F MUBARAK 65 85 76 75 84 79 385 77
20 11138940 F NILESH 61 92 75 65 93 86 386 77.2
21 11138941 F PEEYUSH PANWAR 56 88 64 66 79 76 353 70.6
22 11138942 M PRACHI 79 95 76 87 71 92 408 81.6
23 11138943 F PRADEEP 64 90 67 76 95 75 392 78.4
24 11138944 F PREETI  50 87 82 71 81 71 371 74.2
25 11138945 F PRIYANKA 54 86 64 53 65 83 322 64.4
26 11138946 M PUNITA 57 73 68 48 71 72 317 63.4
27 11138947 M PURNIMA MEENA 51 84 60 59 75 69 329 65.8
28 11138948 M PUSHPENDRA 70 89 62 81 66 94 368 73.6
29 11138949 F RAMRAJ 71 94 79 91 95 81 420 86
30 11138950 M ROHIT 61 81 64 70 76 85 352 70.4
31 11138951 M ROHIT KUMAR MEENA 66 94 65 78 86 82 389 77.8
32 11138952 M RONAK 54 84 65 60 83 90 346 69.2
33 11138953 F SAKSHI 74 83 58 63 69 78 347 69.4
34 11138954 F SHUBHAM 77 88 61 56 79 87 361 72.2
35 11138955 M SUNIL 51 81 59 47 88 76 326 65.2
36 11138956 F TARUN 61 80 52 60 76 75 329 65.8
37 11138957 M TEEKAM 71 92 86 95 95 89 439 87.8
38 11138958 M UDAIMAN 55 64 45 44 56 68 264 52.8
39 11138959 M VIRENDRA 77 84 52 52 79 57 344 68.8
40 11138960 M VISHAL 66 85 61 85 85 84 382 76.4
41 11138961 M YOGESH PRAJPAT 82 95 86 94 95 87 452 90.4
42 11138962 M YUGVEER 38 79 53 50 75 71 295 59
43 11138963 F AADITA 65 84 83 86 72 89 390 78
44 11138964 F AARTI 65 83 57 47 85 88 337 67.4
45 11138965 M ADITYA SINGH 80 86 87 95 86 80 434 86.8
46 11138966 M ANUPRIYA 70 92 82 95 96 92 435 87
47 11138967 M ANUSHKA 80 85 57 55 76 86 353 70.6
48 11138968 F BHARAT MEENA 73 87 56 48 71 87 335 67
49 11138969 M BHUMIKA MEENA 60 77 64 55 60 81 316 63.2
50 11138970 F DEVENDRA SINGH 63 89 74 89 95 80 410 82
51 11138971 M DINESH B 66 87 52 60 72 79 337 67.4
52 11138972 M DIVYA RATHORE 63 85 63 66 65 86 342 68.4
53 11138973 M GAURAV 60 89 59 57 82 80 347 69.4
54 11138974 F GUNGUN 62 90 51 64 80 82 347 69.4
55 11138975 M HIMANSHI j 92 91 93 95 93 92 464 92.8
56 11138976 M KAMLESH BAM. 76 93 83 90 92 85 434 86.8
57 11138977 M LOKESH KUMAR 68 95 86 90 85 79 424 84.8
58 11138978 M MANISH BERWA 75 91 76 78 91 85 411 82.2
59 11138979 F MANISH BANA 70 89 86 76 92 89 423 82.6
60 11138980 M MANISH CHOUDHARY 64 87 44 66 75 85 336 67.2
61 11138981 F MANISH JAT 65 88 57 84 84 78 378 75.6
62 11138982 M MUNESH  47 87 60 57 92 73 343 68.6
63 11138983 M NEELAM KUMAWAT 75 92 50 74 65 88 356 71.2
64 11138984 M NEHA CHOUDHARY 45 84 53 45 67 81 294 58.8
65 11138985 F NISHA RAWAT 86 96 93 95 93 92 463 92.6
66 11138986 F NISHIKA 85 95 91 95 87 92 453 90.6
67 11138987 M PRAVEEN 67 86 63 76 72 85 364 72.8
68 11138988 F PRIYASH MINA 74 83 68 77 86 91 388 77.6
69 11138989 M PUKHRAJ 85 90 92 95 79 92 441 88.2
70 11138990 F RAHUL CHOUDHARY 53 84 43 54 61 77 295 59
71 11138991 F RAHUL GIRI 63 87 57 64 92 85 363 72.6
72 11138992 F RAJANI SINGH 39 83 50 42 55 76 269 53.8
73 11138993 M SHANKAR  76 87 73 82 89 91 407 81.4
74 11138994 F SONA JAT 50 86 48 42 67 75 293 58.6
75 11138995 M SONA KAKAT 71 91 72 83 88 84 405 81
76 11138996 M VAIBHAV KUMAR 87 91 93 95 82 89 448 89.6
77 11138997 M VIMAL CHOUDHARY 56 92 76 82 86 76 392 78.4
78 11138998 M VISHAL SINGH 63 86 73 81 82 88 385 77
79 11138999 M YUVRAJ JANGID 92 93 88 92 83 81 448 89.6
                       
      TOTAL 5200 6869 5402 5624 6370 6580 29455 5901
      AVERAGE 65.82 86.82 68.38 71.19 80.63 83.29 372.85 74.57
                       
                       
                       
                       
                       
                       

 

 

CBSE CLASS XII SCIENCE AND HUMANITIES RESULT-2023-24

S.NO. ROLL NO SEX NAME OF STUDENT

ENG

HINDI C.S MATHS PHY CHEM BIO HIST GEO ECO PE TOTAL %
1   M AMAN JANGID 94   100  95 95 84            468   93.6
2   ANKIT DAYMA  80 88     77 89 90             424  84.8 
3    M CHARCHIL NAMA 74    89  68 55  62             348 69.6 
4    M DASHRATH MALI 78  92    78  79  75            402  80.4 
5    F DEEPSHIKHA 91     85  67 55  52            350  70 
6   DHANRAJ JAT 54  78     65 73 60            330  66 
7    M DILKHUSH MALI 74    94   88  95 94            445  89 
8    M DINESH CHOUDHARY 81     89 94  80  81            425  85 
9    M GANESH GURJAR 70  91    55  69  69            354   70.8
10    M GOVIND KHATIK 69  85   61  69  59            343  68.6 
11    F HANSA CHOUDHARY 83  94    68  77  70            392  78.4 
12    M KALPESH YADAV 82    92  75  71  77            397  79.4 
13    M KUNAL SHAHI 71   83   69  69  63            355  71 
14   F LEHAR JETHANI 85   89  78  82  59            393 78.6 
15   M MAHENDRA 65 68   54  63  59            309 61.8 
16   F MAHIMA SEN 79 89   70  84  77             399 79.8 
17   M MANISH CHANGAL 61   79  77  66  68            351  70.2 
18   M MANISH MEGHWANSHI 72 90     72  64   70         368  73.6 
19   M MAHISH PRAJAPAT 67   84  73  61  60            345  69 
20   M MONA JAT 82   92  92  93  92            451  90.2 
21   M MUKESH 70            91  78  95  94            428  85.6 
22   M NAVNEET 70 86   81  79  60            376  75.2 
23   M NIKHIL BHATT 78 91     63  59   84         375  75 
24   F NISHA CHOUDHARY 80    86   85  81  91          423  84.6 
25   F POONAM RAWAT 88   87    95  95  92           457 91.4 
26   M PRADEEP BAIRWA 75 88     76  67  67          373  74.6 
27   F PREETI CHOUDHARY 85   99   95 95  95            469  93.8 
28   M SANJAY KUMAR 65 85     63  52   52         317  63.4 
29   F SAROJ PARSOYA 81 88    63 80  79             391 78.2 
30   F SHEELA CHOUDHARY 80    91 95  95  95            456  91.2 
31   M SUNNY MEGHWAL 80 85   64  86  65            380  76 
32   F TEENA CHOUDHARY 83    79   65  52   71         350  70 
33   M VIRENDRA SARAN 65 88    75 61  53            342  68.4 
      TOTAL 2512 1469 1426 1955 2535 2362 527         12786 77.491
      AVG. 76.121 86.412 89.125 75.192 76.818 71.576 75.286            
34    M  ANKUSH KUMAR MEENA  66  86            93  93  74    412  82.4
 35   BABLU BAIRWA  80  94            90  95  87    446  89.2 
36    CHANDRA KALA  82  85            94  85  85    431  86.2 
37    DEEPAK BAIRWA  48  82            74  87  49    340  68 
38    DEEPAK KUMAR SALODIYA  62  80            86  88  65    381  76.2 
39    DEEPAK SINGH  60  83            80  90  79    392  78.4 
40    DIVYA RATHORE  78  89            89  93  63    412  82.4 
41    GANESH CHOUDHARY  57  85            85  88  49   80 364  72.8 
42    IRFAN KATHAT  70     65         69  74  60    338  67.6 
43    KAMAL KISHORE MEENA  73  88            85  91  63    400  80 
44     M KANHAIYA LAL BAIRWA  65  90            86  93  71    405  81 
45    KARMA CHOUDHARY  63  88            77  82  63    373  74.6 
46    KIRAN GURJAR  86  87            96  94  63    426  85.2 
47    LAKSHITA JINDAGAL  90     83         71  73  74    391  91 
48    LEKHRAJ PARSOYA  90  87            76  90  53    368  78.2 
49    MANISHA MEENA  62  85            91  83  58    379  73.6 
50    MINESHWAR CHOUDHARY  90 93            93  90  90   86 456  75.8 
51    MONIKA CHOUDHARY  74  88            96  95  74    427  91.2 
52    NEHA SAHU  80  90            93  86  78    427  85.4 
53    NIRMA GHASAL  60  91            88  90  87    416  85.4 
54    OMPRAKSH CHOUDHARY  51  79            70  84  51    335  83.2 
55    PAYAL MEGHWASHI  84  92            98  97  90    461  67 
56     F POOJA REGAR  66  84            74  76  74    374  92.2 
57     F PRIYANKA PURI  68  86            84  90  67    395  74.8 
58     M RAEES KHAN  70  87            89  93  70   87 409  79 
59     M RAMDEV GURJAR  81  87            89  88  83    428  81.8 
60     M RINKU KAKAT  76     83         86  94  76    415  85.6 
 61    M ROHIT CHOUHDARY  73   89            94  89  82    427  83 
62     M SANDEEP KUMAR  61  88            89  88  56    382  85.4 
63     F SEEMA GURJAR  85  80            86  91  83    425  76.4 
64     M SUNIL KUMAR MEENA  71  88            74  78  75    386  85 
65     M SUNIL RAO  59  81            75  81  46    342  77.2 
66     M VIBHOR  85  88           80  80  76    409  68.4 
67     M VINOD KUMAR MEENA  62   90           89  81  74   87 396  81.8 
 68    M YASH KUMAR MOTICE  73   87           88  91  73    412  79.2 
69     M DILIP KUMAR  49   82           73  89  48    341  82.4 
70     M  KULDEEP GURJAR 90   91           88  96   90   455  68.2 
71     M  RAMRAJ MEENA 50  78            78  79  60    345   69
                                 
                                 
                                 
                                 
                                 
                                 

 

 

NON BOARD RESULT 2023

Class HINDI
NO. FAIL 
HINDI
SUBJ AVG
MATHS –
BASIC NO. FAIL 
MATHS –
BASIC SUBJ AVG
MATHS – STD
NO. FAIL
MATHS – STD
SUBJ AVG
SCIENCE
NO. FAIL
SCIENCE
SUBJ AVG
ENGLISH
NO. FAIL
ENGLISH
SUBJ AVG
S.SC.
NO. FAIL
S.SC.
SUBJ AVG
3rd Language
NO. FAIL
3rd Language
SUBJ AVG
Overall Class Avg.
7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
VI 0 88 0 81.15 0 81.15 0 85.39 0 77.5 0 85.05 0 93.8 85.82
VII 0 83.8 0 71.85 0 71.85 0 73 0 71.9 0 79.95 0 83.65 74.71
VIII 0 82.4 0 72.35 0 72.35 0 77.6 0 77.35 0 85.1 0 81.5 79.5
IX 0 82 0 74.55 0 74.55 0 73.3 0 81.3 0 84.3 0 98 82.24

 

           
RESULT ANALYSIS ANNUAL EXAMINATION 2023-24 (Non-Board Classes) Pass %age Range of Marks Secured By Students     Class wise Topper Detail (if more than two students are at same score, data to be submitted of both students)
    Appeared Non-Board Classes Total Final Status
JNV Code Name of JNV Name of the Cluster Class Strength Online Offline Total Absent Passed Failed Total 2023 2022 2021 Below
33%
33-59% 60-74% 75- 89% 90%
& above
Roll Student's Name MARKS SCORED Total Marks %age
14022013 Ajmer Jaipur VI 79 0 79 79 0 79 0 79 100.00 100.00 100.00 0 3 12 42 22 79 612 DIVYANSH SINGH 586 600  
14022013 Ajmer Jaipur VII 76 0 76 76 0 76 0 76 100.00 100.00 100.00 0 0 4 48 24 76 702  715 ABHINAV SINGH   KHUSHIRAM VAISHNAV 557 600  
14022013 Ajmer Jaipur VIII 74 0 74 74 0 74 0 74 100.00 100.00 100.00 0 6 8 40 20 74 810 KU. ASTHA NAMA 569 600  
14022013 Ajmer Jaipur IX 81 0 81 81 0 81 0 81 100.00 100.00 100.00 0 3 35 39 4 81 964 KU. HIMANSHI JANGID 563 600  
14022013 Ajmer Jaipur XI 61 0 61 61 0 61 0 61 100.00 100.00 100.00 0 2 32 27 0 61 1188 CHANDRAKALA 397 500  

Note:The content of this section is under updation.