Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

(An Autonomous Body Under Ministry of Education) Government Of India
( शिक्षा मंत्रालय के तहत एक स्वायत्त निकाय ) भारत सरकार

शिलांग क्षेत्र

Shillong Region

Empanel List of the CGHS Hospital

Navodaya Vidyalayas  were set up with the objective of providing  good quality modern education to talented children particularly from rural areas.  At least 75% of the seats in a district are filled by candidates selected from rural areas.  Reservation  for  SC and ST students is in proportion to their population, subject to a minimum of national average of these  categories.

2,53,931 students were on the rolls of Navodaya Vidyalayas at the end of the Academic  Session 2016-17. The percentage of students belonging to SC/ST categories, in the Navodaya Vidyalayas is well above the national norms (15% SC & 7.5% ST).  Thus the JNVs are serving rural students, specially girls, SC & ST students in excess of national average. This has also been appreciated by the Standing Committee of Parliament on Ministry of Human  Resource Development.

 

Student Strength

 

NAVODAYA VIDYALAYA SAMITI : SHILLONG REGION
Report for the period ending 31.07.2021
STATE & CLASS WISE STUDENT ENROLMENT
CATEGORY URBAN RURAL  
BOYS GIRLS BOYS GIRLS
GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST
STATE A B C D E F G H I J K L M N O P TOTAL
AR. PRADESH 20 12 5 183 33 15 5 287 116 41 17 1631 106 52 12 1532

4067       

ASSAM 192 137 144 143 178 169 109 145 1381 1160 953 1319 836 1023 612 1163 9664
MANIPUR 43 45 42 15 28 43 55 41 173 452 252 960 132 352 184 1067 3878
MEGHALAYA 19 5 2 162 12 15 0 203 104 18 13 1089 41 19 18 1215 2925
MIZORAM 0 0 62 2 1 3 54 3 2 2 574 4 3 3 609 1325
NAGALAND 14 9 3 119 10 6 1 171 20 21 8 734 20 15 3 72 1866
SIKKIM 13 13 2 9 9 32 8 30 43 112 44 220 67 188 52 363 1205
TRIPURA 38 40 67 39 20 37 51 31 116 247 287 319 81 168 217 252 2010
TOTAL 342 251 265 732 292 308 232 962 1956 2053 1576 6846 1287 1820 1101 6907

26940

 
CLASS A B C D E F G H I J K L M N O P Total
VI 0 0 0 0 0 0 0 0 0 0 0

0

0 0

0

0 0
VII 20 36 21 51 24 37 19 73 392 643 341 1501 270 569 268 1511 5776
VIII 40 27 26 96 25 25 21 110 415 427 316 1446 286 369 231 1378 5238
IX 107 65 74 221 95 91 70 330 396 314 366 1383 274 305 229 1566 5886
X 90 78 81 215 83 80 68 244 408 322 313 1364 251 319 195 1429 5540
XI SCI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI COM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI HUM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI VOC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII SCI 56 36 33 65 33 40 25 97 225 199 109 454 136 154 84 438 2184
XII COM 13 8 10 14 11 8 8 14 60 68 41 115 23 46 29 92 580
XII HUM 16 11 20 70 21 27 21 94 59 80 90 577 47 58 64 493 1748
XII VOC 0 0 0 0 0 0 0 0 1 0 0 6 0 0 1 0 8
TOTAL 342 261 265 732 292 308 232 962 1956 2053 1576 6846 1287 1820 1101 6907

26940