Academic Excellence
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

लखनऊ क्षेत्र

Lucknow Region

Academic Excellence

 

Non Board class Results 2019-20

 

S.No. Name of JNV Pass %
1 AGRA 100 100 100 100 100
2 ALIGARH 100 100 100 100 100
3 ALLAHABAD 100 100 100 100 100
4 AMBEDKAR NAGAR 100 100 100 100 100
5 AURAIYA 100 100 100 100 100
6 AZAMGARH 100 100 100 100 100
7 SAMBHAL 100 100 100 100 100
8 BAGPAT 100 100 100 100 100
9 BAHRAICH 100 0 0 0 100
10 BALLIA 100 100 100 100 100
11 BALRAMPUR 100 100 100 100 100
12 BANDA 100 100 100 100 100
13 BARABANKI 94.8 100 100 100 98.8
14 BAREILLY 97.6 100 100 100 98.6
15 BASTI 100 100 100 100 100
16 BHADOHI 100 100 100 100 100
17 BIJNOR 100 100 100 100 100
18 BULANDSHAHAR 100 100 100 100 100
19 CHANDAULI 100 100 100 100 100
20 CHITRAKOOT 100 100 100 100 100
21 ETAH 100 100 100 100 100
22 ETAWAH 100 100 100 100 100
23 FAIZABAD 100 100 100 100 100
24 FARRUKHABAD 100 100 100 100 100
25 FATEHPUR 100 100 100 100 100
26 FIROZABAD 100 100 100 100 100
27 G B NAGAR 100 100 100 100 98.6
28 GHAZIABAD 100 100 100 100 100
29 GHAZIPUR 100 100 100 100 100
30 GONDA 100 100 100 100 100
31 GORAKHPUR 100 100 100 100 98.5
32 HAMIRPUR 100 100 100 100 100
33 HARDOI 100 100 100 100 100
34 HATHRAS 100 100 100 100 100
35 J P NAGAR 100 100 100 100 0
36 JAUNPUR 100 100 100 100 100
37 JALAUN 100 100 100 100 100
38 JHANSI 100 100 100 100 100
39 KANNAUJ 100 100 100 100 100
40 KANPUR DEHAT 100 100 100 100 100
41 KANPUR-NAGAR 100 100 100 100 100
42 KAUSHAMBI 100 97.3 97.3 97.3 100
43 KUSHINAGAR 100 100 100 100 100
44 LAKHIMPURKHIRI 100 100 100 100 100
45 LALITPUR 100 100 100 100 100
46 LUCKNOW 100 100 100 100 100
47 MAHARAJGANJ 100 100 100 100 100
48 MAHOBA 100 100 100 100 100
49 MAINPURI 100 100 100 100 100
50 MATHURA 100 100 100 100 100
51 MAU 89.2 100 100 100 100
52 MEERUT 100 100 100 100 100
53 MIRZAPUR 100 100 100 100 100
54 MORADABAD 100 100 100 100 100
55 MUZAFFARNAGAR 100 100 100 100 98.7
56 PILIBHIT 100 100 100 100 100
57 PRATAPGARH 100 100 100 100 98.8
58 RAEBARELI 98.7 97.5 97.5 97.5 97.1
59 SAHARANPUR 100 100 100 100 100
60 SANT KABIR NAGAR 98.75 100 100 100 100
61 SHAHJAHANPUR 100 100 100 100 100
62 SHRAVASTI 100 100 100 100 96.9
63 SIDDHARTHNAGAR 100 100 100 100 100
64 SITAPUR 96.05 100 100 100 83.3
65 SONEBHADRA 98.75 100 100 100 100
66 SULTANPUR 100 100 100 100 100
67 UNNAO 100 100 100 100 100
68 VARANASI 100 100 100 100 100
69 SITAPUR-II 100 100 100 100 0
70 DEORIA 100 100 100 100 0
71 SHAMLI 100 100 100 100 0
72 KASGANJ 100 100 100 100 0
73 RAMPUR 100 100 100 100 0
74 ALMORA 100 100 100 100 100
75 BAGESHWAR 100 100 100 100 100
76 CHAMOLI 100 100 100 100 100
77 CHAMPAWAT 100 100 100 100 100
78 DEHRADUN 100 100 100 100 100
79 HARIDWAR 100 100 100 100 100
80 NAINITAL 100 100 100 100 100
81 PAURI GARHWAL 100 100 100 100 100
82 PITHORAGARH 100 100 100 100 100
83 RUDRAPRAYAG 100 100 100 100 100
84 TEHRI GARHWAL 100 100 100 100 100
85 U S NAGAR 100 100 100 100 100
86 UTTARKASHI 100 100 100 100 100
87 BUDAUN NEW NA  98.65 98.65 98.65 0
NVS RO Lucknow Board Exam Results 2018-19
 

Class XII

Class X

No of JNVs

80

81

No of students appeared

5135

5626

No of students Passed

4975

5570

No of students with First Division

4784

5323

Pass Percent

96.88

99.00

First Division %

94.9

95.6

No of students getting Centum

Eco-5,        

Geography-18,     

Hindi -102 ,          History-08 , Mathematics-03,                     IT-20,                 English-3,        Chemistry-4

Hindi A-58,                    Math-46,               Science-23,                       SST-98,                              Eng-24.

No of JNVs with 100% pass

30

49

Average Score

76.83

81.12

 

All India NVS Topper JNVs

JNV Varanasi
X Class Pass Percentage 100
Class Average 88.71
XII Class Pass Percentage 100
Class Average 81.28

JNV Moradabad
X Class Pass Percentage 100
Class Average 85.76
XII Class Pass Percentage 100
Class Average 84.39

 

All INDIA NVS TOPPER STUDENTS CLASS XII

NAME

JNV

Stream

TOTAL MARKS

% age

All India Rank

BHAWNA PARMAR

HARIDWAR

Humanities

492

98.40

I

BHAWNA GUPTA

SAHARANPUR

Science

490

98.00

III

ASTHA YADAV

KANPUR DEHAT

Humanities

486

97.20

VIII

 

ALL INDIA NVS TOPPER STUDENTS-CLASS X

NAME

JNV

TOTAL MARKS

% age

All India Rank

HIMANSHU SINGH PATEL

VARANASI

493

98.60%

5

SALONI SINGH

GHAZIPUR

493

98.60%

5

SHALINA GUPTA

SAMBHAL

493

98.60%

5