छात्र शक्ति
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government of India

जयपुर क्षेत्र

Jaipur Region

Navodaya Vidyalayas  were set up with the objective of providing  good quality modern education to talented children particularly from rural areas.  At least 75% of the seats in a district are filled by candidates selected from rural areas.  Reservation  for  SC and ST students is in proportion to their population, subject to a minimum of national average of these  categories.

2,53,931 students were on the rolls of Navodaya Vidyalayas at the end of the Academic  Session 2016-17. The percentage of students belonging to SC/ST categories, in the Navodaya Vidyalayas is well above the national norms (15% SC & 7.5% ST).  Thus the JNVs are serving rural students, specially girls, SC & ST students in excess of national average. This has also been appreciated by the Standing Committee of Parliament on Ministry of Human  Resource Development.

Student Strength

NAVODAYA VIDYALAYA SAMIT, REGIONAL OFFICE JAIPUR
STUDENTS STRENGTH  AS ON  30 SEPTEMBER, 2023
Statement Showing JNV Wise Student Enrolment
S.No. Name of JNVs Rurual Urban Total Gen OBC SC ST Total Grand Total
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
HARYANA
1 Ambala 208 231 29 31 237 262 41 51 87 94 106 115 3 2 237 262 499
2 Bhiwani 288 177 29 14 317 191 87 57 96 60 132 73 2 1 317 191 508
3 Faridabad 295 168 42 22 337 190 114 70 117 63 103 57 3 0 337 190 527
4 Fatehabad 224 250 23 10 247 260 63 71 76 65 108 124 0 0 247 260 507
5 Gurugram 193 196 39 29 232 225 65 74 87 71 78 75 2 5 232 225 457
6 Hissar 258 184 26 16 284 200 112 81 83 63 87 55 2 1 284 200 484
7 Jhajjar 222 180 51 35 273 215 95 94 78 57 96 60 4 4 273 215 488
8 Jind 251 202 31 17 282 219 108 89 81 59 93 71 0 0 282 219 501
9 Kaithal 228 210 35 26 263 236 41 56 82 59 139 120 1 1 263 236 499
10 Karnal 222 229 28 14 250 243 55 69 89 64 105 110 1 0 250 243 493
11 Kurukshetra 245 214 37 23 282 237 54 38 102 88 126 111 0 0 282 237 519
12 Mohindergarh 238 144 19 23 257 167 42 33 131 77 84 56 0 1 257 167 424
13 Nuh 268 135 31 23 299 158 24 32 193 84 81 41 1 1 299 158 457
14 Palwal 226 101 21 24 247 125 45 49 113 38 87 36 2 2 247 125 372
15 Panchkula 167 262 46 44 213 306 81 87 54 99 76 108 10 4 221 298 519
16 Panipat 231 196 34 37 265 233 76 68 96 96 88 68 5 1 265 233 498
17 Rewari 245 176 28 16 273 192 50 31 130 87 90 72 3 2 273 192 465
18 Rohtak 224 181 33 23 257 204 74 77 96 50 86 76 1 1 257 204 461
19 Sirsa 245 227 20 25 265 252 60 66 87 75 118 111 0 0 265 252 517
20 Sonepat 227 193 22 22 249 215 79 61 71 69 95 83 4 2 249 215 464
21 Yamunanagar 231 216 29 33 260 249 46 37 100 89 114 122 0 1 260 249 509
Total  A 4936 4072 653 507 5589 4579 1412 1291 2049 1507 2092 1744 44 29 5597 4571 10168
RAJASTHAN
22 Ajmer 287 158 25 24 312 182 18 12 183 120 77 37 34 13 312 182 494
23 Alwar 268 158 25 9 293 167 22 24 165 107 69 26 37 10 293 167 460
24 Banswara-I 246 182 0 1 246 183 7 6 29 31 33 18 177 128 246 183 429
25 Banswara-II 250 166 33 39 283 205 43 24 82 48 38 35 120 98 283 205 488
26 Baran 309 165 27 28 336 193 15 20 120 91 74 39 127 43 336 193 529
27 Barmer 323 168 23 12 346 180 38 26 175 118 98 31 35 5 346 180 526
28 Bharatpur 278 160 29 18 307 178 34 44 141 87 107 34 25 13 307 178 485
29 Bhilwara 314 158 20 19 334 177 49 33 162 75 86 43 37 26 334 177 511
30 Bikaner 317 167 28 15 345 182 47 30 177 118 100 28 21 6 345 182 527
31 Bundi 359 160 23 12 382 172 19 11 144 73 115 33 104 55 382 172 554
32 Chittorgarh 264 189 17 24 281 213 33 20 125 101 72 53 51 39 281 213 494
33 Churu 277 140 38 23 315 163 31 16 190 98 75 45 19 4 315 163 478
34 Dausa 310 174 23 20 333 194 14 20 92 65 105 30 122 79 333 194 527
35 Dholpur 292 160 28 14 320 174 48 41 155 85 91 30 26 18 320 174 494
36 Dungarpur 261 195 22 20 283 215 31 29 51 42 44 32 157 112 283 215 498
37 Hanumangarh 258 180 31 18 289 198 14 19 144 113 125 48 6 18 289 198 487
38 Jaipur 280 157 30 16 310 173 34 23 169 86 62 38 45 26 310 173 483
39 Jaisalmer 314 166 29 25 343 191 128 102 100 44 81 39 34 6 343 191 534
40 Jalore 309 158 27 18 336 176 45 46 147 79 104 38 40 13 336 176 512
41 Jhalawar 311 175 22 29 333 204 25 25 157 107 70 43 81 29 333 204 537
42 Jhunjhunu 242 153 15 14 257 167 18 15 150 123 68 20 21 9 257 167 424
43 Jodhpur 270 156 38 19 308 175 29 28 125 89 115 47 39 11 308 175 483
44 Karauli 273 168 22 16 295 184 7 8 114 84 86 44 88 48 295 184 479
45 Kota 281 149 48 36 329 185 50 30 138 78 87 40 54 37 329 185 514
46 Nagaur 276 153 30 18 306 171 55 29 149 96 83 33 19 13 306 171 477
47 Pali 316 164 25 12 341 176 55 27 165 90 94 45 27 14 341 176 517
48 Partapgarh 167 93 11 14 178 107 15 8 47 35 37 16 79 48 178 107 285
49 Rajsamand 279 194 30 27 309 221 51 40 122 95 86 55 50 31 309 221 530
50 Sawai Madhopur 260 150 45 28 305 178 21 25 106 64 92 24 86 65 305 178 483
51 Sikar 238 140 19 9 257 149 13 4 159 104 59 30 26 11 257 149 406
52 Sirohi 287 129 36 35 323 164 36 24 93 63 91 34 103 43 323 164 487
53 Sri Ganganagar-I 209 175 33 28 242 203 10 15 98 91 128 94 6 3 242 203 445
54 Sri Ganganagar-II 286 177 40 28 326 205 32 17 111 90 167 91 16 7 326 205 531
55 Tonk 329 175 16 12 345 187 15 9 165 91 89 49 76 38 345 187 532
56 Udaipur 299 164 23 22 322 186 45 32 76 51 55 31 146 72 322 186 508
Total B 9839 5676 931 702 10770 6378 1147 882 4526 2932 2963 1373 2134 1191 10770 6378 17148
DELHI
57 Mungeshpur 120 82 78 61 198 143 74 51 67 41 49 45 8 6 198 143 341
58 Jaffarpurkalan 154 118 57 35 211 153 86 69 57 40 54 39 14 5 211 153 364
Total C 274 200 135 96 409 296 160 120 124 81 103 84 22 11 409 296 705
Total=A+B+C 15049 9948 1719 1305 16768 11253 2719 2293 6699 4520 5158 3201 2200 1231 16776 11245 28021