S. no. | Name | Post | Qualification | Date of Birth | Date of Joining in NVS | Date of Joining in JNV (Purulia) | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District | Contact |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sh. Rajan Kumar | Principal | M.A, B.Ed | 12.07.1971 | 10.12.2012 | 24.07.2021 | GEN | Direct | Yes | Bokaro (Jharkhand) | |
2 | Prashant Kumar | Vice Principal | MCA, B.Ed | 16.12.1982 | 23.08.2012 | 15.05.2023 | GEN | Promotion | Yes | Hazaribagh (Jharkhand) | 9572486186 |
3 | Mr. Lalit Ch. Mahto | PGT (History) | M.A (History) | ||||||||
4 | Mr. Pankaj Mahato | PGT (Physics) | M.Sc. (Physics) | ||||||||
5 | Smt. Pragati Jena | PGT (Hindi) | M.A (Hindi) | 13.02.1980 | 29.05.2006 | 02.05.2017 | SC | DIRECT | Yes | Balasore (Odisha) | 9401529747 |
6 | Sh. Kousik Maji | PGT (Maths) | M.Sc (Maths), B.Ed | 15.02.1994 | 25.11.2019 | 23.05.2023 | OBC | Direct | Yes | Bankura (WB) | 7001624279 |
7. | Sh. Sanjay Kr Mahto | PGT (Computer Science) | MCA, B.Ed, PGDRD | 15.02.1982 | 13.08.2012 | 23.05.2023 | OBC | Direct | Yes | Ranchi (Jharkhand) | |
8 | Sh. Venu S. | PGT (Biology) | M.Sc., B.Ed | 02.04.1981 | 21.01.2009 |
14.06.2023
|
SC | Promotion | Yes | Kollam (Kerala) | 9800718950 |
9 | Mrs. Kumari Jayshree | PGT (Chemistry) | M.Sc., B.Ed | 06.09.1982 | 15.09.2012 | 10.06.2023 | OBC | Promotion | Yes | ||
10 | Sh.Surya Narayan Hansdah | PGT (English) | M. A. (ENGLISH) | 15.03.1971 | 25.12.1997 | 28.04.2015 | ST | Promotion | Yes | Mayurbhanj (Odisha) | 9431557272 |
11 | Sh.Haripada Mahato | TGT (ENGLISH) | B.A. B.Ed | 14.03.1977 | 14.11.2009 | 16.08.2021 | GEN | Direct | Yes | East Singhbhum | 8002840308 |
12 | Mr. R Hassan | TGT (English) | M.A, B.Ed | ||||||||
13 | Sh. Ajoy Prajapati | TGT (HINDI) | M.A.B.Ed | 02.11.1974 | 10.02.2005 | 02.08.2021 | OBC | Direct | Yes | Paschim Bardwan | 9749471348 |
14 | Ms. Roselin Deepak | TGT (HINDI) | |||||||||
15 | Vijay Kumar Yadav | TGT (Maths-2) | B.Sc. B.Ed | 11.07.1995 | 05.10.2023 | 05.10.2023 | OBC | Direct | No | Auraiya (UP) | 9997439091 |
16 | Sh. Biswajit Mandal | TGT (Maths-1) | M.Sc, B.Ed | 17.09.1991 | 08.07.2023 | 08.07.2023 | OBC | Direct | No | Bankura (WB) | 7501235780 |
17 | Vacant | TGT (Bengali) | |||||||||
18 | Vacant | TGT (Bengali) | |||||||||
19 | Ajay Kumar | TGT (Science) | M.Sc, B.Ed | 02.01.1981 | 02.08.2012 | OBC | Direct | Yes | Giridih (Jharkhand) | 7365099674 | |
20. | Vacant | TGT (Maths-3) | |||||||||
20 | Sh. Naresh Chandra Mahto | TGT (S.St.) |
M.A (History), B.Ed |
07.05.1978 | 20.01.2009 | 18.05.2023 | OBC | Direct | Yes | Ranchi (Jharkhand) | 9382333536 |
21 | Sh. Anurudda Misra | ART TEACHER | B.A, B.F.A Applied Art | 06.10.1981 | 02.08.2012 | 01.05.2023 | SC | Direct | Yes | North 24 Pargana (WB) | 8413054822 |
22 | Sh.Aninda Dutta | MUSIC TEACHER | M. A. (VOCAL) | 01.06.1975 | 10.01.2002 | 30.09.2018 | GEN | Direct | Yes | West Medinipur (WB) | 9733628351 |
23 | Mr. Yunus Ali Mallick | PET (MALE) | M.PEd. | 15.07.1965 | 04.10.1995 | 28.04.2015 | GEN | Direct | Yes | Burdwan (WEST BENGAL) | 8720024786 |
24 | Smt. Lima Anupama Singh | PET (FEMALE) | M.PEd. | 15.10.1977 | 08.02.2005 | 04.05.2018 | ST | Direct | Yes | Koderma (JHARKHAND) | 7903064120 |
25 | Sh.Shyam Sundar Prasad | LIBRARIAN | M.Com, M. LIS,BLIS,M.Phil(Lib Sc.) | 15.12.1979 | 28.06.2007 | 21.08.2021 | OBC | Direct | Yes | PATNA (BIHAR) | 9934047830 |
Please edit this content section.