Result Analysis Of Periodic Written Test & UT 2 - 2020-21 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Yanam | VI | 46 | 46 | 82.61 | 1 | 17 | 13 | 10 | 5 |
VII | 53 | 52 | 73.08 | 3 | 22 | 10 | 13 | 4 | |
VIII | 61 | 60 | 98.33 | 0 | 19 | 28 | 11 | 0 | |
IX | 59 | 58 | 72.41 | 4 | 30 | 13 | 11 | 0 | |
X | 65 | 64 | 90.63 | 0 | 17 | 22 | 21 | 5 | |
XI SCI | 11 | 11 | 72.73 | 0 | 6 | 3 | 2 | 0 | |
XICOM | NA | NA | NA | NA | NA | NA | NA | NA | |
XI H&T | NA | NA | NA | NA | NA | NA | NA | NA | |
XII SCI | 8 | 8 | 75.00 | 2 | 2 | 0 | 4 | 0 | |
XII COM | NA | NA | NA | NA | NA | NA | NA | NA | |
XII H&T | NA | NA | NA | NA | NA | NA | NA | NA |
Note:The content of this section is under updation.