Results
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

Ministry of Education, (Government Of India) शिक्षा मंत्रालय, (भारत सरकार)

पी.एम. श्री. स्कूल जवाहर नवोदय विद्यालय यमुनानगर

PM SHRI SCHOOL Jawahar Navodaya Vidyalaya,Yamunanagar

Results

Result Analysis Of Annual Exams Non-Board (2023-2024)

 

 
JAWAHAR NAVODAYA VIDYALAYA YAMUNA NAGAR 
ANNUAL RESULT ANALYSIS (2023-2024)
Class Strength Appeared   Absent Passed Failed Total Pass %age Range o Marks Secured By Students Total
Online Offline Total Below 33% 33-59% 60-74% 75-89% 90% & above
VI 77 0 77 77  0 77 0 77 100.0 0 33 28 15 1 77
VII 77  0 77 77 0 77 0 77 100.0 0 24 20 29 4 77
VIII 73   0  73 73 73 0 73 100.0 0 24 26 19 4 73
IX 86 86 86 86 0 86 100.0 0 46 26 14 0 86 
X 77  0 77 77 0 77 0 77 100.0 0 11 33 25 8 77
XI 74 74 74 74 0 74 100.0 0 25 44 5 0 74
XII 64  64  64  64   64 100  03  11  24 26   64

                                                                                                                                                           

 

 

                                     

                     CLASS WISE SUBJECT TOPPER  
CLASS Subject Name ADM No. Student's Name MARKS SCORED
VI ENGLISH 1864 VANYA 72
VI HINDI 1783 GANAK GARG 72
VI MATHS 1783 GANAK GARG 75
VI SCIENCE 1864 VANYA 74
VI SOCIAL SCIENCE 1864 VANYA 74
VI IIIRD LANGUAGE 1864 VANYA 79
VI SKILL SUBJECT (H.C) 1793 VAIBHAV SINGH 47
VII ENGLISH 1635 ANSH KUMAR 78
VII HINDI 1635 ANSH KUMAR 77
VII MATHS 1676 DIYA 79
VII SCIENCE 1728 TAMANA 71
VII SOCIAL SCIENCE 1635 ANSH KUMAR 78
VII IIIRD LANGUAGE 1635 ANSH KUMAR 40
VII SKILL SUBJECT(A.I.) 1635 ANSH KUMAR 40
VIII ENGLISH 1594 KASHISH 75
VIII HINDI 1544 ARPAN 72
VIII MATHS 1561 VIRAT 78
VIII SCIENCE 1559 DILJOT 79
VIII SOCIAL SCIENCE 1544 ARPAN 76
VIII IIIRD LANGUAGE 1571 HARPREET SINGH 77
VIII SKILL SUBJECT (I.T) 1544 ARPAN 40
IX ENGLISH 1419 KRITIKA SAINI 73
IX HINDI 1394 SAMIKSHA CHAUDHARY 72
IX MATHS 1401 RAJAN KUMAR 78
IX SCIENCE 1401 RAJAN KUMAR 77
IX SOCIAL SCIENCE 1401 RAJAN KUMAR 64
IX IIIRD LANGUAGE 1395 HARLEEN RAWAL 78
IX SKILL SUBJECT(PAT) 1446 SAHIL SHARMA 74
XI ENGLISH (CORE) 1496 SAHIL SHARMA 74
XI HINDI (CORE) 1218 SAKSHI CH. 78
XI MATHS 1522 NAVDEEP KAUR 74
XI PHYSICS 1171 ROSHAN KUMAR MORYA 58
XI CHEMISTRY 1171 ROSHAN KUMAR MORYA 61
XI BIOLOGY 1213 KASHISH 67
XI HISTORY 1505 SAHIBA 68
XI GEOGRAPHY 1204 MONIKA 52
XI ECONOMICS 1204 MONIKA 54
XI COMP. SCIENCE 1184 HIMANSHU 66
XI PAINTING 1159 LAVISH 27
 XII        

                 

 

 

 

 

JAWAHAR NAVODAYA VIDYALAYA GULABGARH YAMUNANAGAR
CLASS  XII SESSION (2023-2024)
SR.
No.
  CLASS Registered Appeared Passed Compartment Absent Result Withheld Pass Percent (%) Subject Averge
(2024)
Subject Averge Previous Year (2023) No. of students getting Centum  RANGE Details of the Subject Teachers
Subject   Below 33% 33-
59.99%
60-
74.99%
75-
89.99%
90-
94.99
95%- Above Name in BLOCK Letters Designation Employee Type
1 English XII 64 64 64 0 0 0 100.00 82.27 76.09 0 0 2 10 36 13 3 MS POONAM CHOUDHARY PGT (English) Regular
2 Hindi XII  63 63 63 0 0 0 100.00 84.67 82.72 0 0 0 4 43 15  1 MRS. PREETI TYAGI PGT (Hindi) Regular
3 Mathematics XII  17 17 17 0 0 0 100.00 72.06 73.43 0 0 4 8 2 2 1 MS DEVANSHI PGT (Maths) Regular
4 Physics  XII 35 35 35 0 0 0 100.00 74.37 63.03 0 0 3 17 9 3 3 MS KIRAN DEVI PGT (Physics) Regular
5 Chemistry  XII 35 34 35 0 0 0 100.00 80.20 71.38 0 0 3 9 10 6 7 MR. KRISHAN KUMAR PGT (Chemistry) Regular
6 Biology  XII 17 18 18 0 0 0 100.00 70.83 67.40 0 0 0 6 3 7 2 MS. SURJIT KAUR PGT (Biology) Regular
7 History  XII 29 29 29 0 0 0 100.00 81.45 76.95 0 0 0 1 5 21 2 MR. VIPIN KAUSHIK PGT (History) Regular
8 Geography  XII 29 29 29 0 0 0 100.00 86.7 82.5 0 0 0 2 13 5 9 MR. MANOJ PGT (Geography) Regular
9 Economics  XII 29 29 29 0 0 0 100.00 74.67 67.45 0 0 4 8 14 3 0 MR. SONU PGT (Economics) Regular
10 Comp. Science XII  35 35 35 0 0 0 100.00 76.21 82.48 0 0 0 3 18 13 1 MR. CHANDER SHEKHAR PGT COMPUTER SCIENCE Contract
11 Painting XII 35 35 35 0 0 0 100.00 95.79 93.75 0 0 0 0 2 5 28 MR. A. B. PANDAY TGT ART Regular
11

YOGA(841)

 

XII 1 1 1 0 0 0 100.00 90.00   0 0 0 0 0 1 MR. SANJAY KUMAR PET (Male) Regular

 

 

Subject Wise Result Analysis of Annual Examination Non board Classes (2023-24)
Sl.
No.
Class Subject Total Strength Appeared Absent Passed Failed  Total Pass %age Subject
Average 
Range o Marks Secured By Students Total Details of the Subject Teachers
Below 33% 33-<60% 60-<75% 75-<90% 90% & above FULL Name in BLOCK Letters Designation Employee Type
(Regular / Contract /
Part Time)
1 VI ENGLISH 77 77 0 77 0 77 100.0 56.47 0 49 15 10 3 77 MRS.DAIZY SHARMA,MRS.VANDANA TGT Regular
2 VI HINDI 77 77 0 77 0 77 100.00 62.89 0 31 25 18 3 77 MRS.RASHMI,MR.KULBEER CHAUDHARY TGT Regular
3 VI MATHS 77 77 0 77 0 77 100 56.87 0 41 24 9 3 77 MR. UMESH KUMAR PGT Contract
4 VI SCIENCE 77 77 0 77 0 77 100 56.24 0 43 20 12 2 77 MRS.K.DOLMA TGT Regular
5 VI SOCIAL SCIENCE 77 77 0 77 0 77 100.00 59.69 0 34 26 16 1 77 RAJDEEP KAUR TGT On Contract
6 VI IIIRD LANGUAGE 77 77 0 77 0 77 100.00 76.64 0 8 26 21 22 77 MOTA RAMESH TGT On Contract
7 VI SKILL SUBJECT 77 77 0 77 0 77 100.00 80.13 0 1 18 38 20 77 MR. A.B PANDAY Art Tr. Regular
8 VII ENGLISH 77 77 0 77 0 77 100.00 63.39 0 33 14 21 9 77 MRS.DAIZY SHARMA,MRS.VANDANA TGT Regular
9 VII HINDI 77 77 0 77 0 77 100.00 69.43 0 16 23 33 5 77 MR. SHYAM BADAN, MR KULBEER  TGT Regular
10 VII MATHS 77 77 0 77 0 77 100.00 68.79 0 21 18 24 14 77 MR.RAHUL,MRS. RAVIDAR KAUR TGT Regular
11 VII SCIENCE 77 77 0 77 0 77 100.00 58.69 0 35 20 21 1 77 MRS.K.DOLMA TGT Regular
12 VII SOCIAL SCIENCE 77 77 0 77 0 77 100.00 67.54 0 22 22 28 5 77 RAJDEEP KAUR TGT On Contract
13 VII IIIRD LANGUAGE 77 77 0 77 0 77 100.00 78.80 0 7 15 37 17 77 MR. MOTA RAMESH TGT On Contract
14 VII SKILL SUBJECT 77 77 0 77 0 77 100.00 82.90 0 11 10 12 44 77 MRS. AMRIT KAUR FCSA On Contract
15 VIII ENGLISH 73 73 0 73 0 73 100.00 59.88 0 37 18 13 5 73 MRS. VANDNA TGT Regular
16 VIII HINDI 73 73 0 73 0 73 100.00 69.11 0 8 37 27 1 73 MR.KULBEER CHAUDHARY TGT Regular
17 VIII MATHS 73 73 0 73 0 73 100.00 60.88 0 35 14 8 16 73 MR.RAHUL  GAUTAM TGT Regular
18 VIII SCIENCE 73 73 0 73 0 73 100.00 70.29 0 19 15 22 17 73 MRS.K.DOLMA TGT Regular
19 VIII SOCIAL SCIENCE 73 73 0 73 0 73 100.00 63.63 0 29 26 11 7 73 RAJDEEP KAUR TGT On Contract
20 VIII IIIRD LANGUAGE 73 73 0 73 0 73 100.00 74.57 0 7 27 27 12 73 U. V RAO TGT On Contract
21 VIII SKILL SUBJECT 73 73 0 73 0 73 100.00 53.84 0 28 24 16 5 73 MRS. AMRIT KAUR FCSA On Contract
22 IX ENGLISH 86 86 0 86 0 86 100.00 57.09 0 43 22 16 5 86 MRS. DAIZY SHARMA TGT Regular
23 IX HINDI 86 86 0 86 0 86 100.00 65.20 0 24 24 34 4 86 MR. SHYAM BADAN, MR.KULBEER CHAUDHARY TGT Regular
24 IX MATHS 86 86 0 86 0 86 100.00 53.32 0 55 12 13 6 86 MRS. RAVINDAR KAUR TGT Regular
25 IX SCIENCE 86 86 0 86 0 86 100.00 50.26 0 63 9 11 3 86 MR.KRISHAN,MRS.SURJIT,MRS.KIRAN PGT Regular
26 IX SOCIAL SCIENCE 86 86 0 86 0 86 100.00 49.02 0 64 18 4 0 86 MR.VIPIN,MR.SONU,MR.MANOJ PGT Regular
27 IX IIIRD LANGUAGE 86 86 0 86 0 86 100.00 74.85 0 9 34 26 17 86 U. V. RAO TGT On Contract
28 IX SKILL SUBJECT 86 86 0 86 0 86 100.00 55.20 0 48 36 1 1 86 MR. SANJAY KUMAR P.E.T. (M) Regular
29 XI ENGLISH 74 74 0 74 0 74 100.00 55.31 0 38 26 8 2 74 MRS.POONAM PGT Regular
30 XI HINDI 74 74 0 74 0 74 100.00 82.19 0 1 8 46 19 74 MRS.PREETI TYAGI PGT Regular
31 XI MATHS 24 24 0 24 0 24 100.00 60.21 0 11 9 2 2 24 MR. UMESH KUMAR PGT Regular
32 XI PHYSICS 40 40 0 40 0 40 100.00 48.75 0 33 6 1 0 40 MRS.KIRAN PGT Regular
33 XI CHEMISTRY 40 40 0 40 0 40 100.00 52.46 0 28 10 2 0 40 MR.KRISHAN PGT Regular
34 XI BIOLOGY 16 16 0 16 0 16 100.00 80.09 0 2 6 8 0 16 MRS.SURJIT KAUR PGT Regular
35 XI HISTORY 34 34 0 34 0 34 100.00 58.97 0 18 9 7 0 34 MR.VIPIN KAUSHIK PGT Regular
36 XI GEOGRAPHY 34 34 0 34 0 34 100.00 46.72 0 28 5 1 0 34 MR.MANOJ PGT Regular
37 XI ECONOMICS 34 34 0 34 0 34 100.00 43.35 0 28 5 1 0 34 MR.SONU PGT Regular
38 XI COMP. SCIENCE 43 43 0 43 0 43 100.00 66.65 0 4 17 19 3 43 MR. CHANDRA SHEKHER FCSA On Contract
39 XI PAINTING 31 31 0 31 0 31 100.00 80.22 0 4 22 5 0 31 MR. A.B. PANDAY Art Tr. Regular

       

 

 

 

 

RESULT ANALYSIS CLASS X 
 Board EXAMINATION   2022-2023
REGIONAL OFFICE JAIPUR FORMAT "B1"
Sl. No. JNV CBSE School CODE Total No. of Students Registered  Total No. of Students Appeared Absent Passed Essential
Repeat and
Compartment
Result Withheld Pass Percent (%) School Average No. of students getting Centum  RANGE OF MARKS SECURED  BY STUDENTS
Below 33% 33-59.99% 60-74.99% 75-89.99% 90% & Above 95% & Above
1 Ajmer 14054 79 79 0 79 0 0 100.00 76.25 0 0 7 34 34 4 0
2 Alwar 14055 76 75 1 75 0 0 100.00 80.97 0 0 0 20 39 15 1
3 Barmer 14058 81 80 1 80 0 0 100.00 76.73 0 0 5 26 46 3 0
4 Bikaner 14060 75 75 0 74 1 0 98.67 77.53 0 0 5 17 47 6 0
5 Jaipur 14069 81 79 2 79 0 0 100.00 80.73 0 0 2 20 40 15 2
6 Jaisalmer 14068 81 81 0 81 0 0 100.00 71.27 0 0 10 45 23 2 1
7 Jalore 14067 80 79 1 77 2 0 97.47 71.23 0 2 14 31 31 1 0
8 Jodhpur 14071 74 74 0 73 1 0 98.65 75.90 0 0 8 25 33 8 0
9 Nagaur 14074 81 80 1 80 0 0 100.00 76.68 0 0 3 23 44 9 1
10 Sirohi 14079 75 74 1 74 0 0 100.00 74.35 0 0 7 26 37 4 0
11 Faridabad 44510 87 86 1 86 0 0 100.00 74.45 0 0 10 32 38 6 0
12 Gurugram 44520 79 78 1 78 0 0 100.00 79.67 0 0 4 20 42 12 0
13 Nuh 44513 71 71 0 71 0 0 100.00 67.24 0 0 16 40 13 2 0
14 Palwal 44600 42 41 1 41 0 0 100.00 80.26 0 0 2 9 22 7 1
15 Panipat 44501 75 75 0 75 0 0 100.00 71.09 0 0 14 30 22 7 2
16 Rewari 44512 71 71 0 71 0 0 100.00 82.23 1 0 0 15 41 14 1
17 Sonepat 44507 72 72 0 71 1 0 98.61 65.02 0 0 31 25 14 2 0
18 Mungeshpur 89007 67 66 1 66 0 0 100.00 73.32 0 0 9 18 36 3 0
19 Jaffarpurkalan 29030 71 71 0 71 0 0 100.00 80.15 0 0 3 15 32 19 2
20 Churu 14063 74 74 0 74 0 0 100.00 77.27 0 0 6 25 38 4 1
21 Hanumangarh 14084 78 78 0 78 0 0 100.00 76.59 0 0 10 22 36 10 0
22 Jhunjhunu 14070 70 70 0 70 0 0 100.00 76.38 0 0 10 19 34 7 0
23 Sikar 14078 66 66 0 66 0 0 100.00 74.02 0 0 7 28 20 10 1
24 Sri Ganganagar-I 14077 72 72 0 72 0 0 100.00 69.00 0 0 10 44 17 1 0
25 Sri Ganganagar-II 14087 41 41 0 40 1 0 97.56 76.57 1 0 6 12 15 6 2
26 Ambala 44516 79 79 0 79 0 0 100.00 76.07 1 0 3 29 38 8 1
27 Bhiwani 44509 74 73 1 73 0 0 100.00 75.96 0 0 7 26 22 17 1
28 Fatehabad 44519 79 79 0 79 0 0 100.00 79.40 0 0 3 24 36 13 3
29 Hissar 44503 68 67 1 67 0 0 100.00 79.90 0 0 1 16 42 8 0
30 Jhajjar 44502 76 76 0 76 0 0 100.00 93.61 1 0 9 20 40 7 0
31 Jind 44504 76 76 0 76 0 0 100.00 74.97 0 0 9 28 34 4 1
32 Kaithal 44508 76 76 0 76 0 0 100.00 72.01 0 0 12 33 30 1 0
33 Karnal 44515 75 75 0 75 0 0 100.00 71.38 0 0 15 33 24 2 1
34 Kurukshetra 44511 77 77 0 76 1 0 98.70 73.60 0 0 7 32 31 7 0
35 Mohindergarh 44506 69 69 0 69 0 0 100.00 75.96 0 0 8 24 28 9 0
36 Panchkula 44514 75 75 0 75 0 0 100.00 71.00 0 0 17 28 26 4 0
37 Rohtak 44518 69 68 1 68 0 0 100.00 75.00 0 0 6 26 27 8 1
38 Sirsa 44505 78 78 0 78 0 0 100.00 77.34 0 0 8 23 31 8 8
39 Yamunanagar 44517 77 77 0 77 0 0 100.00 66.49 0 0 11 33 25 8 0
40 Banswara-I               #DIV/0!                
41 Banswara-II 14086 42 42 0 42 0 0 100.00 75.05 0 0 4 14 21 3 0
42 Baran 14057 82 82 0 82 0 0 100.00 74.46 0 0 6 28 35 13 0
43 Bharatpur 14082 82 80 2 80 0 0 100.00 74.05 0 0 4 30 40 4 2
44 Bhilwara 14059 81 81 0 81 0 0 100.00 80.98 0 0 0 20 51 10 0
45 Bundi 14061 81 79 2 76 3 0 96.20 77.07 0 1 4 21 47 5 1
46 Chittorgarh 14062 79 79 0 79 0 0 100.00 75.58 0 0 3 32 37 7 0
47 Dausa 14064 82 82 0 82 0 0 100.00 75.25 0 0 9 29 36 7 1
48 Dholpur 14703 80 79 1 79 0 0 100.00 71.50 0 0 13 32 30 3 1
49 Dungarpur 14065 79 79 0 79 0 0 100.00 72..31 0 0 21 20 30 8 0
50 Jhalawar 14066 84 84 0 83 1 0 98.81 73.45 0 0 12 32 36 4 0
51 Karauli 14085 77 77 0 76 1 0 98.70 70.70 0 1 12 37 22 5 0
52 Kota 14072 80 80 0 80 0 0 100.00 78.77 0 0 5 19 48 8 0
53 Pali 14075 80 79 1 79 0 0 100.00 71.10 0 0 11 35 33 0 0
54 Pratapgarh 14208 41 41 0 41 0 0 100.00 71.90 0 0 4 18 19 0 0
55 Rajsamand 14076 82 80 2 80 0 0 100.00 72.45 0 0 10 39 29 2 0
56 Sawai Madhopur 14080 72 72 0 72 0 0 100.00 63.26 0 0 24 37 11 0 0
57 Tonk 14081 77 76 1 76 0 0 100.00   0 0          
58 Udaipur 14083 82 82 0 82 0 0 100.00                
Grand Total 4233 4210 23 4198 12 0 99.71 75.25 4 4 454 1430 1770 358 36
                            3594 2164    
                            85.37 51.40    

 

 

     

 JAWAHAR NAVODAYA VIDYALAYA GULABGARH YAMUNANAGAR
CLASS 10TH, RESULT ANALYSIS 2022-23

 

Sl.
No.
JNV Distt. Subject Total No. of Students Registered Total No. of Students Appeared Passed Essential
Repeat and
Compartment
Absent Pass Percent (%) Subject Averge
(2023)
Subject Averge Previous Year (2022) No. of students getting Centum  RANGE OF MARKS SECURED  BY STUDENTS 1. Details of the Subject Teachers 2. Details of the Subject Teachers 3. Details of the Subject Teachers
Below 33% 33-
59.99%
60-
74.99%
75-
89.99%
90-
94.99%
95% & Above Name in BLOCK Letters Designation Employee Type
(Regular / Contract / Part Time)
Name in BLOCK Letters Designation Employee Type
(Regular / Contract / Part Time)
Name in BLOCK Letters Designation Employee Type
(Regular / Contract / Part Time)
1 Yamunanagar English 80 80 80 0 0 100.00 70.59 76.51 0 0 17 28 31 3 1 MS. DAIZY SHARMA TGT (English) Regular MS VANDANA TGT (English) Regular      
2 Yamunanagar Hindi 80 80 80 0 0 100.00 82.80 87.42 0 0 2 12 43 18 5 MS. RASHMI TGT (Hindi) Regular MR. KULBEER CHOUDHARY TGT (English) Regular      
3 Yamunanagar Maths 80 80 80 0 0 100.00 62.60 67.74 0 0 36 24 16 4 0 MR. DEEPAK TYAGI TGT (Maths) Regular MR. RAHUL GAUTAM TGT (Maths) Regular      
4 Yamunanagar Science 80 80 75 5 0 93.75 63.16 72.41 0 5 29 15 23 4 4 MS KIRAN DEVI PGT (Physics) Regular MR. KRISHAN  PGT (Chemistry) Regular MS. SURJIT KAUR PGT (Biology) Regular
5 Yamunanagar Social Science 80 80 80 0 0 100.00 75.48 77.99 0 0 12 21 36 7 4 MR. MANOJ PGT (Geography) Regular MR. VIPIN KAUSHIK PGT (History) Regular MR. SONU PGT (Economics) Regular
6   Physical Activity Trainer 80 80 80 0 0 100.00 85.13 79.14 0 0 0 10 40 21 9 MR. SANJAY KUMAR PET (Male) Regular            
                                                     
                                                     
                                                     

Note:The content of this section is under updation.