Results
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

Ministry of Education, (Government Of India) शिक्षा मंत्रालय, (भारत सरकार)

पी.एम. श्री. स्कूल जवाहर नवोदय विद्यालय यमुनानगर

PM SHRI SCHOOL Jawahar Navodaya Vidyalaya,Yamunanagar

Results

Result Analysis Of Annual Exams Non-Board -2022-2023

 

 
JAWAHAR NAVODAYA VIDYALAYA YAMUNA NAGAR 
ANNUAL RESULT ANALYSIS 2022-2023
Class Strength Appeared   Absent Passed Failed Total Pass %age Range o Marks Secured By Students Total
Online Offline Total Below 33% 33-59% 60-74% 75-89% 90% & above
VI 81 0 81 81  0  75  6  81 92.59 6  24 31 19 1 81
VII 74  0  74 74 01 72 0 72 98.63 0  20 23 23 7 73
VIII 57 57 57 57 0 57  100 0 20 22 7 57 
IX 73 73 73  72 73 98.63 28  28 14 2 73 
X                              
XI 69 69 69  66 3 69  95.65 3 21   24 19 2 69
XII                              

                                                                                                                                                           

 

 

                                     

    CLASS WISE SUBJECT TOPPER  
CLASS Subject Name ADM No. Student's Name MARKS SCORED
VI ENGLISH 1666 HIMANSHU 75
VI HINDI 1735 DIVYA 75
VI MATHS 1637 AYUSHMAN 72
VI SCIENCE 1666 HIMANSHU 76
VI SOCIAL SCIENCE 1637 AYUSHMAN 76
VI IIIRD LANGUAGE 1,63,51,67,91,67,51,680 ANSH, DEEPIKA, DIYA, SAKSHI 78
VI SKILL SUBJECT 1690 AYUSH 50
VII ENGLISH 1556 RIDVIK SHARMA 80
VII HINDI 1,55,61,54,81,55,71,580 RIDVIK SHARMA, HARMAN, DILJEET, MUSKAN 74
VII MATHS 1,58,01,561 GARVITA, VIRAT 72
VII SCIENCE 1544 ARPAN 80
VII SOCIAL SCIENCE 1557 DILJEET 80
VII IIIRD LANGUAGE 1568 PRATYAKSH 79
VII SKILL SUBJECT 1544 ARPAN 80
VIII ENGLISH 1386 PRAHASTH 77
VIII HINDI 1386, 1486 PRAHASTH, KRITIKA 76
VIII MATHS 1386 PRAHASTH 80
VIII SCIENCE 1488 SHAURYAVEER, RAJAN 79
VIII SOCIAL SCIENCE 1435 TAMANNA 80
VIII IIIRD LANGUAGE 1386 PRAHASTH 74
VIII SKILL SUBJECT 1488 SHAURYAVEER 96
IX ENGLISH 1323 SATYAM 78
IX HINDI 1323 SATYAM 76
IX MATHS 1310,  1705 LAVISH, SIDDHARTH 77
IX SCIENCE 1310 LAVISH 74
IX SOCIAL SCIENCE 1310 LAVISH 78
IX IIIRD LANGUAGE 1288 HARSHIT, BHUMIKA 75
IX SKILL SUBJECT 1625,1265,1323, ASHWANI, SHANKY, SATYAM 40
XI ENGLISH 1463 AISHWARYA, KESHAV 77
XI HINDI 1450, 1100, 1720 SHRISTI RANA, KESHAV, RIYA 77
XI MATHS 1465 MOHIT 77
XI PHYSICS 1465 MOHIT 58
XI CHEMISTRY 1451 AARTI 64
XI BIOLOGY 1456 PARTH DHIMAN 64
XI HISTORY 1053 SUMIT 72
XI GEOGRAPHY 1101 AVAY 68
XI ECONOMICS 1420,  1065,   SHRISTI RANA, HARSH NAGRA 61
XI COMP. SCIENCE 1448,  1100,  1375 BHAWNA, KESHAV, SOHUM SINGH 66
XI PAINTING 1090,  1084,  1703 DEEPIKA,NANDINI, SIMRAN 30
         

                 

 

 

 

 

JAWAHAR NAVODAYA VIDYALAYA GULABGARH YAMUNANAGAR
CLASS 12TH SESSION 2022-23
Sl.
No.
  Registered Appeared Passed Compartment Absent Result Withheld Pass Percent (%) Subject Averge
(2023)
Subject Averge Previous Year (2022) No. of students getting Centum  RANGE Details of the Subject Teachers
Subject Below 33% 33-
59.99%
60-
74.99%
75-
89.99%
90-
94.99
95% & Above Name in BLOCK Letters Designation Employee Type
1 English 72 71 71 0 1 0 100.00 72.26 76.19 0 0 13 27 25 3 3 MS POONAM CHOUDHARY PGT (English) Regular
2 Hindi 71 70 70 0 1 0 100.00 86.17 82.22 0 0 0 5 37 24 4 MS PREETI TYAGI PGT (Hindi) Regular
3 Mathematics 25 25 25 0 0 0 100.00 68.68 73.43 0 0 8 8 8 0 1 MS DEVANSHI PGT (Maths) Regular
4 Physics 33 33 33 0 0 0 100.00 63.03 67.97 0 0 8 21 4 0 0 MS KIRAN DEVI PGT (Physics) Regular
5 Chemistry 33 33 33 0 0 0 100.00 71.88 71.08 0 0 5 16 5 4 3 MR. KRISHAN KUMAR PGT (Chemistry) Regular
6 Biology 10 10 10 0 0 0 100.00 67.40 71.32 0 0 4 3 3 0 0 MS. SURJIT KAUR PGT (Biology) Regular
7 History 39 38 38 0 1 0 100.00 76.95 73.54 0 0 1 15 17 3 2 MR. VIPIN KAUSHIK PGT (History) Regular
8 Geography 39 38 38 0 1 0 100.00 82.50 76.36 0 0 0 10 17 7 4 MR. MANOJ PGT (Geography) Regular
9 Economics 39 38 38 0 1 0 100.00 67.45 66.28 0 0 13 13 11 1 0 MR. SONU PGT (Economics) Regular
10 Comp. Science 23 23 23 0 0 0 100.00 82.48 82.79 0 0 0 6 10 6 1 MS. KARAMJEET KAUR PGT COMPUTER SCIENCE Contract
11 HEALTH CARE (813) 1 1 1 0 0 0 100.00 81.00 86.50 0 0 0 0 1 0 0 MR. SANJAY KUMAR PET (Male) Regular
12 Painting 37 36 36 0 1 0 100.00 92.75 91.58 0 0 0 0 6 17 13 MR. SUNIL KUMAR Art Teacher Regular

 

 

Subject Wise Result Analysis of Annual Examination Non board Classes 2022-23
Sl.
No.
Class Subject Total Strength Appeared Absent Passed Failed  Total Pass %age Subject
Average 
Range o Marks Secured By Students Total Details of the Subject Teachers
Below 33% 33-<60% 60-<75% 75-<90% 90% & above FULL Name in BLOCK Letters Designation Employee Type
(Regular / Contract /
Part Time)
1 VI ENGLISH 81 81 0 79 2 81 97.53 56.55 2 43 18 16 2 81 MRS.DAIZY SHARMA,MRS.VANDANA TGT Regular
2 VI HINDI 81 81 0 81 0 81 100.00 77.50 0 7 19 41 14 81 MRS.RASHMI,MR.KULBEER CHAUDHARY TGT Regular
3 VI MATHS 81 81 0 78 3 81 96.30 45.24 3 68 7 1 2 81 MRS.DEVANSHI PGT Regular
4 VI SCIENCE 81 81 0 76 5 81 93.83 61.00 5 33 17 23 3 81 MRS.K.DOLMA TGT Regular
5 VI SOCIAL SCIENCE 81 81 0 81 0 81 100.00 66.65 0 22 26 28 5 81 MS.NIDHI TGT On Contract
6 VI IIIRD LANGUAGE 81 81 0 81 0 81 100.00 85.24 0 10 19 33 19 81 M.M.RAO TGT On Contract
7 VI SKILL SUBJECT 81 81 0 81 0 81 100.00 86.60 0 1 13 22 45 81 MR.SUNIL KUMAR Art Tr. Regular
8 VII ENGLISH 74 73 1 73 0 73 100.00 60.50 0 18 30 13 12 73 MRS.DAIZY SHARMA,MRS.VANDANA TGT Regular
9 VII HINDI 74 73 1 73 0 73 100.00 74.50 0 7 30 29 7 73 MRS.RASHMI,MR.KULBEER CHAUDHARY TGT Regular
10 VII MATHS 74 73 1 69 4 73 94.52 50.45 4 48 10 9 2 73 MR.RAHUL,MR.DEEPAK TYAGI TGT Regular
11 VII SCIENCE 74 73 1 73 0 73 100.00 65.50 0 32 16 19 6 73 MRS.K.DOLMA TGT Regular
12 VII SOCIAL SCIENCE 74 73 1 73 0 73 100.00 81.00 0 17 21 22 13 73 MS.NIDHI TGT On Contract
13 VII IIIRD LANGUAGE 74 73 1 73 0 73 100.00 78.50 0 4 14 43 12 73 M.M.RAO TGT On Contract
14 VII SKILL SUBJECT 74 73 1 73 0 73 100.00 63.00 0 18 52 3 0 73 MR.SUNIL KUMAR FCSA On Contract
15 VIII ENGLISH 57 57 0 57 0 57 100.00 68.00 0 21 22 9 5 57 MRS.DAIZY SHARMA  TGT Regular
16 VIII HINDI 57 57 0 57 0 57 100.00 78.00 0 9 16 24 8 57 MRS.RASHMI,MR.KULBEER CHAUDHARY TGT Regular
17 VIII MATHS 57 57 0 57 0 57 100.00 67.00 0 21 21 10 5 57 MR.RAHUL,MR.DEEPAK TYAGI TGT Regular
18 VIII SCIENCE 57 57 0 57 0 57 100.00 79.00 0 5 12 28 12 57 MRS.K.DOLMA TGT Regular
19 VIII SOCIAL SCIENCE 57 57 0 57 0 57 100.00 81.00 0 8 14 16 19 57 MS.NIDHI TGT On Contract
20 VIII IIIRD LANGUAGE 57 57 0 57 0 57 100.00 83.00 0 0 3 50 4 57 M.M.RAO TGT On Contract
21 VIII SKILL SUBJECT 57 57 0 57 0 57 100.00 63.00 0 22 28 6 1 57 MRS.KARAMJEET KAUR FCSA On Contract
22 IX ENGLISH 73 73 0 73 0 73 100.00 61.00 0 35 18 15 5 73 MRS.VANDANA TGT Regular
23 IX HINDI 73 73 0 73 0 73 100.00 75.00 0 14 13 34 12 73 MRS.RASHMI,MR.KULBEER CHAUDHARY TGT Regular
24 IX MATHS 73 73 0 73 0 73 100.00 52.00 0 54 8 8 3 73 MR.RAHUL,MR.DEEPAK TYAGI TGT Regular
25 IX SCIENCE 73 73 0 68 5 73 93.15 50.00 5 47 15 5 1 73 MR.KRISHAN,MRS.SURJIT,MRS.KIRAN PGT Regular
26 IX SOCIAL SCIENCE 73 73 0 72 1 73 98.63 63.50 1 32 20 10 10 73 MR.VIPIN,MR.SONU,MR.MANOJ PGT Regular
27 IX IIIRD LANGUAGE 73 73 0 73 0 73 100.00 78.00 0 3 11 56 3 73 M.M.RAO TGT On Contract
28 IX SKILL SUBJECT 73 73 0 73 0 73 100.00 62.00 0 30 38 5 0 73 MR.SANJAY P.E.T. (M) Regular
29 XI ENGLISH 69 69 0 67 2 69 97.10 64.00 2 23 17 22 5 69 MRS.POONAM PGT Regular
30 XI HINDI 69 69 0 69 0 69 100.00 85.00 0 0 4 33 32 69 MRS.PREETI TYAGI PGT Regular
31 XI MATHS 26 26 0 26 0 26 100.00 69.57 0 8 7 6 5 26 MRS.DEVANSHI PGT Regular
32 XI PHYSICS 37 37 0 37 0 37 100.00 50.04 0 29 5 3 0 37 MRS.KIRAN PGT Regular
33 XI CHEMISTRY 37 37 0 37 0 37 100.00 64.32 0 15 10 10 2 37 MR.KRISHAN PGT Regular
34 XI BIOLOGY 19 19 0 19 0 19 100.00 59.38 0 10 6 2 1 19 MRS.SURJIT KAUR PGT Regular
35 XI HISTORY 32 32 0 32 0 32 100.00 72.00 0 4 11 14 3 32 MR.VIPIN KAUSHIK PGT Regular
36 XI GEOGRAPHY 32 32 0 32 0 32 100.00 71.43 0 5 11 11 5 32 MR.MANOJ PGT Regular
37 XI ECONOMICS 32 32 0 31 1 32 96.88 47.19 1 25 4 2 0 32 MR.SONU PGT Regular
38 XI COMP. SCIENCE 32 32 0 32 0 32 100.00 77.00 0 0 13 15 4 32 MRS.KARAMJEET KAUR FCSA On Contract
39 XI PAINTING 24 24 0 24 0 24 100.00 90.28 0 0 0 9 15 24 MR.SUNIL KUMAR Art Tr. Regular

       

 

 

 

 

RESULT ANALYSIS CLASS X 
 Board EXAMINATION   2022-2023
REGIONAL OFFICE JAIPUR FORMAT "B1"
Sl. No. JNV CBSE School CODE Total No. of Students Registered  Total No. of Students Appeared Absent Passed Essential
Repeat and
Compartment
Result Withheld Pass Percent (%) School Average No. of students getting Centum  RANGE OF MARKS SECURED  BY STUDENTS
Below 33% 33-59.99% 60-74.99% 75-89.99% 90% & Above 95% & Above
1 Ajmer 14054 79 79 0 79 0 0 100.00 76.25 0 0 7 34 34 4 0
2 Alwar 14055 76 75 1 75 0 0 100.00 80.97 0 0 0 20 39 15 1
3 Barmer 14058 81 80 1 80 0 0 100.00 76.73 0 0 5 26 46 3 0
4 Bikaner 14060 75 75 0 74 1 0 98.67 77.53 0 0 5 17 47 6 0
5 Jaipur 14069 81 79 2 79 0 0 100.00 80.73 0 0 2 20 40 15 2
6 Jaisalmer 14068 81 81 0 81 0 0 100.00 71.27 0 0 10 45 23 2 1
7 Jalore 14067 80 79 1 77 2 0 97.47 71.23 0 2 14 31 31 1 0
8 Jodhpur 14071 74 74 0 73 1 0 98.65 75.90 0 0 8 25 33 8 0
9 Nagaur 14074 81 80 1 80 0 0 100.00 76.68 0 0 3 23 44 9 1
10 Sirohi 14079 75 74 1 74 0 0 100.00 74.35 0 0 7 26 37 4 0
11 Faridabad 44510 87 86 1 86 0 0 100.00 74.45 0 0 10 32 38 6 0
12 Gurugram 44520 79 78 1 78 0 0 100.00 79.67 0 0 4 20 42 12 0
13 Nuh 44513 71 71 0 71 0 0 100.00 67.24 0 0 16 40 13 2 0
14 Palwal 44600 42 41 1 41 0 0 100.00 80.26 0 0 2 9 22 7 1
15 Panipat 44501 75 75 0 75 0 0 100.00 71.09 0 0 14 30 22 7 2
16 Rewari 44512 71 71 0 71 0 0 100.00 82.23 1 0 0 15 41 14 1
17 Sonepat 44507 72 72 0 71 1 0 98.61 65.02 0 0 31 25 14 2 0
18 Mungeshpur 89007 67 66 1 66 0 0 100.00 73.32 0 0 9 18 36 3 0
19 Jaffarpurkalan 29030 71 71 0 71 0 0 100.00 80.15 0 0 3 15 32 19 2
20 Churu 14063 74 74 0 74 0 0 100.00 77.27 0 0 6 25 38 4 1
21 Hanumangarh 14084 78 78 0 78 0 0 100.00 76.59 0 0 10 22 36 10 0
22 Jhunjhunu 14070 70 70 0 70 0 0 100.00 76.38 0 0 10 19 34 7 0
23 Sikar 14078 66 66 0 66 0 0 100.00 74.02 0 0 7 28 20 10 1
24 Sri Ganganagar-I 14077 72 72 0 72 0 0 100.00 69.00 0 0 10 44 17 1 0
25 Sri Ganganagar-II 14087 41 41 0 40 1 0 97.56 76.57 1 0 6 12 15 6 2
26 Ambala 44516 79 79 0 79 0 0 100.00 76.07 1 0 3 29 38 8 1
27 Bhiwani 44509 74 73 1 73 0 0 100.00 75.96 0 0 7 26 22 17 1
28 Fatehabad 44519 79 79 0 79 0 0 100.00 79.40 0 0 3 24 36 13 3
29 Hissar 44503 68 67 1 67 0 0 100.00 79.90 0 0 1 16 42 8 0
30 Jhajjar 44502 76 76 0 76 0 0 100.00 93.61 1 0 9 20 40 7 0
31 Jind 44504 76 76 0 76 0 0 100.00 74.97 0 0 9 28 34 4 1
32 Kaithal 44508 76 76 0 76 0 0 100.00 72.01 0 0 12 33 30 1 0
33 Karnal 44515 75 75 0 75 0 0 100.00 71.38 0 0 15 33 24 2 1
34 Kurukshetra 44511 77 77 0 76 1 0 98.70 73.60 0 0 7 32 31 7 0
35 Mohindergarh 44506 69 69 0 69 0 0 100.00 75.96 0 0 8 24 28 9 0
36 Panchkula 44514 75 75 0 75 0 0 100.00 71.00 0 0 17 28 26 4 0
37 Rohtak 44518 69 68 1 68 0 0 100.00 75.00 0 0 6 26 27 8 1
38 Sirsa 44505 78 78 0 78 0 0 100.00 77.34 0 0 8 23 31 8 8
39 Yamunanagar 44517 80 80 0 80 0 0 100.00 76.75 0 0 8 24 42 6 0
40 Banswara-I               #DIV/0!                
41 Banswara-II 14086 42 42 0 42 0 0 100.00 75.05 0 0 4 14 21 3 0
42 Baran 14057 82 82 0 82 0 0 100.00 74.46 0 0 6 28 35 13 0
43 Bharatpur 14082 82 80 2 80 0 0 100.00 74.05 0 0 4 30 40 4 2
44 Bhilwara 14059 81 81 0 81 0 0 100.00 80.98 0 0 0 20 51 10 0
45 Bundi 14061 81 79 2 76 3 0 96.20 77.07 0 1 4 21 47 5 1
46 Chittorgarh 14062 79 79 0 79 0 0 100.00 75.58 0 0 3 32 37 7 0
47 Dausa 14064 82 82 0 82 0 0 100.00 75.25 0 0 9 29 36 7 1
48 Dholpur 14703 80 79 1 79 0 0 100.00 71.50 0 0 13 32 30 3 1
49 Dungarpur 14065 79 79 0 79 0 0 100.00 72..31 0 0 21 20 30 8 0
50 Jhalawar 14066 84 84 0 83 1 0 98.81 73.45 0 0 12 32 36 4 0
51 Karauli 14085 77 77 0 76 1 0 98.70 70.70 0 1 12 37 22 5 0
52 Kota 14072 80 80 0 80 0 0 100.00 78.77 0 0 5 19 48 8 0
53 Pali 14075 80 79 1 79 0 0 100.00 71.10 0 0 11 35 33 0 0
54 Pratapgarh 14208 41 41 0 41 0 0 100.00 71.90 0 0 4 18 19 0 0
55 Rajsamand 14076 82 80 2 80 0 0 100.00 72.45 0 0 10 39 29 2 0
56 Sawai Madhopur 14080 72 72 0 72 0 0 100.00 63.26 0 0 24 37 11 0 0
57 Tonk 14081 77 76 1 76 0 0 100.00   0 0          
58 Udaipur 14083 82 82 0 82 0 0 100.00                
Grand Total 4233 4210 23 4198 12 0 99.71 75.25 4 4 454 1430 1770 358 36
                            3594 2164    
                            85.37 51.40    

 

 

     

 JAWAHAR NAVODAYA VIDYALAYA GULABGARH YAMUNANAGAR
CLASS 10TH, RESULT ANALYSIS 2022-23

 

Sl.
No.
JNV Distt. Subject Total No. of Students Registered Total No. of Students Appeared Passed Essential
Repeat and
Compartment
Absent Pass Percent (%) Subject Averge
(2023)
Subject Averge Previous Year (2022) No. of students getting Centum  RANGE OF MARKS SECURED  BY STUDENTS 1. Details of the Subject Teachers 2. Details of the Subject Teachers 3. Details of the Subject Teachers
Below 33% 33-
59.99%
60-
74.99%
75-
89.99%
90-
94.99%
95% & Above Name in BLOCK Letters Designation Employee Type
(Regular / Contract / Part Time)
Name in BLOCK Letters Designation Employee Type
(Regular / Contract / Part Time)
Name in BLOCK Letters Designation Employee Type
(Regular / Contract / Part Time)
1 Yamunanagar English 80 80 80 0 0 100.00 70.59 76.51 0 0 17 28 31 3 1 MS. DAIZY SHARMA TGT (English) Regular MS VANDANA TGT (English) Regular      
2 Yamunanagar Hindi 80 80 80 0 0 100.00 82.80 87.42 0 0 2 12 43 18 5 MS. RASHMI TGT (Hindi) Regular MR. KULBEER CHOUDHARY TGT (English) Regular      
3 Yamunanagar Maths 80 80 80 0 0 100.00 62.60 67.74 0 0 36 24 16 4 0 MR. DEEPAK TYAGI TGT (Maths) Regular MR. RAHUL GAUTAM TGT (Maths) Regular      
4 Yamunanagar Science 80 80 75 5 0 93.75 63.16 72.41 0 5 29 15 23 4 4 MS KIRAN DEVI PGT (Physics) Regular MR. KRISHAN  PGT (Chemistry) Regular MS. SURJIT KAUR PGT (Biology) Regular
5 Yamunanagar Social Science 80 80 80 0 0 100.00 75.48 77.99 0 0 12 21 36 7 4 MR. MANOJ PGT (Geography) Regular MR. VIPIN KAUSHIK PGT (History) Regular MR. SONU PGT (Economics) Regular
6   Physical Activity Trainer 80 80 80 0 0 100.00 85.13 79.14 0 0 0 10 40 21 9 MR. SANJAY KUMAR PET (Male) Regular            
                                                     
                                                     
                                                     

Note:The content of this section is under updation.