Student Strength
Thur Dec 7 2017 , 13:28:16

पीएम श्री स्कूल नवोदय विद्यालय समिति

PM SHRI SCHOOL Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय यादगिरी

PM SHRI SCHOOL JAWAHAR NAVODAYA VIDYALYA HOTHPET YADAGIRI DISTRICT KARNATAKA

ncpr.gov.in
komal video

JNVST class VI Help Desk Number:
Mr. Maruthi Seri(JNVST I/c) Mobile Number:9448879940
Mr. Manjunath Panchal(JNVST I/c) Mobile Number:9591456116
Mr. Prajwal (JNVST I/c) Mobile Number:9353979452

Student Strength as on 25.07.2024 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girl Total
1 VI 45 34 79  40  27  67  4  01  05  0  0 01 25  19 44 44  19  04 23 07 03 10
2 VII 50 28 78  40 25  66 10  06  17  01 0 01  21 21  42 42  20  09  29 08 03 11
3 VIII  48 31 79  36 23 59 12  07  19  0 01  01 27 16 43 44 15  06  21 06 07  11
4 IX 45 33 78  35 20 55  16  11  31  04 01 05  28  12  40 45  16 10 26 01 08 09
5 X  47 28 75  35 20 49 20 07  27 04  02  06  27 19  46 46 17  06  23  07  0 07
6 XI  15 6 21  5  04 9  0 0 0 0 0 0 5 3 8 8 0 1 1 0 0  0
7 XII 4 6 10  4  4 8 0  2 2 0 0 0 1 3 4 4 10 10 20  0 0 0
8 Total  254  166 420   203  120  323   67

  40

 107  10 05     15    136      94  230      245  90 39  129 29  22  51

Note: 23 students are migrated from JNV Shamshabad (Vidisha) under migration policy in class IX for the session 2019-20.a

Detail of Staff Wards as on 31.07.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0  02 02  0 0 0  0  02  02  0  0  0  0  02  02  0  0  0  0  0  0
2 VII  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
3 VIII  02 0 02  0  0  0  02 0 02  0 0 0  2  0  02  0  0  0  0  0  0
4 IX  0 1 01  0 0 0  0 1 01  0  0  0  0 0  0  0  0 0  0  1  01
5 X  0 1 1  0  0  0  0  0  0  0  0  0  0  0  0  0  01  01  0  0  0
6 XI  0 0 0 0  0 0  0  0  0  0  0  0  0  0  0 0  0 0  0  0  0
 7 XII  0 0 0  0  0  0 0  0 0  0  0  0  0  0  0 0  0 0  0  0  0
  G.Total 02 04  6 0 0 0 02 03 05  0 0 0  02 02 04  0 01 01  0  1  01

 

Detail of PH/VH/HI Students as on 7.09.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 02 01 03 02 01 03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 02 01 03 02 01 03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 01 0 01 01 0 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 01 0 01 01 0 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 05 01 04 03 01 04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Hyderabad Region as on 7.09.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 01 01 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 01 0 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 02 0 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 01 0 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 05 01 06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0