RESULT ANALYSIS OF ANNUAL EXAMS - 2018-19 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
HOTHPET, YADGIR | VI | 84 | 84 | 95.24 | 04 | 11 | 35 | 26 | 07 |
VII | 79 | 79 | 96.15 | 03 | 07 | 15 | 51 | 03 | |
VIII | 75 | 75 | 92.50 | 03 | 03 | 23 | 44 | 02 | |
IX | 81 | 81 | 91.36 | 07 | 07 | 44 | 22 | 1 | |
X | 78 | 78 | 97.43 | 00 | 11 | 17 | 40 | 10 | |
XI SCI | 06 | 06 | 100 | 00 | 02 | 04 | 00 | 00 | |
XII SCI | 33 | 32 | 100 | 00 | 02 | 18 | 11 | 01 | |
Note:The content of this section is under updation.