JNVST class VI Help Desk Number:
Mr. Maruthi Seri(JNVST I/c) Mobile Number:9448879940
Mr. Manjunath Panchal(JNVST I/c) Mobile Number:9591456116
Mr. Prajwal (JNVST I/c) Mobile Number:9353979452
Periods/Class | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | ||
---|---|---|---|---|---|---|---|---|---|---|
|
MONDAY | MATHS | SST | KANNADA | SCIENCE | HINDI | ENGLISH | PH | MUSIC |
|
TUESDAY | MATHS | SST | KANNADA | SCIENCE | HINDI | ENGLISH | MUSIC | PHE | ||
WEDNSDAY | MATHS | SST | KANNADA | SCIENCE | HINDI | ENGLISH | ART | COMPUTER | ||
THRUSDAY | MATHS | SST | KANNADA | COMPUTER | HINDI | ENGLISH | HINDI | ENGLISH | ||
FIRDAY | MATHS | SST | KANNADA | SCIENCE | HINDI | ENGLISH | HINDI | LIB | ||
SATURDAY | MATHS | LIB | ART | SCIENCE | HINDI | ENGLISH | COMPUTER | PHE | ||
|
MONDAY | KANNADA | MATHS | SST | HINDI | SCIENCE | MUSIC | ENGLISH | PHE | |
TUESDAY | KANNADA | MATHS | SST | HINDI | SCIENCE | COMPUTER | ENGLISH | ENGLISH | ||
WEDNSDAY | KANNADA | MATHS | SST | HINDI | ART | MUSIC | ENGLISH | PHE | ||
THURSDAY | COMPUTER | MATHS | SST | HINDI | SCIENCE | LIB | ENGLISH | HINDI | ||
FRIDAY | KANNADA | MATHS | COMPUTER | HINDI | SCIENCE | LIB | ENGLISH | HINDI | ||
SATURDAY | KANNADA | MATHS | SST | ART | SCIENCE | PHE | ENGLISH | HINDI | ||
|
MONDAY | SCIENCE | HINDI | MATHS | KANNADA | SST | COMPUTER | ENGLISH | LIB | |
TUESDAY | SCIENCE | HINDI | MATHS | KANNADA | SST | PHE | ENGLISH | MATHS | ||
WEDNSDAY | SCIENCE | HINDI | MATHS | KANNADA | SST | PHE | ENGLISH | HINDI | ||
THURSDAY | SCIENCE | HINDI | MATHS | KANNADA | SST | MUSIC | ENGLISH | ENGLISH | ||
FRIDAY | SCIENCE | HINDI | MATHS | KANNADA | SST | ENGLISH | ART | COMPUTER | ||
SATURDAY | COMPUTER | HINDI | MATHS | KANNADA | ART | ENGLISH | MATHS | MUSIC | ||
VII B | MONDAY | HINDI | SCIENCE | COMPUTER | MATHS | ENGLISH | SST | KANNADA | HINDI | |
TUESDAY | HINDI | SCIENCE | COMPUTER | MATHS | ENGLISH | SST | KANNADA | ART | ||
WEDNSDAY | HINDI | SCIENCE | MUSIC | MATHS | ENGLISH | KANNADA | MATHS | LIB | ||
THURSDAY | HINDI | SCIENCE | LIB | MATHS | ENGLISH | SST | KANNADA | PHE | ||
FRIDAY | HINDI | ENGLISH | MUSIC | MATHS | ENGLISH | SST | MATHS | PHE | ||
SATURDAY | HINDI | ENGLISH | COMPUTER | MATHS | SST | KANNADA | ENGLISH | ART | ||
VIII A | MONDAY | MATHS | HINDI | ENGLISH | LIB | KANNADA | SCIENCE | SST | MATHS | |
TUESDAY | MATHS | HINDI | ENGLISH | LIB | KANNADA | ART | SST | MUSIC | ||
WEDNSDAY | MATHS | HINDI | ENGLISH | ENGLISH | MATHS | SCIENCE | SST | MUSIC | ||
THURSDAY |
MATHS
|
HINDI | ENGLISH | PHE | KANNADA | SCIENCE | SST | COMPUTER | ||
FRIDAY | MATHS | HINDI | ENGLISH | PHE | KANNADA | SCIENCE | SST | ART | ||
SATURDAY | MATHS | HINDI | ENGLISH | COMPUTER | KANNDA | ART | SST | HINDI | ||
VIII B | MONDAY | ENGLISH | MATHS | MUSIC | HINDI | ART | KANNADA | HINDI | COMPUTER | |
TUESDAY | ENGLISH | MATHS | HINDI | MUSIC | MATHS | SCIENCE | MATHS | SST | ||
WEDNSDAY | ENGLISH | MATHS | COMPUTER | HINDI | LIB | KANNADA | SCIENCE | SST | ||
THURSDAY | ENGLISH | MATHS | KANNADA | ENGLISH | HINDI | ART | SCIENCE | SST | ||
FRIDAY | ENGLISH | MATHS | KANNADA | HINDI | COMPUTER | PHE | SCIECNE | SST | ||
SATURDAY | ENGLISH | MATHS | LIB | HINDI | PHE | KANNADA | SCIENCE | SST | ||
IX A | MONDAY | |||||||||
TUESDAY | ||||||||||
WEDNSDAY | ||||||||||
THURSDAY | ||||||||||
FRIDAY | ||||||||||
SATURDAY | ||||||||||
IX B | MONDAY | MATHS | SST | PHYSICS | ART | HINDI | ENGLISH | PHE | IT | |
TUESDAY | MATHS | SST | ENGLISH | HINDI | BIOLOGY | ENGLISH | KANNADA | PHYSICS | ||
WEDNSDAY | MATHS | SST | LIB | HINDI | BIOLOGY | ENGLISH | KANNADA | IT | ||
THURSDAY | MATHS | SST | MUSICS | HINDI | CHEMISTRY | ENGLISH | KANNADA | MATHS | ||
FRIDAY | MATHS | SST | PHYSICS | PHYSICS | CHEMISTRY | ENGLISH | KANNADA | ENGLISH | ||
SATURDAY | MATHS | SST | CHEMISTRY | CHEMISTRY | IT | LIB | KANNADA | BIOLOGY | ||
X A | MONDAY | |||||||||
TUESDAY | ||||||||||
WEDNSDAY | ||||||||||
THURSDAY | ||||||||||
FRIDAY | ||||||||||
SATURDAY | ||||||||||
XI | MONDAY | |||||||||
TUESDAY | ||||||||||
WEDNSDAY | ||||||||||
THURSDAY | ||||||||||
FRIDAY | ||||||||||
SATURDAY | ||||||||||
XII | MONDAY | CHEMISTRY | BIOLOGY | ENGLISH | MATHS | PHE | BIOLOGY | PHYSICS | PHYSICS | |
TUESDAY | IT | BIOLOGY | PHYSICS | MATHS | ENGLISH | MATHS | CHEMISTRY | CHEMISTRY | ||
WEDNSDAY | CHEMISTRY | BIOLOGY | PHYSICS | IT | IT | MATHS | LIB | ENGLISH | ||
THURSDAY | IT | CHEMISTRY | PHYSICS | MATHS | ENGLISH | PHYSICS | BIOLOGY | BIOLOGY | ||
FRIDAY | CHEMISTRY | BIOLOGY | ENGLISH | PHYSICS | ENGLISH | PHE | IT | MATHS | ||
SATURDAY | CHEMISTRY | BIOLOGY | PHYSICS | IT | ENGLISH | MATHS | CHEMISTRY | IT |
Teacher Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|
(Principal)
|
XI(6) |
06 |
|||||||
(Vice-Principal) |
VIII-B(3) VII-A(3) VI-A(5) VII-B(6) |
VI-B(1) | VIII-A(4) | 06 | |||||
(PGT-ENGLISH) |
IX-B(1-3) IX-A(4-6) |
IX-A (1-3) IX-B (4-6) | XII (1-6) | XI (4) XI(4) | XI(1-3,5-6) |
IX-B(4) XI(6) |
IX-A(1) XII (5) |
28 | |
(PGT-CHEMISTRY) |
XII (1-6) | XI (1-6) | X-A(1-3) |
IX-B (1-3), X-B (4-6) |
IX-A(6) |
XII (1), XI(2-3) IX-A(4-5) |
XII (1,4) ,XI (3) | 30 | |
(PGT-BIOLOGY) | IX-B(1-3) | XII (1-6) | XI (1-6) | XI (5) | X-B (1-3) | IX-A (1-3), XI (4), XII (5-6) | X-A (1-3), XI (4), XII (6) | 30 | |
(PGT-PHYSICS) | IX-A(1-3), IX-B(4-6) | XII (1-6) | XI (1-6) | X-B(6) |
XI (1), XII (2-3), X-A(4-6) |
XI (1-2), XII (3), X-B (4-5) | 30 | ||
(PGT-HINDI) | X-A(1-6) | X-B (1-6) | XII (1-6) | IX-B(1-2) | IX-B (4-6) |
2326 |
|||
(PGT-So.Sci) | IX-A(4-5) | X-B(1-6) | X-A (1-6) | IX-A (1-6) | IX-B(3-6) | IX-B (1-2) | IX-B(1-2) , X-B(3,6), X-A(4-5), |
32 |
|
(PGT-MATHS) | XI (1-6) | IX-A (1-3), IX-B (4-6) | IX-B (1-3), IX-A(4-6) | XII (1-6) | XII-(1-6) |
IX-A(6), ix-B(3), XI-(5) |
30 |
||
(TGT-English) |
x-A(1-6) | X-B(1-6) | VI-A (1-6) | VI-B (1-6) | VI-B(4) | X-B(2), VI-A (5), X-A (6) | 28 | ||
(TGT-Kannada) |
VI-A (1-5) | VI-B (1-4,6) | IX-B (2-6) | XI (1,3) | IX-A(1-2), XII (5,6) | IX-A (4-6) | 24 | ||
(TGT-HINDI) |
VIII-B(3) | VIII-A (2), VIII-B (3-4) | VIII-B (1-2,4-6) | IX-A (2-6) | VIII-A (1-6) | VIII-A (1) | 21 | ||
(TGT-S.Sci) |
VIII-B (1-2,4-6) | VIII-A (1,3-6) | VII-B (1-5) | VII-B (1-5) | VII-A (2-6) | VI-B (1-3,5-6) | VI-A (1-4,6) | 30 | |
(TGT- ENGLISH) |
VII-A (1-6) | VII-B (1-6) | VIII-A (1-6) | VIII-B (1-6) | VIII-B (3), VII-A (6) | VII-B (1), VIII-A (2) | 28 | ||
(TGT-HINDI) |
VII-B (1-6) | VII-A (1-6) | VI-B(1-5), VII-A (6) | VI-B(2,6) | VI-A (1-3,5-6), VII-B (4 | VI-A (1,4) | 28 | ||
Sh. ARAVIND KUMAR (TGT-SCIENCE) | VIII-A (1-4) | VIII-B (1-2,5-6) | VI-A (1-4,6) | VII-B (1-6) | VII-A (1-6) | VI-B (1-5) | 30 | ||
(TGT-KANNADA) | X-B (1-4,6) | VIII-A (1-3, 5-6) | VIII-B (1-2,4-6) | X-A (1-5) | VII-B (1,3-6) | VII-A (2-6) | 30 | ||
(TGT-MATHS) | VI-B (1-6) | VI-A (1-6) |
VI-A (3,6) VI-B (5) |
X-B (1-3) | X-A (1-6) |
X-A (2) X-B (4-6) |
X-B ( 1) | 29 | |
PRAJNA (TGT-MATHS) | VIII-A (5-6) | VII-A (1-6) | VII-B (1-6) | VIII-A (1-6) | VIII-B (1-6) | VII-B (2), VIII-B (3) | VII-A (1), VIII-B (3-4) | 31 | |
PET (M) | X-A (4) | XI (2,6), XI-B (5) | XII (3), IX -A (5) | X-B (2), X-A (3), XII (4),IX-B (6) | X-B (1),XII (2), X-A (3),XI (5) | 14 | |||
B (TGT-ART) | VI-B (4) | IX-A (1), VII-A (4) | VI-B (3), VI-A (4), VII-A (5) | VIII-B (1),VI-A (2), VIII-A(5,6), | VIII-B (2), IX-B(3), VII-B (5), VII-B (6) | 14 | |||
Smt.VANAJA V (TGT-Music) | VI-B( 2,3) | VI-A (5) | VII-A (1,3),X-A (6) | IX-B (4) | VII-B (3), X-B (5) | VIII-A (3), VIII-B(4), VI-A (6) | IX-A (2), VII-B (4), VIII-A (5),VIII-B (6) | 16 | |
(LIBRARIAN ) | X-B (5) | VI-B (3) | VI-A (1,2), VIII-B (3),VIII-A (4) | VII-A (5),X-A (6) | X-A (6) | VII-A (1), VII-B (2), IX-A (4) | VIII-A (2), IX-B (5), VIII-B (6) | VII-B (3) | 16 |
W (PET-F) | VI-B (4,5) | VII-B (1,6), VII-A (2,4) |
VIII-B (2), VI-A (3), VI-B (5) |
VIII-B (1), VIII-A (3,6) | 12 | ||||
(FCSA) |
VI-A (6) | VI-B (5,6)
|
VI-A (4) | VII-A (2) | VII-A (1),IX-B (6) | IX-A (3), X-B (4),VII-B (5) | X-A (1), VIII-B (5) | VIII-A (1),VII-B (2),VIII-A (4), VIII-B (5) | 16 |
CLASS | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
VI |
KANNADA
|
ENGLISH |
SST |
SCIENCE
|
HINDI
|
VII | MATHS | KANNADA | SCIENCE | ENGLISH | SST |
VIII | SCIENCE | SST | ENGLISH | MATHS | HINDI |
IX | SCIENCE(CHE/BIO) | MATHS | ENGLISH | SST | KANNADA |
X | KANNADA | SST | MATHS | SCIENCE | ENGLISH |
XI | PHYSICS | BIO | CHEMISTRY | IT | ENGLISH |
XII | IT | CHEMISTRY | BIO | ENGLISH | PHYSICS |
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
Maths IX
|
Maths X A
|
IT. XI
|
Science X-A
|
ELEVENSES |
IT. XII
|
Science X-B
|
S.St IX-B
|
Hindi X-A
|
Tuesday |
Maths IX-
|
Maths X-B
|
Comp Sc. XI
|
Maths VIII-A
|
IT. XII
|
Science X-A
|
English VII-B
|
English XII
|
|
Wednesday |
Science VIII-B
|
Hindi IX-A
|
IT XI
|
S.St X-B
|
XII Sh Amit |
S.St IX-A
|
Science VIII-A
|
XII PHY . |
|
Thursday |
English X-A
|
Hindi IX-B
|
IT XI
|
S.St X-A
|
IT. XII
|
Science IX-B
|
English VII-A
|
Science IX-A
|
|
Friday |
English X-B
|
XII |
IT XI
|
Science X-B
|
IT. XII
|
IT X-A
|
English IX-A/B
|
IT X-B
|
|
Saturday |
XII .
|
Maths XII
|
. XI
|
Maths VIII-B
|
IT XII
|
XI Com
|
XI |
Hindi X-B
|
(Inderjeet Tomar)
I/C Time Table
(Suman Kumar)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
XII
|
XII |
XI
|
IX
|
ELEVENSES |
XII
|
VI
|
XII
|
XII
|
Tuesday |
XII
|
. XI
|
XI
|
IX
|
XII |
VI
|
XII
|
XII
|
|
Wednesday |
XII
|
XI |
XI
|
IX-
|
XII
|
VI
|
XII
|
XII
|
|
Thursday |
XII
|
XI
|
XI
|
IX
|
XII
|
VI
|
XII
|
XII
|
|
Friday |
XII
|
XI
|
XI
|
IX
|
XII
|
VI
|
XII
|
XII |
|
Saturday |
XII
|
XI
|
XI
|
IX
|
XII
|
VI
|
XII
|
XII
|
|
(Inderjeet Tomar)
I/C Time Table
(Suman Kumar)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
|
7B | 7A | 8B | |||||
Tuesday | 7B | 6B | 8A | ||||||
Wednesday | 8B | 6A | |||||||
Thursday | 6B |
|
6A | 8A | |||||
Friday | 6B | 8B | 7A | ||||||
Saturday | 7A | 7B | 8A | 6A |
|
(Inderjeet Tomar)
I/C Time Table
(Suman Kumar)
Principal