Translate this page:
Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | (i) Mr. V.K. Jha, V.P. | In-Charge Academics |
(ii) Mrs. Anjali Rani, PGT (Phy) | In-Charge Time Table | ||
(iii) Mr. S. Mukhopadhyay, TGT(Maths) | Second In-Charge Time Table | ||
(i) Mrs. A. Chakraborty, OS I/C (ii) Mr. Shubham Kumar Singh, JSA |
In-Charge MOD | ||
2 | CCA | (i) Mrs. P. Halder, TGT (Beng) I/C | In-Charge CCA |
(ii) PET (F) | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
(iii) Mrs. Ekta Nandy, TGT (English) | In-Charge Photo & Press Coverage | ||
(iv) Mrs. Sikha Maiti, Music Tr. | In-Charge Stage Activities | ||
(v)Mr. Sunil Kumar, TGT (S.Sc.) | In-Charge Stage Support | ||
3 | Mess | (i)Mr.V.K. Jha, Vice Principal, Mess I/C | In-Charge Mess |
(ii) Mr. A.Kachhap, PGT(Eng) | Second In-Charge Mess | ||
(iii) Mrs. G.Ranjita Patbandha, Staff Nurse | Member | ||
(iv) Mr.A.K. Ghosh, Catt. Supvr. | Member | ||
(v) Mr. K. Kumar, TGT Hindi | Member | ||
(vi) Mr. Sanjeev Kumar, JSA | Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | In-Charge | |
Member | |||
5 | Examination (Internal & CBSE) | In-Charge Scholastic | |
Member | |||
Member | |||
In-Charge Co-Scholastic | |||
Senior Most Teacher to monitor | |||
6 |
Maintenance & Repair
|
Mrs. Shobhna Ghosh, Principal | Chairman |
Mr. V.K. Jha, V.P. , M&R I/C | In-Charge | ||
Mr. R.P.Shukla, SMT,PGT(Hindi) | Member | ||
Mr. J. Patel, PGT (Bio) | Member | ||
Mr. R.K. Ghosh, TGT (Sc.)-Water & Electricity. | Member | ||
School Captain, Boy & Girl | Member | ||
7 |
JNVST |
Mr. A. Kachhap, PGT(Eng.), I/C | In-Charge |
Mrs. Sikha Maiti, Music Tr. , Mr. D.C.Bhadra, TGT(Beng.) | Member | ||
Mr. B. Das, JSA | Member | ||
8 | Vidyalaya Discipline | ||
In-Charge | |||
Member | |||
Member | |||
Member | |||
9 | Safety & Security | In-Charge | |
Member | |||
Member | |||
Member | |||
10 | Guidance and Counseling Cell | In-Charge | |
Member | |||
Member | |||
Member | |||
11 | Museum Corner | In-Charge | |
12 | Art & Craft Club | In-Charge | |
Member | |||
13 |
Scout & Guide Activities
|
(i) Mr.K. Kumar, TGT (Hindi), I/C | In-Charge |
Mrs.S. Maity, Music Tr., Mrs. P. Halder, TGT (Beng),Mr. S.Kumar, TGT (S.Sc.). | Member | ||
14 |
Conduct of Morning Assembly |
(i) Mrs. S. Maiti, Music Tr. I/C | In-Charge (Assembly of Students) |
(ii) Mrs. P. Halder, TGT (Beng) | In-Charge (Assembly of Students) |
||
(iii) Ms. D. Ghosh Chowdhury, TGT (Eng) | English Presentation (News, Thought, Poem, Quiz) |
||
(iv) Mr. Kamlesh Kumar, TGT(Hindi) |
Hindi Presentation (News, Thought, Poem, Quiz) |
||
(v) Mrs. P. Halder, TGT (Beng) | Bengali Presentation (News, Thought, Poem, Quiz) |
||
boys captain | In-Charge - Discipline (Boys) | ||
girls captain | In-Charge - Discipline (Girls) | ||
15 |
Pace-Setting Activities
|
Mr.K. Kumar, TGT (Hindi), I /C | In-Charge |
Mrs. Seema Pal, PGT(Chem),I/C (ii)Mr. J. Patel, PGT(Bio) (iii) Mr. A. Rani, PGT(Phys.), (iv)Mr. R.K. Ghosh, TGT (Sc) |
Science Club | ||
(i) Mr. Ashok Kumar, PGT(Maths), I/C (ii)Mr. S.Mukhopadhyay,TGT (Maths) |
Maths Club | ||
(i)Ms. A.P. Shaw, Librarian, I/C (ii)Mrs. Ekta Nandy, TGT (English) (iii) Ms. P. Bhagat, TGT (Hindi) |
Library Club | ||
Health Club | |||
16 | Medical & First Aid | In-Charge | |
Member | |||
Member | |||
Member | |||
17 | Sports Club | In-Charge (Boys) | |
In-Charge (Girls) | |||
18 | Environmental Club | In-Charge | |
Member | |||
19 | Green School Programme | In-Charge | |
20 | AEP Programme | Resource Person | |
In-Charge | |||
Member | |||
21 | Wall Magzine & Display of Boards | In-Charge | |
Member | |||
22 | Vidyalaya Garden | In-Charge | |
Member | |||
23 | Resource Room | In-Charge | |
Member | |||
24 |
Raj Bhasha
|
Mr. R.P.Shukla, PGT(Hindi) , SMT,I/C | In-Charge |
Mr. Kamlesh Kumar, TGT(Hindi) , | Member | ||
Ms. P. Bhagat, TGT (Hindi) | Member | ||
25 | Parent Teacher Association | In-Charge | |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
26 | Social Science Club & Youth Parliament | In-Charge | |
Member | |||
Member | |||
Member | |||
27 |
Science Club Mrs. Seema Pal, PGT(Chem),I/C |
Resource Person (NCSC) | |
In-Charge | |||
28 | Maths Club | (i) Mr. Ashok Kumar, PGT(Maths), I/C |
In-Charge |
Member | |||
29 |
Computer Club |
(i)Mr. Binod Ranjan, PGT(Comp. Sc) |
In-Charge |
(ii)Mr. D. Pandey, FCSA | Member | ||
Member | |||
30 |
Music Club
|
In-Charge | |
Member | |||
Member | |||
31 | Literary Club | In-Charge | |
Member | |||
Member | |||
Member | |||
32 |
Alumni Club
|
(i)Mr. V.K. Jha, V.P.,I/C | In-Charge |
(ii)Mr.R.P. Shukla, PGT (Hindi) (vi)Mr. Shubham Kumar Singh, JSA |
Member | ||
33 |
Migration
|
Mr.S. Kumar, TGT (S.Sc), I/C | In-Charge |
Ms. A.P. Shaw, Lib. | Member | ||
34 | Anti Ragging | Member | |
35 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Chairman | |
Member Secretary | |||
Member | |||
Member |