Student Strength
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय,पश्चिम मिदनापुर

Jawahar Navodaya Vidyalaya, Paschim Medinipur

Student Strength as on  31.07.2023 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 46  26 72  45  26 71 01 00 01 12 10 22 15 09 24 46 11 4 15 08 03 11
2 VII 42 43 85 38 39 77 04 04 08 16 12 28 13 15 28 56 09 08 17 04 08 12
3 VIII 49 28 77 49 27 76 00 01 01 18 06 24 12 11 23 47 11 06 17 08 05 13
4 IX 24 17 41 23 15 38 02 01 03 06 05 11 11 04 15 26 05 03 08 03 04 07
5 X 47 33 80 47 30  77 00 03  03  18 18 36 04 07  11 47  15  03 18  10 05  15
6 XI 25 18 43 22 13 35 03 05 08 11 10 21 07 05 12 33 06 02 08 01 01 02
7 XI Hum 17 09 26 15 09 24 02 00 02 01 01 02 02 03 05 07 08 02 10 06 03 09
8 XII  21  22 43  17  19  36 04  03 07 09  09  18 04 05 09 27 05  08 13 03 00 03
  Total

251

196 467  256  178 434 16  17  33  91  71 162 68 49 127 289  71  36 106  43  29 72

 

Note: Total18 students are migrated  11 from JNV  SHIVHAR & 07  JNV HOWRAH under migration policy in class ix class xi for the session 2023-24.

Detail of Staff Wards as on 31.07.2023 (Class-Wise)

 00​
Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  1 0 1  0 0 0  01  0  01  01  0  00  00  0  00  0 0 0  0  0  0
2 VII  3 3  6  0 3 03 06 0  0  0  0 0 0  0 0 0  0  0  0  0  0  0
3 VIII  0 01 01  0 01 01  0 00 0  0 00 00  0  00  00  0  0  0  0 0 0
4 IX  0 00 00  0 0 0  0 00 0  0  00  00  0 0 0  0 0 0  0  00  00
5 X  0 02 02 0 02 02 0 0 0 0 01 0 0 01 01  0  0  0  0  0  0
6 XI 0  01 01 0 01 01  0 00 00  0 01 01  0 00 00 0  0 0  0  0  0
 7 XII 0  1 01  0  01  01 0  0 0  0  01  01  0  0  0 0  0 0  0  0  0
  G.Total 04 08 12 03 08 11 01 00 01  01 03 02  00 01 01 0 0 0 0 00  00

 

Detail of PH/VH/HI Students as on 31.07.2023(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 02 0 0 02 0 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 01 0 0 01 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 02 01 03 02 01 03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 01 0 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 01 0 0 0 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 01 01 02 01 01 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 01 0 0 01 0 0 00 00 00 0 0 0 00 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00 0 0 0
0 IX (HI) 0 01 0 0 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 01 01 02 01 01 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 01 0 0 01 0 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 01 0 0 01 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 01 01 02 0 0 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 02 0 0 02 0 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 01 0 0 01 01 00 00 00 00 0 0 0 0 0  0  0  0  0  0 0
  TOTAL  02  01  03 02  01  03  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0
  XII (HI)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 07 05 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Patna Region as on 31.07.2022

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 04 01 05 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 2 01 03 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0
3 VIII 01 01 02 0 0 0 0 0  0 0 0 0 0 0 0 0 0 0
4 IX  02 0 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 01 01 02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI  04 0 04 0 0 0 0 0 0 0 01 01 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 14 04 18 0 0 0 0 0 0 0 01 01 0 0 0 0 0