Translate this page:
Ms
S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Paschim Medinipur | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mrs. Shobhna Ghosh |
Principal |
M.Sc., B.Ed., M.Phil | 25.09.1969 | 27.11.1992 | 05.10.2009 | GEN | DIR | Yes | Ghaziabad | |
2 | Mr. Vikash Kumar Jha | Vice Principal | M.A., B.Ed | 04.01.1983 | 11.09.2017 | 13.05.2023 | GEN | Promotion | YES | EAST CHAMPARAN | |
3 | Mr. R.P. Shukla | PGT (Hindi) | M.A.,B.Ed., | 06.05.1965 | 06.01.1999 | 28.04.2017 | GEN | DIR | Yes | Prayagraj | |
4 | Mrs. Seema Pal | PGT (Chemistry) | MSc. B.Ed. | 07.04.1966 | 30.03.1993 | 15.09.2017 | GEN | Promotion | Yes | Bankura | |
5 | Mr. Jagjeet Patel | PGT(Biology) | MSc. B.Ed. | 15.10.1985 | 05.08.2015 | 03.07.2018 | OBC | DIR | Yes | Gonda | |
6 | Mrs. ANJALI RANI | PGT (Physics) | MSc. B.Ed. | 20.02.1980 | 24.09.2020 | 24.09.2020 | GEN | DIR | NO | Bhiwani | |
7 | Mr. Ajit kachhap | PGT (Eng.) | MA, B.Ed | 10.09.1977 | 30.06.2008 | 24.04.2015 | ST | Promotion | Yes | Garhwa | |
8 | Mr. BINOD RANJAN | PGT (Computer Science) | M.Tech | 04.05.1978 | 20.08.2012 | 18.05.2023 | GEN | DIR | Yes | Ranchi | |
9 | vacant | PGT (History) | - | - | - | - | - | - | - | - | |
10 | Not Sanctioned | PGT (Commerce) | - | - | - | - | - | - | - | - | |
11 | Mr. AJAY KUMAR AZAD | PGT (Eco.) | MA,B.Ed | - | - | - | - | Contract | - | PATNA | |
12 | Mr. FIROZ BISWAS | PGT (Geog.) | MA,B.Ed,M.Phil. | - | - | - | - | Contract | - | NORTH 24 PGS | |
13 | Mr. Ashok Kumar | PGT (Maths) | M. Sc., B. Ed. | 05.07.1977 | 29.05.2006 | 01.05.2017 | GEN | DIR | YES | Gopalganj | |
14 | Mr. Kamlesh Kumar | TGT (Hindi) | MA,B.Ed | 02.08.1973 | 15.09.1997 | 08.08.2016 | GEN | DIR | YES | Bhagalpur | |
15 | Mrs. PUJA BHAGAT | TGT (Hindi) | MA,B.Ed | 11.07.1994 | 05.07.2023 | 05.07.2023 | OBC | DIR | NO | KOLKATA | |
16 | Mrs. EKTA NANDY | TGT (ENGLISH) | MA. B.Ed | 29.03.1987 | 17.09.2012 | 13.08.2022 | OBC | DIR | YES | EAST SINGHBHUM | |
17 | Mrs. DEEPANJALI GHOSH CHOUDHURY | TGT (English) | MA, B.Ed | 28.07.1992 | 11.07.2023 | 11.07.2023 | GEN | DIR | NO | NORTH 24 PGS | |
18 | Mr. S. Mukhopadhayay | TGT (Maths) | M.Sc, B.Ed | 01.07.1970 | 19.11.2003 | 02.08.2016 | GEN | DIR | YES | Kolkata | |
19 | Not Sanctioned | TGT (Maths) | - | - | - | - | - | - | - | - | |
20 | Mr. R.K. Ghosh | TGT (Science) | MSc, BEd | 15.03.1977 | 19.01.2004 | 06.09.2018 | GEN | DIR | YES | Hooghly | |
21 | Mr. Sunil kumar | TGT (Social Science) | Double M.A., B.Ed | 09.11.1978 | 30.01.2004 | 24.08.2021 | OBC | DIR | YES | Patna | |
22 | Mr. D.C. Bhadra | TGT (Bengali) | BA, BEd | 04.11.1968 | 14.09.2001 | 16.07.2008 | OBC | DIR | YES | East Singhbhum | |
23 | Mrs. P. Halder | TGT (Bengali) | BA, BEd | 08.09.1973 | 29.05.2006 | 01.05.2018 | OBC | DIR | YES | North& Middle | |
24 | Mrs. Sikha Maiti | Music Teacher | Sangeet Visarsado | 25.09.1966 | 24.03.1995 | 20.07.2006 | GEN | DIR | YES | Purba Medinipur | |
25 | Mr. T.K. Das | Art Teacher | MA (M.F.A) | 10.12.1972 | 10.01.2002 | 12.10.2018 | GEN | DIR | YES | Purba Medinipur | |
26 | Not Sanctioned | SUPW Teacher | - | - | - | - | - | - | - | - | |
27 |
|
Librarian | BLIS | 01.12.1980 | 09.03.2022 | 09.03.2022 | GEN | DIR | NO | Kolkata | |
28 | Mr. JAHANGIR ALOM | PET (Male) | B.P.Ed, MPEd | - | - | - | - | Contract | - | Kuchbihar | |
29 | Mrs. NABNITA GHOSH | PET (Female) | B.P.Ed, MPEd | - | - | - | - | Contract | - | NORTH 24 PGS | |
30 | Mr. DHANANJAY KUMAR PANDEY | FCSA | MCA | 30/01/1991 | - | 01.07.2023 | GEN | Contract | - | KAIMUR |
Please edit this content section.