छात्र संख्या
Thur Dec 7 2017 , 13:28:16 तारीख स्कूल

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय पश्चिम सियांग

Jawahar Navodaya Vidyalaya West Siang

Student Strength as on 30.04.2020 (Class-Wise) Including Staff Ward

क्रम सं कक्षा लड़के लड़कियाँ कुल ग्रामीण शहरी जनरल अन्य पिछड़ा वर्ग

कुल जनरल + ओबीसी

अनुसूचित जाति अनुसूचित जनजाति
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI                                            
  VII 47 36 83 44 30 74 3 6 9 0 0 0 1 4 5 5 0 0 0 46 32 78
3 VIII 29 47 76 18 38 56 10 10 20 0 0 0 0 1 1 1 1 0 1 27 47 74
4 IX 27 29 56 20 21 41 7 8 15 0 2 2 1 0 1 3 0 1 1 26 26 52
5 X 36 29 65 27 22 49 9 7 16 3 1 4 0 1 1 5 0 0 0 33 27 60
6 XI - - - - - - - - - - - - - - - - - - - - -
7 XII 23  17 40 20 12 32 3 5 8 0 0 0 1 0 1 1 1 0 1 21 17 38
8 Total  162 158 320 129  123  252  32 36  68 3  15  2 3  153  149  302

 

Note: Migration policy is connected with JNV Pithoragarh ( Uttrakhand ) but it is non functional.

Detail of Staff Wards as on 30.04.2020 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0  0  0  0 0 0  0 0 0  0  0  0
2 VII  2  1  3  1  0 1  1 1  2  0  0  0  1  0  1  0  0  0  1  1  2
3 VIII  0 0 0  0  0  0  0 0 0  0 0 0  0  0  0  0  0  0  0  0  0
4 IX  0 0 0  0 0 0  0 0 0  0  0  0  0 0 0  0 0 0  0  0  0
5 X  0  1  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  1  1
6 XI 0  0 0 0  0 0  0  0  0  0  0  0  0  0  0 0  0 0  0  0  0
 7 XII 0  0 0  0  0  0 0  0 0  0  0  0  0  0  0 0  0 0  0  0  0
  G.Total 2 2 4 0 1 1 1 2 3  0 0 0  1 0 1 0 0 0  1  2  3

 

Detail of PH/VH/HI Students as on 30.04.2020 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1

 

Information about Minority Community Students Studying  as on 30.04.2020

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 4 4 8 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 18 15 33 0 1 1 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 8 14 22 0 1 1 0 0 0
5 X 0 0 0 0 0 0 0 0 0 12 8 20 4 2 6 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 1 0 1 0 0 0 0 0 0 7 6 13 0 2 2 0 0 0
  Total 1 0 1 0 0 0 0 0 0 45 43 88 8 10 18 0 0 0