SL No | Class | Class Teacher | Associate Class Teachers | ||
---|---|---|---|---|---|
Name | Designation | Name | Designation | ||
1. | VI A | Sh. Narender Kumar | TGT English | ||
2. | VI B | Mrs. Bobita Dkhar | TGT khasi | ||
3. | VII A | Sh. Amaresh Pratap | TGT Hindi | ||
4. | VII B | Ms. Nisha Meena | TGT SST | ||
5. | VIII A | Mrs. Valarie Kharmawphlang | TGT Science | ||
6. | VIII B | Sh. Om Prakash | TGT Hindi | ||
7. | IX A | Sh. Chowdhury Motin | PGT Chemistry | ||
8. | IX B | Sh. Kharat Sanjay Ravba | TGT English | ||
9. | X A | Sh. Nam Chand Saini | TGT Maths | ||
10. | X B | Ms. Kumari Kiran Bharati | TGT Maths | ||
11. | XI Science | Sh. Debabrata Debnath | PGT IP | ||
12. | XI Commerce | Sh. Sherief P.M | PGT English | ||
13. | XI Humanities | Mrs Archana Upadhyay | PET F | ||
14. | XII Science | Sh Chowdhury Motin | PGT Chemistry | ||
15. | XII Commerce | Dr. Ruchi | PGT Economics | ||
16. | XII Humanities | Mr. Diwakar Rai | PET M |
Principal