S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Visakhapatnam | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | OFF. SUPDT. | |||||||||
2 | Smt P.Govindamma | Staff Nurse | BSc (General Nursing & Mid) | 17.06.1972 | 10.01.2007 | 07.09.2021 | OBC | DIR | YES | Durg (Chattisgarh) |
3 | Senior Secretarial Assitant | |||||||||
4 | Sri Prashant Kumar Shakyawar | Catering Assistant | B.Sc.(Hotel Management) | 05.07.1996 | 17.09.2018 | 17.09.2018 | GEN | DIR | NO | Jalaun |
5 | Junior Secretarial Assistant | |||||||||
6 | Sri A.Srinivas | Junior Secretarial Assistant | M.A, B.Ed | 18.06.1970 | 04.03.1995 | 14.02.2019 | OBC | DIR. | Yes | East Godavari |
7 | Sri N.Bangaru Naidu | Driver | S.S.C | 15.08.1964 | 01.09.1994 | 14.06.2019 | OBC | DIR | Yes | Vizianagaram |
8 | Sri Ch.Veerraju | Store Keeper | B.Sc, B.Ed | 30.07.1975 | 05.10.2005 | 24.01.2019 | OBC | DIR | YES | East Godavari |
9 | Sri K.Ramulu | Cook | 5 th | 14.05.1968 | 22.10.1994 | 13.07.2019 | SC | DIR | YES | |
10 | Sri B.Raghavulu | Electrician-Cum-Plumber | S.S.C, I.T.I | 10.03.1967 | 18.07.1994 | 08.09.2014 | SC | DIR | Yes | Guntur |
11 | Sri K.Suryanarayana | Lab Attendant | S.S.C | 01.07.1963 | 19.01.1993 | 19.01.1993 | OBC | DIR | Yes | Visakhapatnam |
12 | Sri R.Venkata Rao | Chowkidar | 5 th | 05.10.1959 | 19.07.1988 | 19.07.1988 | GEN | CONT. | ---- | Visakhapatnam |
13 | Smt K. LAXMI | Chowkidar | --- | 24-07-1968 | 29-12-2011 | 29-12-2011 | GEN | DIR | YES | Visakhapatnam |
14 | Smt B.Demudamma | Sweeper-Cum-Chowkidar | 5 th | 01.07.1966 | 01.11.1994 | 01.11.1994 | OBC | DIR | Yes | Visakhapatnam |
15 | Sri L.Ramana | Sweeper-Cum-Chowkidar | B.A | 15.07.1979 | 11.12.2007 | 15.07.2019 | OBC | DIR | YES | Srikakulam |
16 | R.Yellaiah | Mess Helper | ||||||||
17 | SMT K. ATCHIYYAMMA | Mess Helper | 5 th | 09.06.1973 | 13.07.2006 | 12.08.2009 | SC | DIR | YES | VIZIANAGARAM |
18 | Smt K.Bharathi | Matron | CONT. | - | Visakhapatnam | |||||
19 | Smt Mariyamma | Matron | CONT. | - | Visakhapatnam |
Please edit this content section.