Translate this page:
JNVST/LEST Helpdesk Numbers:
Mr.G B Odeyar(JNVST I/c) Mobile Number: 8088763290
Mr.Malatesh Y K Mobile Number: 91645 59704
Mr. BASAVARAJ NAIK (JNVST Member) Mobile Number: 9740729886
Mr. SHARANABASAPPA (JNVST Member)) Mobile Number: 9741393669
OFFICE NUMBER: 08301 200200
CLASS | URBAN | RURAL | T O T A L |
Staff Wards | ||||||||||||||||||||||||||
BOYS | GIRLS | BOYS | GIRLS | |||||||||||||||||||||||||||
GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | Boy | Girl | TOTAL | JNVST | JNVST +STAFF | CATEGORYWISE | |||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | BOYS | GIRLS | BOYS | GIRLS | Rural | Urban | GEN | OBC | SC | ST | |||||
6 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 8 | 13 | 7 | 6 | 7 | 21 | 6 | 1 | 78 | 0 | 0 | 78 | 39 | 39 | 39 | 39 | 69 | 9 | 17 | 39 | 14 | 8 |
7 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 14 | 15 | 6 | 4 | 6 | 15 | 5 | 3 | 77 | 0 | 0 | 77 | 41 | 36 | 41 | 36 | 68 | 9 | 24 | 34 | 12 | 7 |
8 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 16 | 3 | 3 | 10 | 15 | 7 | 1 | 67 | 1 | 1 | 69 | 30 | 37 | 31 | 38 | 61 | 6 | 17 | 34 | 11 | 5 |
9 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 28 | 4 | 1 | 8 | 12 | 4 | 7 | 79 | 0 | 0 | 79 | 43 | 36 | 43 | 36 | 71 | 8 | 17 | 44 | 10 | 8 |
10 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 10 | 8 | 6 | 5 | 23 | 3 | 6 | 79 | 1 | 0 | 80 | 37 | 42 | 38 | 42 | 66 | 13 | 15 | 40 | 12 | 12 |
11 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 5 | 4 | 3 | 6 | 0 | 0 | 37 | 2 | 0 | 39 | 24 | 13 | 26 | 13 | 31 | 6 | 3 | 24 | 6 | 4 |
12 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 8 | 8 | 6 | 4 | 16 | 0 | 1 | 55 | 0 | 2 | 57 | 30 | 25 | 30 | 27 | 44 | 11 | 8 | 29 | 10 | 8 |
TOTAL | 8 | 15 | 3 | 3 | 9 | 18 | 6 | 0 | 41 | 103 | 41 | 30 | 43 | 108 | 25 | 19 | 472 | 4 | 3 | 479 | 244 | 228 | 248 | 231 | 410 | 62 | 101 | 244 | 75 | 52 |
Note: 19 students are migrated from JNV Khargoane under migration policy in class IX for the session 2024-25
Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC | SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||
1 | VI | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VII | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 0 | 00 | 0 | 00 |
3 | VIII | 00 | 00 | 00 | 00 | 00 | 00 | 0 | 0 | 0 | 01 | 0 | 01 | 0 | 0 | 0 | 0 | 01 | 01 | 0 | 0 | 00 |
4 | IX | 01 | 01 | 02 | 01 | 01 | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 00 | 00 | 0 | 0 | 00 |
5 | X | 00 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 0 | 01 | 0 | 0 | 01 |
6 | XI | 01 | 0 | 1 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 |
7 | XII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Total00 | 02 | 01 | 03 | 02 | 01 | 03 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 01 | 01 | 02 | 0 | 0 | 01 |
Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC | SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||
1 | VI (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VI (VH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VI (HI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | VII (PH) | 01 | 01 | |||||||||||||||||||
VII (VH) | ||||||||||||||||||||||
VII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
3 | VIII (PH) | 02 | 01 | 03 | 02 | 01 | 03 | 02 | 01 | |||||||||||||
VIII (VH) | ||||||||||||||||||||||
VIII (HI) | 01 | 01 | 01 | 01 | ||||||||||||||||||
TOTAL | ||||||||||||||||||||||
4 | IX (PH) | |||||||||||||||||||||
IX (VI) | 01 | 01 | ||||||||||||||||||||
IX (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
5 | X (PH) | |||||||||||||||||||||
X (VI) | 01 | |||||||||||||||||||||
X (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
6 | XI (PH) | |||||||||||||||||||||
XI (VH) | ||||||||||||||||||||||
XI (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
7 | XII (PH) | |||||||||||||||||||||
XII (VH) | ||||||||||||||||||||||
XII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
Grand Total |
Sr.no. | Class | Muslim | Sikh | Parsi | Christian | Bodh | Jain | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||
1 | VI | 01 | 01 | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | VIII | 0 | 01 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | X | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | XII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 |