Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Results

Result Analysis Of Annual Exams-2020-2021

                                         RESULT ANALYSIS OF ANNUAL EXAMS - 2020-2021
Name of JNV Class NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE
Total No. of Students Appeared Pass %age Below 33% 34-59% 60-74% 75-89% Above 90%
Dalkhola, Uttar Dinajpur VI 40 40 100 0 6 12 18 3
VII 40 40 100 0 3 8 21 9
VIII 41 40 100 0 7 9 14 10
IX

41

41 100 0 4 28 8 0
X 40 40 100 0 9 9 18 2
                 
                 
                 
                 
                 
                 

 

Please edit this content section.

 

  CLASS : VIII - A           SESSION : 2019-20                
OVERALL MARKS (INTERNAL ASSESSMENT(20 MARKS) +ANNUAL EXAM (80 MARKS)
    TERM-1 TERM-2 TERM-1+TERM-2   BENGALI
    HINDI ENGLISH MATHS SCIENCE SOCIAL SCIENCE TOTAL % GRADE RANK HINDI ENGLISH MATHS SCIENCE SOCIAL SCIENCE TOTAL % GRADE RANK GRAND TOTAL % GRADE RANK   TERM-1 TERM-2 TOTAL % GRADE
Maximum Marks 100 100 100 100 100 500 100 100 100 100 100 500 1000   100 100 200
1 AMRESH ROY 92 56 93 82 61 384 76.80 B1 29 92 77 77 63 68 377 75.40 B1 27 761 76.10 B1 27   89 91 180 90.00 A2
2 ANANYA PAHAN 95 82 96 92 93 458 91.60 A1 12 97 94 91 80 91 453 90.60 A2 9 911 91.10 A1 9   95 99 194 97.00 A1
3 ANIKET BISWAS 63 51 60 63 48 285 57.00 C1 37 63 58 58 47 56 282 56.40 C1 35 567 56.70 C1 36   60 68 128 64.00 B2
4 ANISH SAHA 98 99 100 99 99 495 99.00 A1 2 100 96 95 92 86 469 93.80 A1 3 964 96.40 A1 1   96 99 195 97.50 A1
5 ARFIA RAHAMAN 99 99 100 99 100 497 99.40 A1 1 100 96 97 81 91.0 465 93.00 A1 4 962 96.20 A1 3   97 100 197 98.50 A1
6 BIBEK MANDAL 66 87 51 94 73 371 74.20 B1 31 66 85 63 56 85.0 355 71.00 B1 30 726 72.60 B1 31   72 72 144 72.00 B1
7 BIPASHA NAG 95 91 58 91 76 411 82.20 A2 24 96 95 58 70 81.0 400 80.00 B1 23 811 81.10 A2 24   98 99 197 98.50 A1
8 BISWAJIT SINGHA 61 49 48 60 51 269 53.80 C1 38 85 61 44 30 45.0 265 53.00 C1 37 534 53.40 C1 38   46 53 99 49.50 C2
9 GARGI MALICK 95 98 95 97 96 481 96.20 A1 6 99 95 91 86 89.0 460 92.00 A1 5 941 94.10 A1 5   97 100 197 98.50 A1
10 ILTEJA YASMIN 95 88 96 95 89 463 92.60 A1 10 99 94 93 81 90.0 457 91.40 A1 7 920 92.00 A1 8   98 100 198 99.00 A1
11 INDRANI MANDAL 94 67 63 84 75 383 76.60 B1 30 95 81 65 47 69.0 357 71.40 B1 29 740 74.00 B1 30   80 80 160 80.00 B1
12 JIT BISWAS 80 70 95 90 71 406 81.20 A2 25 97 86 78 46 77.0 384 76.80 B1 26 790 79.00 B1 26   82 89 171 85.50 A2
13 KASMINA MAMTAJ 98 97 95 98 96 484 96.80 A1 4 100 94 86 90 87.0 457 91.40 A1 7 941 94.10 A1 5   98 99 197 98.50 A1
14 KAUSHIK SARKAR 54 88 61 88 59 350 70.00 B2 33 85 87 67 72 81.0 392 78.40 B1 25 742 74.20 B1 29   50 74 124 62.00 B2
15 KESHAB CHANDRA SINGHA 95 76 90 89 67 417 83.40 A2 22 97 87 88 77 74.0 423 84.60 A2 17 840 84.00 A2 19   93 92 185 92.50 A1
16 LATIKA SOREN 94 87 85 92 94 452 90.40 A2 15 99 94 85 73 81.0 432 86.40 A2 14 884 88.40 A2 15   96 99 195 97.50 A1
17 MANIK BISWAS 82 92 94 92 94 454 90.80 A2 13 61 88 66 53 84.0 352 70.40 B2 31 806 80.60 B1 25   52 51 103 51.50 C1
18 MD MUSAWIR ALAM 97 90 98 95 98 478 95.60 A1 7 98 95 84 63 83.0 423 84.60 A2 17 901 90.10 A2 11   79 92 171 85.50 A2
19 MD MUSLIM 95 96 96 98 79 464 92.80 A1 9 97 95 90 72 93.0 447 89.40 A2 11 911 91.10 A1 9   89 97 186 93.00 A1
20 MD SAIFIN ALAM 94 97 94 98 99 482 96.40 A1 5 100 97 95 87 92.0 471 94.20 A1 2 953 95.30 A1 4   92 99 191 95.50 A1
21 MD SAHIL HOSAIN 76 93 68 95 73 405 81.00 A2 27 59 79 46 37 93.0 314 62.80 B2 33 719 71.90 B1 32   84 74 158 79.00 B1
22 MOU RANI DAS 94 84 87 96 80 441 88.20 A2 16 99 91 87 65 83.0 425 85.00 A2 16 866 86.60 A2 17   98 98 196 98.00 A1
23 NEMAT ALI 96 99 100 98 98 491 98.20 A1 3 99 98 99 88 89.0 473 94.60 A1 1 964 96.40 A1 1   99 98 197 98.50 A1
24 NISHAKAR SINHA 77 72 100 92 54 395 79.00 B1 28 69 69 89 83 50.0 360 72.00 B1 28 755 75.50 B1 28   90 60 150 75.00 B1
25 NUMAN AHAMED 94 92 87 93 88 454 90.80 A2 13 99 83 85 74 93.0 434 86.80 A2 12 888 88.80 A2 14   94 98 192 96.00 A1
26 PRAKASH BISWAS 79 89 89 98 84 439 87.80 A2 18 97 82 80 71 66.0 396 79.20 B1 24 835 83.50 A2 20   89 93 182 91.00 A1
27 PULAK BABALI 96 84 92 92 59 423 84.60 A2 20 73 85 86 78 85.0 407 81.40 A2 22 830 83.00 A2 21   94 98 192 96.00 A1
28 RAKESH PASWAN 46 74 54 79 61 314 62.80 B2 35 53 65 48 45 56.0 267 53.40 C1 36 581 58.10 C1 35   44 46 90 45.00 C2
29 RAMLAL MURMU 61 57 63 66 51 298 59.60 C1 36 49 57 50 34 53.0 243 48.60 C2 38 541 54.10 C1 37   55 56 111 55.50 C1
30 RIFAT JAHAN 96 87 86 94 51 414 82.80 A2 23 99 81 85 78 70.0 413 82.60 A2 20 827 82.70 A2 22   49 58 107 53.50 C1
31 RISHIKANTA SINGHA 95 92 84 98 92 461 92.20 A1 11 97 88 79 82 85.0 431 86.20 A2 15 892 89.20 A2 12   92 98 190 95.00 A1
32 RUMA ROY 91 76 49 69 64 349 69.80 B2 34 100 74 48 46 72.0 340 68.00 B2 32 689 68.90 B2 33   96 98 194 97.00 A1
33 SAIFULLAH BAKHTAWAR 90 84 92 91 84 441 88.20 A2 16 93 92 87 82 79.0 433 86.60 A2 13 874 87.40 A2 16   53 55 108 54.00 C1
34 SANJAY SINGHA 44 47 50 60 44 245 49.00 C2 39 50 58 45 44 37.0 234 46.80 C2 39 479 47.90 C2 39   44 45 89 44.50 C2
35 SATYAJIT DAS 94 76 94 86 71 421 84.20 A2 21 99 84 84 70 83.0 420 84.00 A2 19 841 84.10 A2 18   82 95 177 88.50 A2
36 SHUVAJIT BARMAN 98 84 97 98 92 469 93.80 A1 8 97 92 94 85 90.0 458 91.60 A1 6 927 92.70 A1 7   97 98 195 97.50 A1
37 SNIGDHA SINHA 91 71 94 81 69 406 81.20 A2 25 99 86 93 59 75.0 412 82.40 A2 21 818 81.80 A2 23   96 99 195 97.50 A1
38 SUSMITA ROY 97 82 94 96 70 439 87.80 A2 18 97 88 97 75 94.0 451 90.20 A2 10 890 89.00 A2 13   100 100 200 100.00 A1
39 SWARNAJIT DEY 17 17 17 17 17 85 17.00 E 40 44 47 47 44 49.0 231 46.20 C2 40 316 31.60 E 40   18 54 72 36.00 D
40 UTPAL DAS 89 73 67 73 66 368 73.60 B1 32 86 75 53 46 50.0 310 62.00 B2 34 678 67.80 B2 34   85 89 174 87.00 A2
                                                           
                                                           
                                                           
                                                           
                                                           
                                                         
SUB WISE CLASS AVERAGE 84.1 79.8 80.8 86.7 74.7 406.1 81.2     87.1 83.2 76.3 66.3 76.4 389.3 77.9     795.4 79.5       80.5 84.1 164.5 82.3  
                                                           
    SIGN OF CLASS TEACHER                 VICE PRINCIPAL               PRINCIPAL                    

 

 

  CLASS : VII - A           SESSION : 2019-20                
OVERALL MARKS (INTERNAL ASSESSMENT(20 MARKS) +ANNUAL EXAM (80 MARKS)
    TERM-1 TERM-2 TERM-1+TERM-2   BENGALI
    HINDI ENGLISH MATHS SCIENCE SOCIAL SCIENCE TOTAL % GRADE RANK HINDI ENGLISH MATHS SCIENCE SOCIAL SCIENCE TOTAL % GRADE RANK GRAND TOTAL % GRADE RANK   TERM-1 TERM-2 TOTAL % GRADE
Maximum Marks 100 100 100 100 100 500 100 100 100 100 100 500 1000   100 100 200
1 ANKITA MAJUMDAR 46 45 39 32 32 194 38.80 D 37 66 52 47 45 45 255 51.00 C1 39 449 44.90 C2 38   32 44 76 38.00 D
2 ANKUR DAS 62 77 72 81 63 355 71.00 B1 15 89 94 95 91 72 441 88.20 A2 9 796 79.60 B1 12   82 91 173 86.50 A2
3 ARHAM FARDEEN 48 47 33 40 32 200 40.00 D 36 68 53 54 61 46 282 56.40 C1 38 482 48.20 C2 37   54 48 102 51.00 C1
4 ARPITA TIKADAR 64 68 71 52 38 293 58.60 C1 28 89 67 81 82 57 376 75.20 B1 24 669 66.90 B2 27   69 86 155 77.50 B1
5 BEAUTY HEMBRAM 66 74 76 56 36 308 61.60 B2 23 83 65 79 83 56.0 366 73.20 B1 29 674 67.40 B2 24   60 55 115 57.50 C1
6 BIPRA BISWAS 76 68 65 79 38 326 65.20 B2 22 90 57 80 81 54.0 362 72.40 B1 30 688 68.80 B2 23   67 81 148 74.00 B1
7 DEBRAJ ROY 78 51 66 61 32 288 57.60 C1 29 92 53 84 70 53.0 352 70.40 B2 32 640 64.00 B2 30   73 80 153 76.50 B1
8 GAYATRI MALLICK 80 73 66 75 53 347 69.40 B2 18 96 97 87 92 57.0 429 85.80 A2 15 776 77.60 B1 16   79 95 174 87.00 A2
9 HANA PERWEEN 58 55 47 36 34 230 46.00 C2 33 76 52 50 55 52.0 285 57.00 C1 37 515 51.50 C1 35   56 75 131 65.50 B2
10 HARIDAS BISWAS 55 37 37 30 34 193 38.60 D 38 81 48 84 50 50.0 313 62.60 B2 35 506 50.60 C2 36   39 62 101 50.50 C2
11 JEET DAS 81 82 75 84 64 386 77.20 B1 7 83 96 93 96 92.0 460 92.00 A1 3 846 84.60 A2 4   81 97 178 89.00 A2
12 JESIKA BISWAS 5 5 5 5 5 25 5.00 E 39 93 74 81 94 70.0 412 82.40 A2 19 437 43.70 C2 39   5 81 86 43.00 C2
13 JOYDEEP SINGHA 67 73 62 61 33 296 59.20 C1 26 91 79 85 72 49.0 376 75.20 B1 24 672 67.20 B2 25   62 76 138 69.00 B2
14 KIRAN KUMAR SINGHA 75 44 72 62 41 294 58.80 C1 27 90 58 90 79 51.0 368 73.60 B1 28 662 66.20 B2 28   42 78 120 60.00 C1
15 KOUSHIK DEBNATH 33 56 51 52 32 224 44.80 C2 35 83 73 77 45 46.0 324 64.80 B2 34 548 54.80 C1 34   49 84 133 66.50 B2
16 MANABENDRA SINHA 76 79 73 82 56 366 73.20 B1 13 75 79 84 85 49.0 372 74.40 B1 26 738 73.80 B1 21   49 70 119 59.50 C1
17 MD ARIF RAJA 38 60 56 42 32 228 45.60 C2 34 90 63 71 62 46.0 332 66.40 B2 33 560 56.00 C1 32   39 63 102 51.00 C1
18 MD NAFIS IQBAL 79 81 65 74 48 347 69.40 B2 18 83 94 88 88 66.0 419 83.80 A2 18 766 76.60 B1 18   72 87 159 79.50 B1
19 MIMAN  MANDAL 83 83 75 84 56 381 76.20 B1 9 86 97 94 94 73.0 444 88.80 A2 7 825 82.50 A2 7   37 49 86 43.00 C2
20 MOHAR BISWAS 64 77 73 53 36 303 60.60 C1 24 93 96 88 78 57.0 412 82.40 A2 19 715 71.50 B1 22   77 92 169 84.50 A2
21 MUKESH DAS 85 83 81 84 81 414 82.80 A2 1 86 87 84 100 78.0 435 87.00 A2 14 849 84.90 A2 3   81 84 165 82.50 A2
22 NABAJIT CHOWDHURY 78 78 74 83 66 379 75.80 B1 10 98 67 97 94 84.0 440 88.00 A2 10 819 81.90 A2 10   41 65 106 53.00 C1
23 PALLABI SINGHA 63 44 55 48 32 242 48.40 C2 32 87 55 63 55 52.0 312 62.40 B2 36 554 55.40 C1 33   42 78 120 60.00 C1
24 PRANAB SARKAR 66 49 55 54 33 257 51.40 C1 31 88 94 81 51 46.0 360 72.00 B1 31 617 61.70 B2 31   56 68 124 62.00 B2
25 PRITAM SOREN 63 82 61 76 53 335 67.00 B2 21 82 98 81 96 79.0 436 87.20 A2 12 771 77.10 B1 17   71 97 168 84.00 A2
26 PRIYANSHU PAHAN 82 84 72 83 68 389 77.80 B1 5 93 72 90 95 90.0 440 88.00 A2 10 829 82.90 A2 6   77 99 176 88.00 A2
27 PUJA DAS 70 58 71 61 40 300 60.00 C1 25 85 86 83 65 53.0 372 74.40 B1 26 672 67.20 B2 25   49 69 118 59.00 C1
28 PUJA SINGHA 73 80 79 83 71 386 77.20 B1 7 85 86 85 97 76.0 429 85.80 A2 15 815 81.50 A2 11   69 78 147 73.50 B1
29 RAJIB SINGHA 70 78 72 79 47 346 69.20 B2 20 90 93 90 95 75.0 443 88.60 A2 8 789 78.90 B1 15   69 76 145 72.50 B1
30 REHESAN ALI 80 82 70 79 76 387 77.40 B1 6 86 74 96 98 82.0 436 87.20 A2 12 823 82.30 A2 8   81 95 176 88.00 A2
31 RIAJ AHAMED 75 76 72 83 63 369 73.80 B1 12 94 87 95 74 74.0 424 84.80 A2 17 793 79.30 B1 14   70 94 164 82.00 A2
32 RIYA AHAMMED 82 78 72 71 48 351 70.20 B2 16 92 93 99 87 74.0 445 89.00 A2 6 796 79.60 B1 12   72 73 145 72.50 B1
33 SABNAM ROZY 77 81 69 80 67 374 74.80 B1 11 86 98 85 99 81.0 449 89.80 A2 4 823 82.30 A2 8   74 94 168 84.00 A2
34 SATHI SARKAR 84 82 80 85 81 412 82.40 A2 2 89 98 99 97 96.0 479 95.80 A1 1 891 89.10 A2 1   84 100 184 92.00 A1
35 SHAHIL REZA 79 84 83 82 77 405 81.00 A2 3 97 94 94 99 95.0 479 95.80 A1 1 884 88.40 A2 2   77 98 175 87.50 A2
36 SK FAHIM REZA 68 71 44 55 32 270 54.00 C1 30 95 83 49 82 69.0 378 75.60 B1 23 648 64.80 B2 29   58 73 131 65.50 B2
37 SOAYEL AKTER 82 81 74 84 72 393 78.60 B1 4 78 97 98 96 80.0 449 89.80 A2 4 842 84.20 A2 5   85 97 182 91.00 A1
38 SOUMYAJIT THAKUR 77 79 73 75 53 357 71.40 B1 14 97 76 95 88 47.0 403 80.60 B1 21 760 76.00 B1 19   75 54 129 64.50 B2
39 TAPAN KUMAR MODAK 77 72 75 83 44 351 70.20 B2 16 83 86 87 88 58.0 402 80.40 B1 22 753 75.30 B1 20   64 77 141 70.50 B2
40 TRISHNA SARKAR                                                        
41 WAHID AMAN HASMI                                                        
                                                           
                                                           
                                                           
                                                           
                                                         
SUB WISE CLASS AVERAGE 68.3 68.1 64.4 65.9 48.7 315.4 63.1     86.9 78.7 83.2 81.0 64.9 394.6 78.9     710.1 71.0       62.0 78.5 140.6 70.3  
                                                           

 

  CLASS :   VI : A           SESSION : 2019-20                
OVERALL MARKS (INTERNAL ASSESSMENT(20 MARKS) +ANNUAL EXAM (80 MARKS)
    TERM-1 TERM-2 TERM-1+TERM-2   ICT
    HINDI ENGLISH BENGALI MATHS SCIENCE SOCIAL SCIENCE TOTAL % GRADE RANK HINDI ENGLISH BENGALI MATHS SCIENCE SOCIAL SCIENCE TOTAL % GRADE RANK GRAND TOTAL % GRADE RANK   TERM-1 TERM-2 TOTAL % GRADE
Maximum Marks 100 100 100 100 100 100 600 100 100 100 100 100 100 600 1200   100 100 200
1 ALFRED MURMU 8.0 19.0 9.0 7.0 9.0 8.0 60 10.00 E 1 10.0 20.0 10.0 10.0 10.0 10.0 70 11.67 E 1 130 10.83 E 1            
2 AMAN ALI 6.0 5.0 4.0 4.0 3.0 4.0 26 4.33 E 40                     26 2.17 E 40            
3 BIJOY KR. MONDAL 9.0 10.0   8.0 10.0 10.0 47 7.83 E 21                     47 3.92 E 21            
4 BISHAL ROY 7.0 5.0 5.0 4.0 4.0 4.0 29 4.83 E 38                     29 2.42 E 38            
5 BISHAL SINGHA 7.0 7.0 7.0 6.0 8.0 5.0 40 6.67 E 29                     40 3.33 E 29            
6 DEEPSHIKHA BARMAN 7.0 8.0 7.0 6.0 6.0 6.0 40 6.67 E 29                     40 3.33 E 29            
7 DIPANWITA ROY 7.0 9.0 5.0 7.0 10.0 10.0 48 8.00 E 19                     48 4.00 E 19            
8 DIYA PODDAR 7.0 9.0 6.0 5.0 7.0 5.0 39 6.50 E 31                     39 3.25 E 31            
9 INJA MAMUL HAQUE 7.0 9.0 4.0 4.0 8.0 4.0 36 6.00 E 34                     36 3.00 E 34            
10 JATISH SINHA 5.0 7.0 5.0 7.0 7.0 8.0 39 6.50 E 31                     39 3.25 E 31            
11 JISHAN RASHID 6.0 8.0 6.0 9.0 8.0 8.0 45 7.50 E 26                     45 3.75 E 26            
12 JIT GHOSH 8.0 9.0 6.0 8.0 7.0 8.0 46 7.67 E 24                     46 3.83 E 24            
13 KOYEL BISWAS 7.0 8.0 7.0 8.0 8.0 9.0 47 7.83 E 21                     47 3.92 E 21            
14 KUMKUM BISWAS 5.0 5.0 5.0 4.0 8.0 5.0 32 5.33 E 36                     32 2.67 E 36            
15 LIYA DEBNATH 10.0 9.0 9.0 10.0 10.0 10.0 58 9.67 E 3                     58 4.83 E 3            
16 MANISH MARDI 8.0 10.0 9.0 8.0 10.0 10.0 55 9.17 E 7                     55 4.58 E 7            
17 MANODIP BOR 9.0 9.0 10.0 9.0 9.0 10.0 56 9.33 E 5                     56 4.67 E 5            
18 MASUD RAJA 7.0 9.0 4.0 7.0 10.0 9.0 46 7.67 E 24                     46 3.83 E 24            
19 MAYURI KR YADAV 7.0 8.0 9.0 8.0 9.0 9.0 50 8.33 E 15                     50 4.17 E 15            
20 MEGHA SARKAR 5.0 8.0 4.0 10.0 10.0 10.0 47 7.83 E 21                     47 3.92 E 21            
21 MEHWISH JAHAN 8.0 9.0 8.0 9.0 9.0 10.0 53 8.83 E 12                     53 4.42 E 12            
22 MINHAJ ALAM 9.0 9.0 9.0 6.0 10.0 10.0 53 8.83 E 12                     53 4.42 E 12            
23 MONIKA SARKAR 8.0 7.0 5.0 6.0 9.0 7.0 42 7.00 E 28                     42 3.50 E 28            
24 NEEHA SINGHA 9.0 9.0 5.0 6.0 10.0 10.0 49 8.17 E 17                     49 4.08 E 17            
25 NIRJHAR BARMAN 8.0 9.0 5.0 4.0 5.0 7.0 38 6.33 E 33                     38 3.17 E 33            
26 PRABIR KR. DAS 5.0 5.0 6.0 5.0 3.0 6.0 30 5.00 E 37                     30 2.50 E 37            
27 PRIYANKA KANJILAL 9.0 10.0 10.0 9.0 10.0 9.0 57 9.50 E 4                     57 4.75 E 4            
28 RAJAT SINGHA 5.0 5.0 6.0 4.0 5.0 4.0 29 4.83 E 38                     29 2.42 E 38            
29 RITAM DAS 9.0 8.0 8.0 8.0 9.0 8.0 50 8.33 E 15                     50 4.17 E 15            
30 SACHIN KR. DAS 10.0 10.0 6.0 9.0 10.0 10.0 55 9.17 E 7                     55 4.58 E 7            
31 SAFIKUL ISLAM 5.0 9.0 7.0 6.0 7.0 10.0 44 7.33 E 27                     44 3.67 E 27            
32 SARIKUL RASID 8.0 7.0 8.0 8.0 9.0 8.0 48 8.00 E 19                     48 4.00 E 19            
33 SHOUNAK ROY 8.0 6.0 8.0 4.0 3.0 7.0 36 6.00 E 34                     36 3.00 E 34            
34 SOUMYADEEP GHOSH 9.0 9.0 9.0 7.0 7.0 8.0 49 8.17 E 17                     49 4.08 E 17            
35 SUMIT SINGHA 9.0 10.0 6.0 9.0 10.0 10.0 54 9.00 E 10                     54 4.50 E 10            
36 SUSMITA HASDA 9.0 9.0 8.0 10.0 9.0 10.0 55 9.17 E 7                     55 4.58 E 7            
37 SUSMITA MINJI 10.0 10.0 10.0 9.0 10.0 10.0 59 9.83 E 2                     59 4.92 E 2            
38 SUVO HALDAR 7.0 10.0 8.0 9.0 10.0 10.0 54 9.00 E 10                     54 4.50 E 10            
39 TUSHAR KANTI BARMAN 8.0 9.0 7.0 9.0 9.0 10.0 52 8.67 E 14                     52 4.33 E 14            
40                                                              
41   10.0 10.0 9.0 8.0 9.0 10.0 56 9.33 E 5                     56 4.67 E 5            
42                                                              
43                                                              
44                                                              
45                                                              
SUB & CLASS AVERAGE 7.6 8.5 6.9 7.1 8.1 8.2 46.2 7.7     10.0 20.0 10.0 10.0 10.0 10.0 70.0 11.7     48.0 4.0     #DIV/0!          
    SIGN OF CLASS TEACHER                   VICE PRINCIPAL                 PRINCIPAL                    

 

JAWAHAR NAVODAYA VIDYALAYA : UTTAR DINAJPUR, DALKHOLA (W.B) JAWAHAR NAVODAYA VIDYALAYA : UTTAR DINAJPUR, DALKHOLA (W.B)
CLASS & SEC : IX : A               SESSION : 2019-20 CLASS & SEC : IX : A       SESSION : 2019-20      
OVERALL MARKS (INTERNAL ASSESSMENT-20 M +ANNUAL EXAM -80 M) OVERALL MARKS (INTERNAL ASSESSMENT-20 M +ANNUAL EXAM -80 M)      
S.No. NAME OF STUDENT HINDI ENGLISH MATHEMATICS S.No. SCIENCE SOCIAL SCIENCE BENGALI Total % GRADE Rank
Per Test  Multiple Assessment Portfolio S.E.A Int.Asmt Yealy Exam Total Per Test  Multiple Assessment Portfolio S.E.A Int.Asmt Yealy Exam Total Per Test  Multiple Assessment Portfolio S.E.A Int.Asmt Yealy Exam Total Per Test  Multiple Assessment Portfolio S.E.A Int.Asmt Yealy Exam Total Per Test  Multiple Assessment Portfolio S.E.A Int.Asmt Yealy Exam Total Per Test  Multiple Assessment Portfolio S.E.A Int.Asmt Yealy Exam Total
Maximum Marks 5 5 5 5 20 80 100 5 5 5 5 20 80 100 5 5 5 5 20 80 100 5 5 5 5 20 80 100 5 5 5 5 20 80 100 5 5 5 5 20 80 100 600
1 ANANYA TIWARI 4.6 5.0 5.0 5.0 20 73 93 4.5 5.0 5.0 5.0 20 70 90 4.8 5.0 5.0 5.0 20 78 98 1 4.8 5.0 5.0 5.0 20 59 79 4.2 5.0 5.0 5.0 19 76 95 0.0             455 75.83 B1  
2 ANKUR MARDI 4.2 5.0 5.0 5.0 19 70 89 4.7 5.0 5.0 5.0 20 64 84 4.5 5.0 5.0 5.0 20 73 93 2 4.8 5.0 5.0 5.0 20 59 79 4.5 5.0 5.0 5.0 20 74 94               439 73.17 B1  
3 ANURADHA DAS               4.8 5.0 5.0 5.0 20 52 72 4.9 5.0 5.0 5.0 20 75 95 3 4.9 5.0 5.0 5.0 20 60 80 4.5 5.0 5.0 5.0 20 68 88 4.9 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 74 #DIV/0! #DIV/0!      
4 ANUSHREE DAS               4.7 5.0 5.0 5.0 20 73 93 4.1 5.0 5.0 5.0 19 45 64 4 4.7 5.0 5.0 5.0 20 51 71 4.6 5.0 5.0 5.0 20 72 92 4.1 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 42 #DIV/0! #DIV/0!      
5 BHANJAN SARKAR               4.5 5.0 5.0 5.0 20 64 84 4.5 5.0 5.0 5.0 20 73 93 5 4.4 5.0 5.0 5.0 19 39 58 4.5 5.0 5.0 5.0 20 75 95 4.8 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 70 #DIV/0! #DIV/0!      
6 BHASHKAR SINHA               4.6 5.0 5.0 5.0 20 63 83 5.0 5.0 5.0 5.0 20 70 90 6 4.9 5.0 5.0 5.0 20 64 84 4.8 5.0 5.0 5.0 20 75 95 4.9 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 67 #DIV/0! #DIV/0!      
7 BIDISH RANJAN DAS               4.7 5.0 5.0 5.0 20 61 81 5.0 5.0 5.0 5.0 20 64 84 7 4.7 5.0 5.0 5.0 20 64 84 4.8 5.0 5.0 5.0 20 76 96 5.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 76 #DIV/0! #DIV/0!      
8 CHANDAN MAHHTO               4.8 5.0 5.0 5.0 20 62 82 5.0 5.0 5.0 5.0 20 78 98 8 4.8 5.0 5.0 5.0 20 71 91 5.0 5.0 5.0 5.0 20 78 98 4.8 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 71 #DIV/0! #DIV/0!      
9 DEEPA DAS               4.9 5.0 5.0 5.0 20 74 94 4.2 5.0 5.0 5.0 19 51 70 9 4.9 5.0 5.0 5.0 20   20 4.9 5.0 5.0 5.0 20 76 96 4.9 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 72 #DIV/0! #DIV/0!      
10 DEEPANWITA RABI DAS               4.5 5.0 5.0 5.0 20 61 81 4.1 5.0 5.0 5.0 19 79 98 10 4.7 5.0 5.0 5.0 20 47 67 4.6 5.0 5.0 5.0 20 74 94 4.6 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 76 #DIV/0! #DIV/0!      
11 DHANANJAY SARKAR               4.6 5.0 5.0 5.0 20 58 78 4.9 5.0 5.0 5.0 20 80 100 11 4.8 5.0 5.0 5.0 20 60 80 4.6 5.0 5.0 5.0 20 70 90 4.8 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 78 #DIV/0! #DIV/0!      
12 DHIRAJ BISWAS               4.8 5.0 5.0 5.0 20 55 75 4.7 5.0 5.0 5.0 20 79 99 12 4.9 5.0 5.0 5.0 20 63 83 4.9 5.0 5.0 5.0 20 76 96 4.9 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 71 #DIV/0! #DIV/0!      
13 GHULAM WAHID 4.6 5.0 5.0 5.0 20 74 94 4.7 5.0 5.0 5.0 20 64 84 4.7 5.0 5.0 5.0 20 77 97 13 4.8 5.0 5.0 5.0 20 35 55 4.9 5.0 5.0 5.0 20 50 70               400 66.67 B2  
14 HAIMANTI GHOSH               4.7 5.0 5.0 5.0 20 68 88 4.5 5.0 5.0 5.0 20 68 88 14 4.7 5.0 5.0 5.0 20 52 72 4.8 5.0 5.0 5.0 20 76 96 5.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 69 #DIV/0! #DIV/0!      
15 JULIE SOREN               4.3 5.0 5.0 5.0 19 39 58 3.7 5.0 5.0 5.0 19 46 65 15 4.3 5.0 5.0 5.0 19 40 59 4.2 5.0 5.0 5.0 19 70 89 4.8 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 72 #DIV/0! #DIV/0!      
16 MD. ARBAZ ASHRAF 4.0 5.0 5.0 5.0 19 66 85 4.8 5.0 5.0 5.0 20 68 88 4.7 5.0 5.0 5.0 20 77 97 16 4.8 5.0 5.0 5.0 20 54 74 4.5 5.0 5.0 5.0 20 77 97               441 73.50 B1  
17 MD. AYAAN ALAM 4.8 5.0 5.0 5.0 20 71 91 4.8 5.0 5.0 5.0 20 69 89 5.0 5.0 5.0 5.0 20 75 95 17 4.9 5.0 5.0 5.0 20 63 83 4.8 5.0 5.0 5.0 20 75 95               453 75.50 B1  
