-
S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Umaria | Category | DIR/PRO./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mrs. Ravita Yadav | Staff Nurse | GNM | 16.07.1984 | 01.11.2022 | 12.10.2023 | OBC | DIR | - | MAHOBA |
2 | Mr. Shailesh Tiwari | Catering Assistant | 12 with Hotel Management,B.A.,DCA | 30.06.1978 | 13.08.2018 | 15.09.2021 | GEN | DIR | Yes | Damoh (M.P.) |
3 | Mr. Radhe Shyam Chaturvedi | SSA | M.Com. Typing | 31.07.1972 | 24.01.2000 | 02.05.2023 | GEN | DIR | Yes | Damoh |
3 | Mr. Pancham Das Khayam | JSA | B.A. Hindi Typing | 08.03.1975 | 16.01.2007 | 25.02.2019 | ST | DIR | Yes | ANUPPUR |
4 | Mr. Kallu Prasad Yadav | JSA | 12th | 05/06/1965 | 09.11.1994 | 18.08.2021 | OBC | DIR | YES | DAMOH |
5 | Mr. Prashant Kumar Shukla | JSA | MA.ENGLISH | 30.08.1982 | 07.02.2007 | 25.06.2020 | GEN | DIR | YES | JABALPUR |
6 | Mr. Jugal Kishor Singh | Lab Attendant | M.A. , B.Ed. | 10.01.1989 | 24.11.2021 | 24.11.2021 | GEN | DIR | - | Shahdol |
7 | Mr. Shams Ahmad Khan | Cook | 5th pass | 16.07.1978 | 07.04.2010 | 07.04.2010 | OBC | DIR. | Yes | Umaria |
8 | Mr. Ram singh dhosel | Sweeper-Cum-Chowkidar | 10 th | 22.03.1978 | 04.02.2010 | 04.02.2010 | SC | DIR | Yes | Mandla |
9 | Mr J.P Yadav | Mess Helper | 5 th | 19.08.1987 | 14.07.2009 | 14.07.2009 | OBC | DIR | Yes | Jabalpur |
10 | Mr. Krishan Kant Sharma | Mess Helper | Grad. | 20.11.1984 | 12.02.2023 | 12.02.2023 | GEN | DIR | Rewa | |
11 | Mrs. Vandana Soni | MTS | 12TH | 10.09.1977 | 14.07.2022 | 14.07.2022 | OBC | DIR | Rewa |
Please edit this content section.