Sl No |
NAME OF THE EMPLOYEE |
DESIGNATION |
|
|
|
|
|
|
|
|
1 | 2 | 3 | 4 | 6 | 7 | 8 | 10 | 12 | 14 | |
1 | Rajinder Kumar | Principal | M | 12-Jan-1976 | Gen | M.Phil, B.Ed. | 10 Sep 2003 | Direct | 05 Jun 2023 | Sri Muktsar Sahib |
2 | Partha Partim Nath | PGT Biology | M | 29 Dec 1965 | Gen | M.Sc(Zool.), B.Ed. | 13 Nov 1992 | Direct | 28 July 2023 | Karimganj |
3 | R.P Nandi | PGT English | M | 23-Dec-1974 | Gen | MA, B.Ed. | 27 May 2006 | Direct | 10 Aug 2022 | Darrang |
4 | Naresh Upadhyaya | PGT Histroy | M | 20-Apr-1972 | Gen | MA ,B.Ed. | 03 Sep 2006 | Direct | 08 Sep 2018 | Biswanath |
5 | Puspa Ram Kalita | PGT Hindi | M | 1-Jan-1969 | Gen | MA, B.Ed. | 16 Jan 1995 | Direct | 01 May 2017 | Darrang |
6 | Mridul Hazarika | PGT Economics | M | 1 March 1978 | Gen | M.A(Eco.), B.Ed | 21 Aug 2007 | Direct | 04 May 2023 | Darrang |
7 | Sachin Kumar | PGT Chemistry | M | 09-Sept-1992 | SC | M Sc., B.Ed. | 05 Sept 2017 | DIrect | 27 Jul 2021 | Rewari |
8 | Sanjay Kumar Meghwal | PGT Maths | M | 1 July 1994 | SC | M.SC(Maths),B.Ed | 27 Aug 2020 | Direct | 17 July 2023 | Churu |
9 | Mrityunjoy Paul | PGT Physics | M | 09-11-1993 | OBC | M.Sc.,B.Ed. | 15 Aug 2020 | Direct | 15 Aug 2020 | Paschim Bardhaman |
10 | Sourav Mukherjee | PGT Geography | M | 28 May 1992 | Gen | M.A(Geo),B.Ed, Ph.D | 04 Aug 2023 | Direct | 04 Aug 2023 | Paschim Bardhaman |
11 | Rabin Ch Kumar | TGT Maths | M | 1-Aprl-1973 | OBC | M.Sc( Maths), B.Ed. | 27 May 2006 | Direct | 01 May 2017 | Kamrup |
12 | D R Kisku | TGT SST | F | 22-Oct-1969 | ST | BA, B.Ed. | 29 May 2006 | Direct | 29 May 2006 | Pakur |
13 | Subrata Biswas | TGT Eng | M | 01-Jan-1981 | SC | MA, B.Ed. | 27 Jun 2006 | Direct | 18 Aug 2021 | Biswanath |
14 | Anirudh Mahilary | Music Tr. | M | 11-Dec-1971 | ST | Sangeet Visharad in Tabla | 07 Feb 2005 | Direct | 19 Sep 2018 | Dhamtari |
15 | Ujjal Ratna Borah | Art Teacher | M | 24-Sep-1974 | OBC | BA,BFA,Silpa Ratna | 14 Jun 2007 | Direct | 19 Sep 2018 | Lakhimpur |
16 | Kalyani Basumatary | PET (F) | F | 21-Nov-1979 | ST | MPED | 1 Sep 2006 | Direct | 17 Sep 2018 | Kokrajhar |
17 | Deepak Kumar Sarki | PET (M) | M | 05-Feb-1980 | SC | MPED | 27 May 2006 | Direct | 12 Aug 2021 | Sonitpur |
18 | Dhananjay kumar | TGT Hindi | M | 17-Jan-1990 | Gen | MA(hindi),B.Ed. | 16 March 2022 | Direct | 16 March 2022 | Arwal Bihar |
19 | Rajan Kumar | TGT Eng | M | 21-Sept-1989 | OBC | BA(Eng),B.Ed. | 12 Mar 2022 | Direct | 12 March 2022 | Koderma |
20 | Niloy Roy | TGT Science | M | 06-Dec-1991 | SC | Msc.,B.Ed. | 25 Oct 2021 | DIRECT | 25 Oct 2021 | JALPAIGURI |
21 | Mukutmani Bhagawati | Librarian | M | 15 Jan 1971 | Gen | B.Sc, B.L.I.Sc | 18 Oct 2001 | Direct | 26 Sep 2022 | Darrang |
22 | Shashi Ujjwal Gupta | TGT Hindi | M | 04 Sep 1996 | OBC | M.A(Hindi),B.Ed | 03 Jul 2023 | Direct | 03 July 2023 | West Delhi |
Please edit this content section.