RESULT ANALYSIS OF ANNUAL EXAMS - 2022-23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
TUMKUR | VI | 82 | 82 | 100 | 0 | 14 | 27 | 23 | 18 |
VII | 80 | 80 | 100 | 0 | 13 | 20 | 37 | 10 | |
VIII | 81 | 81 | 100 | 0 | 07 | 09 | 35 | 30 | |
IX | 76 | 76 | 100 | 0 | 04 | 21 | 46 | 05 | |
X | 79 | 79 | 100 | 0 | 01 | 08 | 31 | 39 | |
XI SCI | 40 | 40 | 100 | 0 | 04 | 19 | 15 | 02 | |
XI COMM | 23 | 23 | 100 | 0 | 08 | 13 | 02 | 00 | |
XII SCI | 43 | 43 | 100 | 0 | 00 | 06 | 29 | 08 | |
XII COMM | 32 | 31 | 100 | 0 | 02 | 06 | 17 | 06 |
CBSE BOARD EXAM RESULT
CLASS XII ( LAST THREE YEARS RESULT)
SL. NO | YEAR | APPEARED | PASSED | PASS % |
1 | 2020-21 | 44 | 44 | 100 |
2 | 2021-22 | 77 | 74 | 96.1 |
3 | 2022-23 | 74 | 74 | 100 |
CBSE BOARD EXAM RESULT
CLASS X ( LAST THREE YEARS RESULT)
SL. NO | YEAR | APPEARED | PASSED | PASS % |
1 | 2020-21 | 80 | 80 | 100 |
2 | 2021-22 | 82 | 82 | 100 |
3 | 2022-23 | 79 | 79 | 100 |
Note:The content of this section is under updation.