S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV TUMKUR | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Smt. G. Beena | Principal | M.Sc., M.Ed., | 30/05/1964 | 19/07/1991 | 01/09/2018 | OBC | DIR | Yes | Kollam |
2 | Smt. Rema Devi.P | Vice Principal | M.Sc., B.Ed., | 25/04/1971 | 15/04/1996 | 07/10/2021 | GEN | DIR | Yes | Alappuzha |
3 | Sri. G.S.Basavaraju | PGT (Biology) | M.Sc., M.Ed., M.Phil. | 15/07/1974 | 20/11/1997 | 22/07/2021 | GEN | DIR | Yes | Chikmagalur |
4 | Sri. Yashodahara M. | PGT (English) | M.A., B.Ed. | 10/07/1970 | 10/07/2001 | 03/10/2013 | ST | DIR | Yes | Chitradurga |
5 | Sri. Prakash Chand Meena | PGT (Chemistry) | MSc., B.Ed. | 02/07/1979 | 23/10/2009 | 23/10/2009 | ST | DIR | Yes | Bhilwara |
6 | Sri. Laxmaiah Darla | PGT (Physics) | MSc., BEd. | 12/02/1982 | 24/01/2013 | 24/01/2013 | SC | DIR | Yes | Krishna |
7 | Smt.Radhabai G. Bhat | TGT (English) | B.A., M.Ed | 01.07.1966 | 25.11.1991 | 20.07.2002 | GEN | DIR | Yes | North Canara |
8 | Sri. S.Y. Hugar | TGT (Kannada) | M.A., M.Ed. | 28.06.1963 | 30.08.1991 | 11.08.2011 | GEN | DIR | Yes | Gadag |
9 | Sri. Kusumadhar D.S | TGT (Kannada) | M.A., M.Ed. | 10/02/1976 | 15/09/2001 | 04/09/2021 | GEN | DIR | Yes | Kasaragod |
10 | Sri. R.Steevan | TGT (Social Science) | B.A., M.A., M.Ed. | 10.04.1972 | 29.11.1997 | 25.07.2016 | GEN | DIR | YES | Chamrajnagar |
11 | Sri. Rajnish Kumar | TGT( Maths) | M.Sc., M.Ed. | 05/07/1988 | 16/10/2021 | 16/10/2021 | OBC | DIR | No | Etawah |
12 | Sri. Y.N. Prabhudevaru | TGT (Maths) | B.sc., B.Ed., M.sc | 20.07.1971 | 11.09.2001 | 21.03.2018 | GEN | DIR | YES | Bangalore Rural |
13 | Sri. Sabukutty T.C. | TGT (English) | B.A., B.Ed., M.A | 08.05.1971 | 20.09.2001 | 24.04.2018 | GEN | DIR | YES | Kannur |
14 | Smt. S Revathi | TGT (Science) | B.sc, B.Ed, M.sc | 10.06.1984 | 18.11.2009 | 25.07.2016 | OBC | DIR | Yes | chittor |
15 | Smt. Poonam | TGT (Hindi) | B.A., B.Ed | 05.10.1993 | 25.10.2017 | 25.10.2017 | GEN | DIR | Yes | Fathebad |
16 | Mr.M.P. Prabhakara | Librarian | B.A.,Mli Sc | 26.10.1964 | 25.01.1993 | 07.09.2016 | GEN | DIR | Yes | Chitradurga |
17 | Sri. Dattaraj A.Bali | Art teacher | Diploma Drawing,Painting | 24.06.1966 | 01.11.1990 | 15.08.2016 | GEN | DIR | YES | Gulbarga |
18 | Smt. Nitupatel | Music Teacher | M.Mus., NET. | 05/10/1995 | 26/10/2021 | 26/10/2021 | OBC | DIR | No | Ghazipur |
19 | H NAGARAJA RAO | PGT(Maths) | M.sc., BEd. | 04.04.1967 | 03.07.1995 | 14.10.2019 | GEN | PROM | YES | Ballary |
20 | Mrs.Korra Kavitha | PET (Female) | B.sc, M.P.Ed | 18.04.1991 | 23.08.2019 | 23.08.2019 | ST | DIR | No | Khammam |
21 | Mr. Ravi Kumar Inwati | PET (Male) | B.P.Ed., M.P.Ed., PGDSC | 05/09/1991 | 25/10/2021 | 25/10/2021 | ST | DIR | No | Chhindwara |
22 | Mr. Abeesh.P | PGT(Geography) | M.phil., M.Sc., B.Ed | 30/09/1989 | 26/08/2021 | 26/08/2021 | OBC | CONT | - | Kannur |
23 | VACANT | PGT HINDI | - | - | ||||||
24 | Ms. Sowmya.B.I | PGT(Commerce) | M.Com., B.Ed. | 28.12.1996 | 26.08.2020 | 26.08.2021 | OBC | CONT | - | Mysuru |
25 | Ms. Kumari.M.K | PGT(Economics) | M.A., B.Ed. | 31.05.1994 | 14.06.2019 | 26.08.2021 | OBC | CONT | - | Hassan |
26 | Mr. Durga Prasad Palla | PGT IT | MCA | 05.11.1995 | 09.09.2021 | 09.09.2021 | GEN | CONT | - | Yanam |
27 | Smt. K.Thriveni | Counsellor (Female) | M.Sc.(Psy)., M.Ed., M.Com | 09/08/1986 | - | 01/09/2021 | GEN | CONT | - | Kurnool |
28 | Dr. P. Lakshmanna | Counsellor (Male) | M.Sc.(Psy)., M.Ed., M.Sc.(Org. Che), M.Sc.(Zoo), PGDGC | 05/06/1984 | 30/10/2019 | 08/02/2021 | GEN | CONT | - | Kurnool |
29. | Mr. Sudhakar.V | FCSA | MCA | 03/04/1995 | 10/08/2021 | 10/08/2021 | OBC | CONT | - | Puducherry |
Please edit this content section.