S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Sundargarh | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr T. K. Chattopadhyay | Principal | M.Sc., B.Ed | 25.11.1966 | 16.01.1993 | 26.08.2022 | GEN | DIR | Yes | WEST MEDINPUR |
2 | Mr. Avijit. Chatterjee | Vice Principal | M. Com., B.Ed | 08.08.1976 | 07.07.2008 | 01.09.2021 | GEN | DIR | ||
3 | Mr D.N. Swain | PGT (Math) | M.Sc.,B.Ed. | 02.01.1965 | 23.10.1992 | 30.12.2017 | GEN | DIR | Yes | |
4 | Mr. R. Dutta | PGT (English) | Masters, B.Ed | 07.08.1989 | 17.07.2023 | 17.07.2023 | OBC | DIR | NO | |
5 | Mrs. Nikeeta Shah Gond | PGT(Commerce) | M.Sc, B.Ed | 06.10.1995 | 17.11.2023 | 17.11.2023 | ST | DIR | No | |
6 | MS. HEENA | PGT(Computer Science) | M.TECH | 05.07.1997 | 17.07.2023 | 17.07.2023 | OBC | DIR | NO | |
7 | VACANT | PGT(History) | - | - | - | - | - | - | - | |
8 | Mr. Bhupender Kumar | PGT(Biology) | M.Sc., B.Ed | 02.05.1985 | 23.04.2018 | 23.04.2018 | OBC | DIR | Yes | Bhiwani |
9 | Kumari Jaishree | PGT(Physics) | M.Sc, B.Ed | 05.03.1999 | 05.12.2023 | 05.12.2023 | OBC | DIR | No | |
10 | MR. C.DUTTA | PGT(Chemistry) | M.Sc, B.Ed | 21.07.1993 | 20.07.2023 | 20.07.2023 | OBC | DIR | NO | Sitapur |
11 | MR. SONU SHARMA | PGT(Economics) | Masters, B.Ed | 20.02.1983 | 18.07.2023 | 18.07.2023 | GEN | DIR | NO | |
12 | Mr. D Nayak | PGT(Hindi) | M.A,B.Ed | 15.07.1973 | 09.09.2003 | 01.01.2021 | OBC | DIR | - | Mahasamund |
13 | Mr. Iswar Bhoi | TGT(Odia) | M.A B.Ed | 15.04.1975 | 28.06.2013 | 22.07.2022 | OBC | DIR | Yes | JHARSUGUDA |
14 | Smt Umarani Das | TGT(Odia) | BA B.Ed | 10.11.1978 | 09.04.2013 | 15.07.2020 | GEN | DIR | Yes | WEST SINGBHUM |
15 | Mr S. Ekka | TGT (Hindi) | MA BEd | 15.06.1971 | 03.08.1998 | 04.10.2017 | ST | DIR | Yes | Jashpur |
16 | Mr H. C. Yadav | TGT(Hindi) | MA BEd | 03.05.1969 | 04.03.1998 | 14.08.2021 | OBC | DIR | YES | JAUNPUR |
17 | Mr. Sonu Kumar | TGT (English) | B.A, B.Ed | 15.09.1996 | 30.06.2023 | 30.06.2023 | OBC | DIR | No | - |
18 | Ms. Nandini | TGT(English) | B.A, B.Ed | 28.01.1994 | 05.01.2024 | 05.01.2024 | GEN | DIR | NO | PATNA |
19 | Mr B.K. Sahu | TGT (Maths) | B.Sc., B.Ed | 03.05.1979 | 28.10.2006 | 04.05.2017 | OBC | DIR | Yes | Bargarh |
20 | Mr V. Parashar | TGT(MAth) | B.Sc. B.Ed | 15.10.1995 | 25.11.2021 | 25.11.2021 | Gen | Dor | - | Ajmer |
21 | Mr B.K. Barai | TGT (Social Science) | MA, B.Ed | 30.06.1982 | 17.12.2012 | 03.08.2016 | GEN | DIR | Yes | Bargarh |
22 | Mrs. Swadhin Pati | TGT(Science) | BSc. B.Ed | 01.05.1996 | 25.10.2021 | 25.10.2021 | GEN | DIR | - | Bhadrak |
23 | Smt Aruna Das | Music Teacher | MA, B.Ed | 25.07.1965 | 09.09.1989 | 13.09.2018 | GEN | DIR | Yes | Cuttack |
24 | Vacant | SUPW | - | - | - | - | - | - | - | - |
25 | Mr P.K. Sahu | Librarian | M.Lib, M.A.L.L.B | 04.12.1968 | 16.01.1996 | 24.09.2016 | OBC | DIR | Yes | Bargarh |
26 | Mr P. Sandha | PET(Male) | B.A., B.PEd | 01.05.1972 | 09.02.2004 | 13.04.2018 | SC | DIR | Yes | Bargarh |
27 | Smt Jayanti Kujur | PET(Female) | MA, M.PEd | 20.12.1981 | 19.02.2004 | 13.08.2021 | ST | DIR | Yes | GUMLA |
28 | Smt Ajita Das | Art Teacher | B.FA. | 01.09.1975 | 06.10.2004 | 20.08.2016 | GEN | DIR | Yes | Balasore |
29 | Vacant | FCSA | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - |
Please edit this content section.