Results
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री जवाहर नवोदय विद्यालय सुंदरगढ़,

PM SHRI Jawahar Navodaya Vidyalaya, Sundargarh

Results

Result Analysis Of Annual Exams-2020-21

                                         RESULT ANALYSIS OF ANNUAL BOARD EXAMS - 2020-21
Class       NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE
subject Appeared Passed Pass % Below 33% 33-49 50-59 60-74 75-89 90-94 95 & above Subject Average
X English 81 81 100 0 1 2 20 3 17 4 80.53
X Hindi 18 18 100 0 0 0 2 7 5 4 88.00
X Math Basic 34 34 100 0 1 11 10 9 2 1 68.85
X Math Standard 47 47 100 0 0 3 8 18 9 9 82.28
X Science 81 81 100 0 14 11 24 23 5 4 67.12
X So. Sci 81 81 100 0 1 12 18 31 7 12 77.93
X Oriya 63 63 100 0 0 0 1 12 16 37 92.92
XII English 55 55 100 0 0 0 6 30 18 1 86.65
XII Hindi 31 31 100 0 0 0 1 19 10 1 85.61
XII Math 24 24 100 0 1 2 9 6 2 4 75.71
XII Physics 41 41 100 0 0 3 25 10 1 2 71.51
XII Chemistry 41 41 100 0 0 1 19 15 2 4 76.83
XII Biology 35 35 100 0 0 0 1 4 11 19 92.43
XII Economics 14 14 100 0 0 0 1 2 6 5 90.93
XII Bus.St 14 14 100 0 0 0 0 4 9 1 89.86
XII Accountancy 14 14 100 0 1 3 3 7 0 0 70.00
TERM TEST-1 FOR THE SESSION 2020-21 SUBJECT STRENGT ONLINE OFFLINE PASSED PASS % > 33 33-59% 60-74% 75-89% 90% & Above Sub. Average
VI English 81 81 0 81 100 0 5 15 38 23 81.00
VI Hindi 81 81 0 81 100 0 14 7 21 39 83.30
VI Maths 81 81 0 81 100 0 21 13 23 24 76.00
VI Sci 81 81 0 81 100 0 13 28 22 18 75.60
VI So. Sci 81 81 0 81 100 0 17 27 26 11 71.75
VI Oriya 81 81 0 81 100 0 5 4 31 41 89.25
VII English 79 79 0 79 100 0 21 21 28 9 70.44
VII Hindi 79 79 0 79 100 0 4 0 43 32 85.30
VII Math 79 79 0 79 100 0 16 24 29 10 73.19
VII Sci 79 79 0 79 100 0 15 33 21 10 76.15
VII So. Sci 79 79 0 79 100 0 8 18 34 19 78.90
VII Oriya 79 79 0 79 100 0 2 6 26 45 87.90
VIII English 81 80 1 80 100 0 0 4 39 37 87.10
VIII Hindi 81 80 1 80 100 0 7 9 20 44 86.18
VIII Math 81 80 1 80 100 0 0 0 41 39 89.00
VIII Science 81 80 1 80 100 0 6 8 35 31 83.05
VIII So. Sci 81 80 1 80 100 0 7 12 30 31 81.00
VIII Oriya 81 80 1 80 100 0 3 6 29 42 86.20
IX English 82 82 0 82 100 0 2 11 50 19 83.67
IX Hindi 82 82 0 82 100 0 5 5 37 35 84.78
IX Math 82 82 0 82 100 0 10 17 35 20 78.90
IX Sci 82 82 0 82 100 0 6 39 23 14 86.50
IX So. Sci 82 82 0 82 100 0 0 3 25 54 89.65
IX Oriya 82 82 0 82 100 0 2 12 32 36 84.25
X English 79 79 0 79 100 0 2 3 8 66 92.00
X Hindi 10 10 0 10 100 0 0 0 10 0 83.20
X Math 79 79 0 79 100 0 1 8 15 55 86.64
X Sci 79 79 0 79 100 0 3 33 37 6 75.51
X So. Sci 79 79 0 79 100 0 4 4 28 43 86.70
X Oriya 69 67 0 69 100 0 1 5 28 35 87.30
XI English 74 74 0 74 100 0 0 0 44 30 87.50
XI Hindi 42 42 0 42 100 0 5 8 23 8 80.00
XI Math 32 32 0 32 100 0 2 6 22 2 76.60
XI Physics 46 46 0 46 100 0 0 1 40 5 82.80
XI Chemistry 46 46 0 46 100 0 0 0 39 7 85.71
XI Biology 38 38 0 38 100 0 0 0 26 12 86.36
XI Eco 28 28 0 28 100 0 2 18 6 2 71.40
XI Acct 28 28 0 28 100 0 10 15 3 0 59.10
XI B.ST 28 28 0 28 100 0 11 14 3 0 63.70
XI Com. Sci 8 8 0 8 100 0 0 0 0 8 92.30
XII English 63 63 0 63 100 0 0 49 14 0 72.71
XII Hindi 24 24 0 24 100 0 1 4 12 7 82.34
XII Maths 39 39 0 39 100 0 0 0 9 30 91.20
XII Physics 43 43 0 43 100 0 0 4 15 24 88.33
XII Chemistry 43 43 0 43 100 0 1 4 37 1 79.88
XII Biology 25 25 0 25 100 0 0 0 12 13 88.45
XII Economics 20 20 0 20 100 0 0 1 14 5 85.62
XII Accout 20 20 0 20 100 0 2 12 6 0 67.60
XII BST 20 20 0 20 100 0 1 1 6 12 87.87
XII Com. Sci 18 18 0 18 100 0 0 6 10 2 75.00

 

 

 

 

 

 

 

 

Note:The content of this section is under updation.