Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय, सूरतगढ़, श्रीगंगानगर-द्वितीय

PM SHRI School Jawahar Navodaya Vidyalaya, Suratgarh, Sriganganagar-II

Student Strength as on 29.02.2024 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI 52 29 81 46 25  06 04  06 03 17 11 27 14  02 01
2 VII 46 28 74 42 24 04 04 03 03 24 11 16 14 03 0
3 VIII 51 25 76 41 22 10 03 04 01 20 13 26 10 01 01
4 IX 52 28 80 47 23 05 05 05 03 18 16 29 8 00 01
5 X 44 31 75 42 24 02 07 03 04 13 12 27 14 01 01
6 XI SCIENCE 24 14 38 18 12 06 02 03 0 10 7 11 07 0 0
7 XI ART 20 15 35 18 12 02 03 03 01 04 10 09 04 04 0
8 XII SCIENCE 24 15 39 15 10 09 05 01 01 07 04 14 10 01 0
9 XII ART 23 17 40 22 14 01 03 0 0 02 07 21 10 0 0
  Total 336 202 538 291 166 45 36 28 16 115 91 180 92 12 4

 

Note: 10 students are migrated from JNV Dahod 2 (Gujrat) and 12 students from this vidyalaya migrated to JNV Dahod 2(Gujrat) under migration policy in class IX for the session 2023-24.

Detail of Staff Wards as on 29.02.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI  1 1 2  0 0  1  1  1  0  0 0  0 1  0  0
2 VII  0 1 1  0  0  0 1  0  1  0 0  0  0  0  0
3 VIII  2 0 2  0  0 2 0 2 0  0 0  0  0  0  0
4 IX 1 1 2  0 0 1 1  1  0  0 1  0 0 0  0
5 X 1 1 2  0  0  1 1  0  0 1 0  0 0  0  1
6 XI 1 0 1 0  0 1 0  0  0 1 0 0 0  0  0
 7 XII 1 0 1 0  0 1 0 0  0 1  0 0 0  0  0
  G.Total 7 4 11 0 0 7 4 4 1 3 1 0 1 0 1

 

Detail of PH/VH/HI Students as on 29.02.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
1 VI (PH) 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 2 0 0 1 0 1 0 0 0 0 1 1 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 3 0 1 1 0 1 0 0 0 1 1 1 0 0 0

 

Information about Minority Community Students Studying as on 29.02.2024

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0   1 1 0 0 0 0 0 0 0 0 0 0 0 1
2 VII 0 0 0 7 3 10 0 0 0 0 0 0 0 0 0 0 0 10
3 VIII 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 4
4 IX 0 0 0 5 2 7 0 0 0 0 0 0 0 0 0 0 0 7
5 X 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 3
6 XI 0 0 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 6
7 XII 0 0 0 4 2 6 0 0 0 0 0 0 0 1 0 0 0 7
  Total 0 0 0 30 8 38 0 0 0 0 0 0 0 1 0 0 0 39