Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Miss Rachna Kumari |
In Charge |
Mr. Madhuvant R Dhurve | Co-Incharge | ||
Member | |||
Miss Deepshikha Dixit | Member | ||
Mr. Vikas | Member | ||
2 | CCA | Mr. Atal Bihari Pandey | In-Charge CCA |
3 | Mess | Mr. Madhuvant Rao Dhurve (Senior Most Teacher) | In-Charge Mess |
Miss Rachna Kumari | Second In-Charge Mess | ||
Smt Ester Zollian (Staff Nurse) |
Member | ||
Mr. Rakesh Kumar Nahak | Member Secretary | ||
Mess Captain (Girls) |
Member | ||
Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Co-ordinator | |
Mr. Vikas | Member | ||
Member | |||
5 | Examination (Internal & CBSE) | Mr.Madhuvant R Dhurve | CBSE In charge |
Chadap Namati | Internal Exam In charge | ||
Miss Rachna Kumari | Co-incharge (Both CBSE & Internal) | ||
Mr. Vikas |
Member | ||
Mrs. Rutty S Momin In charge of Official Works | |||
6 | Maintenance & Repair | Mr. Madhuvant Rao Dhurve, SMT | In- Charge |
Mrs. Rutty S Momin | Stock Incharge |
||
Member | |||
Mrs Veena Kumari | Member | ||
Mr. A B Pandey | Member | ||
Mr Sakayat Hussain | Member | ||
7 | JNVST | Mr. Vikas |
In charge |
Mr. H. Joy Chandra Singh |
Co- Incharge | ||
Member | |||
8 | Vidyalaya Discipline | Dr. S. K. Gaur | |
Chairman | |||
Mr. Madhuvant Rao Dhurve |
In charge | ||
Mr. Vikas |
Member | ||
Mrs. Veena Kumari |
Member | ||
9 | Safety & Security | Mr.Madhuvant R Dhurve | In charge |
Mrs. Veena Kumari | Member | ||
Mrs. Esther Zolian | Member | ||
Mr. Rakesh Kumar Nahak | Member | ||
10 | Guidance and Counseling Cell | Mr.Puli Laxman Rao, Counselor (M) |
Incharge |
Counselor(F) | Member | ||
Miss Rachna Kumari |
Member | ||
Mrs Veena Kumari |
Member | ||
11 | Museum Corner | Mr. AB Pandey | Coordinator |
12 | Art & Craft Club | Mr. AB Pandey | Coordinator |
Ms. Veena Kumari | Member | ||
13 | Scout & Guide Activities |
Mr.Atal Bihari Pandey Mrs.Veena Kumari |
In-Charge(scout) In-charge(Guide) |
14 | Conduct of Morning Assembly | Mrs Ginu Brahma |
In charge |
Mrs Veena Kumari |
Co Incharge | ||
Mr. Vikas | Member | ||
15 | Pace-Setting Activities | Mrs. Rachna Kumari | In charge |
Mrs Veena Kumari | Co Incharge | ||
PET(M) | Member | ||
Mr. A.B. Pandey | Member | ||
16 | Medical & First Aid | Smt Esther Zolian (Staff Nurse) |
In-Charge |
17 | Sports Club | In-Charge (Boys) | |
Mrs. Veena kumari | In-Charge (Girls) | ||
18 | Environmental Club | coordinator | |
Member | |||
19 | Green School Programme | In-Charge | |
20 | AEP Programme | Mrs. Veena Kumari | In Charge |
Mrs. T. Esther Zolian | Member | ||
Mr. Vikas | Member | ||
21 | Wall Magzine & Display of Boards | Mr. A B Pandey | In-Charge |
22 | Vidyalaya Garden | In-Charge | |
Member | |||
23 | Resource Room | In-Charge | |
Member | |||
24 | Raj Bhasha | Dr. Santosh Kumar Gaur | Chairman |
Mr. Vikas | Secretary | ||
Mr. | Member | ||
25 | Parent Teacher Association | In-Charge | |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
26 | Social Science Club & Youth Parliament | In-Charge | |
Member | |||
Member | |||
27 | Science Club | Mr. Madhuvant R Dhurve | Co ordinator |
Member | |||
Member | |||
28 | Maths Club | Member | |
Member | |||
29 | Computer Club | Mr. Madhuvant R Dhurve | Co ordinator |
Member | |||
30 | Music Club | In-Charge | |
Member | |||
Member | |||
31 | Literary Club | In-Charge | |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
32 | Alumni Club | In-Charge | |
Member | |||
Member | |||
Member | |||
33 | Migration | In-Charge | |
Member | |||
34 | Monitoring of Suggestion Box | In-Charge | |
Member | |||
35 | Anti Ragging | Member | |
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Dr Santosh Kumar Gaur (Principal) |
Chairman |
Sh. Madhuvant Rao Dhurve (Senior Most Teacher) |
Member Secretary | ||
Miss Rachna Kumari (Senior Most Teacher Female) |
Member | ||
Mrs Veena Kumari (PET Female) |
Member |