S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Sindhudurg | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. Ashok D. Nayakawadi | Office Supdt. | M.A. | 02/06/1967 | 25/05/1992 | 21/09/2017 | GEN | Direct | YES | SANGLI(MS) |
2 | Miss. Vandana K. Ghusale | Staff Nurse | ANM+GNM | 19/07/1998 | 01/12/2022 | 01/12/2022 | SC | CONTRACT | NA | JALNA (MS) |
3 | Mr. Satish Dhuri | Senior Secretarial Assitant | B.Com. | 01/09/1976 | 05/12/2000 | 05/12/2000 | GEN | DIRECT | YES | SINDHUDURG(MS) |
4 | MR. Ajay Kumar | Catering Assistant | GRAD. IN HOTEL MGMT | 23/09/1972 | 18/07/1995 | 01/09/2022 | GEN | DIRECT | YES | PATNA (BIHAR) |
5 | MR. KAPIL KUMAR | Junior Secretarial Assistant | 12 TH PASS | 04/04/1992 | 15/07/2020 | 28/08/2022 | OBC | DIRECT | YES | BIDAR (KARNATAKA) |
6 | VACANT | Junior Secretarial Assistant | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
7 | SMT. SARALA S. CHAVAN | Store Keeper | 12 TH PASS | 31/06/1990 | 10/03/2022 | 10/03/2022 | ST | CONTRACT | NA | DHULE (MS) |
8 | Mr. Philip Almeda | Driver | IX - Passed | 28/04/1968 | 27/01/1998 | 27/01/1998 | GEN | Direct | YES | SINDHUDURGA (MS) |
9 | Mr. Satyawan Gawade | Electrician-Cum-Plumber | XII, ITI Wireman | 10/04/1981 | 27/06/2011 | 27/06/2011 | GEN | Direct | YES | SINDHUDURGA (MS) |
10 | Mr. Hemant Parab | Cook | VIII - Passed | 05/03/1980 | 10/01/2007 | 10/01/2007 | GEN | Direct | YES | SINDHUDURGA (MS) |
11 | Mr. R.D. Dharane | Lab Attendant | X - Passed | 06/02/1966 | 05/05/1994 | 05/05/1994 | GEN | Direct | YES | SINDHUDURGA (MS) |
12 | Mr. S. D. Kudtarkar | Chowkidar | VII - Passed | 10/09/1971 | 01/07/1998 | 01/07/1998 | GEN | Direct | YES | SINDHUDURGA (MS) |
13 | VACANT | Chowkidar | ||||||||
14 | Mr. Deelip Bhojane | Sweeper-Cum-Chowkidar | S.S.C. Passed | 30/12/1963 | 05/05/1994 | 05/05/1994 | GEN | Direct | YES | SINDHUDURGA (MS) |
15 | Mr. R. S. Asnekar | Sweeper-Cum-Chowkidar | VII - Passed | 01/06/1966 | 28/10/1993 | 01/07/2011 | GEN | Direct | YES | KOLHAPUR (MS) |
16 | VACCANT | Mess Helper | ||||||||
17 | Mr. Mahesh Kudtarkar | Mess Helper | VIII - Passed | 20/04/1965 | 19/11/1997 | 19/11/1997 | GEN | Direct | YES | SINDHUDURGA (MS) |
18 | Mrs. Shobha Pawar | Matron | B.Sc. | 11/12/1968 | 26/02/2022 | 26/02/2022 | GEN | CONTRACT | NA | SANGLI (MS) |
19 | Mrs. Lalita Patil | Matron | B. A. | 02/08/1977 | 01/07/2019 | 01/07/2019 | GEN | CONTRACT | NA | KOLHAPUR (MS) |
Please edit this content section.