Translate this page:
RESULT ANALYSIS OF ANNUAL EXAMINATION,2022-23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Senapati-II, Kangpokpi,Manipur | VI | 26 | 26 | 100 | 0 | 7 | 3 | 15 | 1 |
VII | 26 | 26 | 100 | 0 | 0 | 7 | 19 | 0 | |
VIII | 42 | 42 | 100 | 0 | 0 | 22 | 19 | 1 | |
IX | 41 | 41 | 100 | 0 | 4 | 27 | 10 | 0 | |
X | 40 | 40 | 100 | 0 | 0 | 0 | 0 | Board exam not declared | |
XI SCI | NA | NA | NA | NA | NA | NA | NA | NA | |
XICOM | NA | NA | NA | NA | NA | NA | NA | NA | |
XI H&T | NA | NA | NA | NA | NA | NA | NA | NA | |
XII SCI | NA | NA | NA | NA | NA | NA | NA | NA | |
XII COM | NA | NA | NA | NA | NA | NA | NA | NA | |
XII H&T | NA | NA | NA | NA | NA | NA | NA | NA |
Note:The content of this section is under updation.