Results
Thur Dec 7 2017 , 13:28:16

Results

Result Analysis Of Annual Exams-2022-23

PM SHRI SCHOOL JAWAHAR NAVODAYA VIDYALAYA JAT BARODA, GANGAPUR CITY, DISTT - SAWAI MADHOPUR (RAJ.)
ANNUAL NON BOARD RESULT 2022-23
NAME OF PRINCIPAL- Sh. RAMKESH MEENA                 NAME OF CLUSTER I/C   MRS. SUNITA SHARMA          NAME OF CLUSTER   -   UDAIPUR
Sl.
No.
Class Subject Appeared Passed Failed  Pass
%age
Range of Marks Secured By Students Subject
Averge 
Subject Averge in Midterm Exam 2019-20 Name of Subject Teacher
(Use Only BLOCK Letter)
 Desigination
              Below
33%
33-59% 60-74% 75-89% 90% & above  
1 VI English 77 77 0 100 0 32 29 16 0 61 50.72 Mr. Vimal kumar TGT (english)
2 VI Hindi 77 77 0 100 0 14 20 34 9 72 73.76 Mr. J.P Mahawar & B.S Jat TGT (Hindi)
3 VI Mathematics 77 77 0 100 0 43 22 12 0 57.3 55.94 Mr. L.R Meena & M.M Sharma TGT (Maths)
4 VI Science 77 77 0 100 0 22 23 26 6 68.05 71.86 Mr. Roop singh meena tgt (sci)
5 VI Social Science 77 77 0 100 0 21 19 29 8 70.55 42.41 Mr. Amar singh TGT(SST)
6 VI IIIrd Langauage 77 77 0 100 0 18 22 35 2 85.05 86.07 Mr. C.K Gavit & V.V.Garje TGT (Marathi)
7 VII English 66 66 0 100 0 30 22 14 0 61.32 39.61 Mrs. Sangeeta Makan TGT (English)
8 VII Hindi 66 66 0 100 0 13 26 26 1 68.76 74.3 Mr. J.P Mahawar & B.S Jat TGT (Hindi)
9 VII Mathematics 66 66 0 100 5 43 13 5 0 52.07 46.72 Mr. L.R Meena & M.M Sharma TGT (Maths)
10 VII Science 66 66 0 100 0 39 21 6 0 58.34 47.36 Mr. Roop singh meena tgt (sci)
11 VII Social Science 66 66 0 100 0 18 33 15 0 65.19 47.93 Mr. Amar singh TGT(SST)
12 VII IIIrd Langauage 66 66 0 100 0 11 20 28 7 74.07 65.53 Mr. C.K Gavit & V.V.Garje TGT (Marathi)
13 VIII English 74 74 0 100 4 62 7 1 0 45.87 43.02 Mr. Vimal kumar TGT (english)
14 VIII Hindi 74 74 0 100 0 10 21 38 5 76 72.33 Mr. J.P Mahawar & B.S Jat TGT (Hindi)
15 VIII Mathematics 74 74 0 100 1 28 22 13 10 65.46 47.78 Mr. L.R Meena & M.M Sharma TGT (Maths)
16 VIII Science 74 74 0 100 0 47 22 4 1 55.92 54.31 Mr. Roop singh meena tgt (sci)
17 VIII Social Science 74 74 0 100 0 18 33 23 0 66.06 56.72 Mr. Amar singh TGT(SST)
18 VIII IIIrd Langauage 74 74 0 100 0 7 14 28 25 80.95 76.94 Mr. C.K Gavit & V.V.Garje TGT (Marathi)
19 IX English 78 78 0 100 0 14 29 33 2 71.4 63.95 Mrs. Sangeeta Makan TGT(English)
20 IX Hindi 78 78 0 100 0 2 13 31 32 84.16 84.07 Mr. J.P Mahawar & B.S Jat TGT (Hindi)
21 IX Mathematics 78 78 0 100 0 53 19 4 2 53.79 60.47 Mr. Hukum Singh PGT (Maths)
22 IX Science 78 78 0 100 0 37 22 17 2 61.75 63.06 Mr. S.N.Mali,Deepak Verma & Mrs. Kavita Yadav PGT (Chem,bio,phy.)
23 IX Social Science 78 78 0 100 0 13 38 21 6 70.07 71.55 Mr. G.K Agarwal,Narendra Kumar,Sunil Kumar PGT(geo,eco,hist.)
24 IX IIIrd Langauage 78 78 0 100 0 3 6 21 48 88.65 86.37 Mr. C.K Gavit & V.V.Garje TGT (Marathi)
25 XI English 71 71 0 100 0 36 24 9 2 60.88 54.21 Mrs Poonam Gupta PGT (Eng)
26 XI Hindi 71 71 0 100 0 8 10 40 13 78.88 70.17 Mrs Hamlata Sharma PGT(Hindi)
27 XI Mathematics 19 19 0 100 0 12 4 3 0 56.11 65 Mr. Hukum Singh PGT (Maths)
28 XI Physics 34 34 0 100 0 13 17 4 0 62.29 47.52 Mrs. Kavita Yadav PGT(Phy.)
29 XI Chemistry 34 34 0 100 0 12 13 9 0 63.56 51.43 Mr. S.N Mali PGT (Chem.)
30 XI Biology 15 15 0 100 0 3 8 4 0 71 72.29 Mr. Deepak Verma PGT (Bio.)
31 XI History 37 37 0 100 0 15 13 9 0 63.32 51.89 Mr. Sunil Sharma PGT(His.)
32 XI Geography 37 37 0 100 0 5 13 13 6 76.22 56.37 Mr. G.K Agarwal, PGT(Geo.)
33 XI Economics 37 37 0 100 0 15 11 10 1 65.73 53.78 Mr.Narendra Kumar PGT(Eco.)
                               
                               

 

 

 

 

Result Analysis Of Annual Non Board Exams-2022-23
                                         RESULT ANALYSIS OF ANNUAL EXAMS - 2022-23
Name of JNV Class NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE
Total No. of Students Appeared Pass %age Below 33% 34-59% 60-74% 75-89% Above 90%
JNV, Gangapur City, Sawai Madhopur VI 77 77 100 0 18 24 25 10
VII 66 66 100 0 32 30 4 0
VIII 74 74 100 0 36 29 9 0
IX 78 78 100 0 10 19 27 22
XI SCI 34 34 100 0 9 17 8 0
XI Art 37 37 100 0 8 14 14 1

 

 

 

JAWAHAR NAVODAYA VIDYALAYA JAT BARODA, GANGAPUR CITY, DISTT - SAWAI MADHOPUR (RAJ.)
Result Analysis Non Board Classes Annual Examination 2022-23
 
NAME OF PRINCIPAL- Sh. RAMKESH MEENA                 NAME OF CLUSTER I/C   MRS SUNITA SHARMA          NAME OF CLUSTER   -   UDAIPUR
 
Sl.
No.
Class Regd App Passed Failed Pass % Range of Marks Secured By Students Class Average in 2020 Class Average in 2019
Below
33%
33-59% 60-74% 75-89% 90% & above
1 VI 77 77 77 0 100 0 18 24 25 10 86.05 62.04
2 VII 66 66 66 0 100 0 32 30 4 0 66.62 64.64
3 VIII 74 74 74 0 100 0 36 29 9 0 60 69.14
4 IX 78 78 78 0 100 0 10 19 27 22 77.2 72.04
5 XI 71 71 71 0 100 0 17 31 22 1 66.44 70.9
                           
                           
Sl.
No.
Stream Class Regd App Passed Failed Pass % Range of Marks Secured By Students Class Average in 2020
Below
33%
33-59% 60-74% 75-89% 90% & above
1 Science XI 34 34 34 0 100 0 9 17 8 0 66.34
2 Humanity XI 37 37 37 0 100 0 8 14 14 1 66.53

Note:The content of this section is under updation.