S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Srikakulam | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | DASARI PARASU RAMAIAH | PRINCIPAL | M.Sc;M.Ed | 01/07/1964 | 28/08/1991 | 05/05/2023 | GEN | DIRECT | YES | PRAKASAM |
2 | VACANT | |||||||||
3 | K.ANIL TUKARAM | PGT HINDI | M.A.(HINDI), M.Ed. | 27/07/2023 | CONTRACT | |||||
4 | K.V.R.K. YADAV | PGT(MATHS) | M.Sc., Bed., | 22/06/1973 | 17/09/2001 | 04-09-2017 | OBC | DIRECT | YES | VIZIANAGARAM |
5 | T.ADINARAYANA | PGT(ENGLISH) | M.A., M.Phil.,B.Ed., | 03/07/2023 | 03/07/2023 | REGULAR | ||||
6 | M.N.V.V. PRASAD | PGT(CS) | MCA, B.Ed. | 24/05/1990 | 10/08/2023 | GEN | CONTRACT | |||
7 | L CHINNA BABU |
PGT(PHYSICS)
|
M.Sc.,B.Ed | 03-04-1993 | 30/08/2022 | 30/08/2022 | OBC | CONTRACT | NO | PURI |
8 | RV RAGHAVENDRA RAO | PGT(BIOLOGY) | M.Sc.,B.Ed | 28/05/1986 | 6/3/2018 | 06-03-2018 | OBC | DIRECT | NO | VISAKHAPATNAM |
9 | M.PRASAD | PGT(HISTORY) |
M.A., M.Ed |
22/07/2023 | CONTRACT | |||||
10 | A MALLIKARJUNA RAO | PGT(CHEMISTRY) | MSc.BEd. | 01.01.1984 | 10.10.2020 | 10.10.2020 | OBC | DIRECT | NO | TELANGANA |
11 | B. SATYANARAYANA | TGT(TELUGU) | M.A.(TELUGU),TPT | 01/04/1971 | 14/03/1998 | 21/08/2021 | Gen | DiRECT | YES | VIZIANAGARAM |
12 | P.BABURAO | TGT(TELUGU) | M.A.(TELUGU)TPT | 30-08-1966 | 18-01-1993 | 16-09-2022 | SC | DIRECT | YES | WEST GODAVARI |
13 | K.THRINADHA RAO | TGT(MATHS) | B.Sc. (Maths) B.Ed. | 1/7/1964 | 4/7/1998 | 25/09/2017 | OBC | DIRECT | YES | VIZIANAGARAM |
14 | HEMANTH KUMAR | TGT(MATHS) | M.Sc.(Maths) B.Ed., | 25/06/1997 | 30/06/2023 | 30/06/2023 | OBC | DIRECT | YES | KADAPA |
15 | JERALD S | TGT(ENGLISH) | B.A.BEd | 08/08/1989 | 18/10/2021 | 18/10/2021 | OBC | DIRECT | NO | ARIYALUR |
16 | AJEESH SATYAN | TGT(ENGLISH) | B.A.Communicative English,M.A.(Lit.),B.Ed,NET | 29/10/1988 | 16/10/2021 | 16/10/2021 | OBC | DIRECT | NO | KOLLAM |
17 | P.VAMSEEDHAR | TGT(SCIENCE) | M.Sc., B.Ed,DCGC., | 24-08-1980 | 19-11-2009 | 27-05-2019 | GEN | DIRECT | YES | VIZIANAGARAM |
18 | DEBOJYOTI MUKHERJEE | MUSIC TEACHER | M.Music,Hindustani Classical(Vocal) | 19/09/1995 | 25/10/2021 | 25/10/2021 | GEN | DIRECT | NO | PSCHIM BARDAMAN |
19 | N. ANANDA RAJU | ART TEACHER | MA (Painting) | 10/6/1966 | 19/09/1992 | 8/9/2016 | SC | DIRECT | YES | EAST GODAVARI |
20 | R.SAI LAKSHMI | TGT(HINDI) | M.A., B.Ed. | 24/07/2023 | CONTRACT | |||||
21 | ANNIE ROSE | SUPW TEACHER | BSc(Home Science) B.Ed |
16/01/1967 | 16/01/1992 | 14/09/2018 | GEN | DIRECT | YES | VISAKHAPATNAM |
22 | BEVARA SRINIVASA RAO | TGT(S.SCI.) | M.A.B.Ed | 05/05/1976 | 11/10/2021 | 11/10/2021 | OBC | DIRECT | NO | VIZIANAGARAM |
23 | BHAIRA RAM | TGT(HINDI) | M.A.B.Ed | 05/04/1989 | 20/10/2021 | 20/10/2021 | OBC | DIRECT | NO | AZAMGARH |
24 | LALIT KUMAR | PET(MALE) | B.Sc.,B.PEd.,M.PEd | 27/06/1990 | 25/10/2021 | 25/10/2021 | OBC | DIRECT | NO | KANPUR DEHAT |
24 | U.GOWTHAMI | PET(FEMALE) | B.P.Ed | 25/07/2023 | CONTRACT | |||||
25 | T SRINIVASARAO | COUNSELLOR(M) | M.Sc.,M.Ed.,PGDGC., | CONTRACT | NA | SRIKAKULAM | ||||
26 | G.SUJATHA | COUNSELLOR(F) | M.Sc., P.hD., PGDGC | 03/07/2023 | CONTRACT | |||||
27 | ||||||||||
28 | ||||||||||
29 |
Please edit this content section.