Translate this page:
RESULT ANALYSIS OF ANNUAL EXAMS - 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
KOLEBIRA, SIMDEGA | VI | 48 | 22 | 100 | 00 | 2 | 8 | 7 | 05 |
VII | 78 | 64 | 100 | 00 | 32 | 23 | 6 | 03 | |
VIII | 80 | 74 | 100 | 00 | 23 | 35 | 15 | 01 | |
IX | 81 | 72 | 100 | 00 | 33 | 35 | 3 | 01 | |
X | 78 | 67 | 100 | 00 | 6 | 22 | 39 | 00 | |
XI SCI | 19 | 19 | 100 | 00 | 0 | 6 | 9 | 04 | |
XI HUM | 47 | 46 | 100 | 00 | 10 | 25 | 11 | 00 | |
XII SCI | 32 | 31 | 100 | 00 | 1 | 6 | 19 | 05 | |
XII HUM | 41 | 40 | 10 | 00 | 0 | 1 | 22 | 17 |
Note:The content of this section is under updation.