Student Strength
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पी एम श्री स्कूल जवाहर नवोदय विद्यालय,सिमडेगा (झारखंड)

Pm Shri School Jawahar Navodaya Vidyalaya,Simdega(Jh.)

Student Strength as on 31.08.2023 (Class-Wise) Including Staff Ward

Sr. no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  41 34 75 40 32 72 1 2 3 0 0 0 14 12 26 8 5 13 19 17 36
2 VII  40  35 75  39  35 74   01  00  01 3 5 12 9 21 04 05 09 22 18 40
3 VIII  40  42 82   39 41  80   01 01 02  01  03  04  17   12 29 06 12  18  16  15  31 
4 IX 45 34 79 43 32 75 02 02 04 02 00 02 17 09 26 06 10 16 20 15 35
5 X 37 45 82 37 46 83 00 00 00 01 01 02 12 11 23 07 10 17 17 24 41
6 XI 45 35 80 35 29 64 10 06 16 00 02 02 08 07 15 06 05 11 21 25 46
7 XII 42 27 69 34 21 55 08 06 14 01 01 02 11 04 15 07 03 10 23 19 42
8 Total  290 252 542 267 236 503 14  17  40 07 10 17 91 64 155 44 50 94 138 133 271

 

 

Detail of Staff Wards as on 31.08.2023(Class-Wise)

Sr. no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI                                          
2 VII                                          
3 VIII 02 03 05 02 03         01 01 02 01 01 02   01 01      
4 IX 01 02 03 01 02         01   01   01 01   01 01      
5 X 01 00 01 01 00                     01   01      
6 XI 01 02 03 01 02         01 01 02         01 01      
 7 XII 00 02 02 00 02                 01 01         01 01
  G.Total  06  09  15 05  09  00 00 00 00 03  02 04 01 03 05 02 03 05 00 01 01

 

Detail of PH/VH/HI Students as on 31.08.2023 (Class-Wise)

Sr. no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 1 0 1 01 0 0 0 0 0 0 0 0 0 0 0 01 0 01 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 01 01 0 01 01 0 0 0 0 0 0 0 0 0 0 0 0 0 01 01
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Patna Region as on 31.08.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 20 13 33 0 0 0 0 0 0
2 VI 0 0 0 0 0 0 0 0 0 15 09 24 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 15 08 23 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 24 08 32 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 12 14 26 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 09 05 14 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 00 09 15 24 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 104 72 176 0 0 0 0 0 0