S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Shrawasti | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sh. R.B. VERMA | PRINCIPAL | M.A. B.Ed. | 6/1/1964 | 01.07.1989 | 16.08.2021 | OBC | DIR | YES | FAIZABAD | |
2 | Sh. ASHOK KUMAR SINGH | VICE PRINCIPAL | M.Com. B.Ed. | 01.08.1970 | 26.11.2001 | 15.12.2020 | GEN | DEP | YES | BASTI | |
3 | Dr. Brahma Dev Tripathi | PGT Hindi | M.A. B.Ed. Ph.D. | 10.05.1964 | 12.07.1989 | 30.04.2015 | GEN | DIR | YES | AMBEDHKAR NAGAR | |
4 | Sh. Banarasi Ram | TGT Hindi | M.A. B.Ed. | 01.01.1965 | 26.08.1991 | 15.08.2016 | SC | DIR | YES | JAUNPUR | |
5 | Sh. Abhishek Srivastava | TGT English | M.A. B.Ed. U.G.C NET | 01.08.1990 | 26.10.2017 | 19.08.2021 | GEN | DIR | YES | BAHRAICH | |
6 | Smt. Amita Mishra | TGT Social Science | M.A. B.Ed. | 18.06.1979 | 01.07.2010 | 01.07.2010 | GEN | DIR | YES | JAUNPUR | |
7 | Sh. Bhim Sen Yadav | PET (M) | B.A.B.P.Ed. | 26.08.1972 | 29.01.1996 | 24.12.2018 | OBC | DIR | YES | BALRAMPUR | |
8 | Sh. Manoj Kumar | Libraian | B.Lib. M Lib Sci U.G.C N.E.T | 10.07.1982 | 01.12.2009 | 01.09.2016 | OBC | DIR | YES | LUCKNOW | |
9 | Sh. Anand Kumar Singh | Art Teacher | B.F.A. | 01.05.1964 | 15.02.1993 | 17.09.2018 | GEN | DIR | YES | GORAKHPUR | |
10 | Mr. Nishant Tripathi | PGT Phy. | M.Sc. B.Ed. | 22.01.1991 | 05.12.2019 | 05.12.2019 | Gen | DIR | YES | Saharanpur | |
11 | Smt. Hemlata Verma | PGT Chem. | M.Sc. B.Ed. | 15.06.1979 | 29.01.2004 | 12.10.2019 | SC | Promotion | YES | Lucknow | |
12 | Sh. Kamlesh Kumar Singh | PGT Bio | M.Sc. B.Ed. | 12.11.1979 | 23.12.2004 | 07.10.2019 | OBC | DIR | YES | Chandauli | |
13 | Sh. Ajay Kumar Mishra | PGT Hist. |
M.A. B.Ed. U.G.C N.E.T. |
15.07.1984 | 16.07.2015 | 07.10.2019 | Gen | DIR | YES | Gorakhpur | |
14 | Smt. Dimple Devi | PET (F) | B.P.Ed. M.P.Ed. | 02.01.1985 | 01.07.2008 | 14.10.2019 | SC | DIR | YES | Lucknow | |
15 |
Mr.ABHINAV KUMAR |
F.C.S.A |
PG COMPUTER APPLICATION MCA U.G.C N.E.T. |
05.07.1990 | 07.08.2021 | 07.08.2021 | GEN | CONT. | NO | Dehradun | |
16 | Sh. Rahul Bhasin | TGT Maths | M.Sc. B.Ed. | 15.09.1978 | 10.07.2008 | 19.08.2021 | GEN | DIR | YES | Lucknow | |
17 | Smt. Neha Pathak | PGT Maths | M.Sc. B.Ed. | 07.11.1988 | 31.08.2021 | 31.08.2021 | GEN | CONT | NO | Kanpur Nagar | |
18 |
Sh. Sudeep Kumar Soni
|
TGT Maths | Msc. B.Ed. | 05.01.1993 | 12.12.2020 | 12.12.2020 | OBC | CONT | NO | Tikamgarh | |
19 | Sh. Vijay Prakash Verma | TGT Hindi | M.A(Hindi) M.Ed. NET/JRF Hindi NET Education | 10.03.1990 | 16.10.2017 | 19.08.2021 | OBC | Direct | Yes | Azamgarh | |
20 | Mrs. Richa Sharma | TGT Science | B.Sc. B.Ed. M.B.A M.A(Eng) | 22.01.1988 | 18.12.2020 | 18.12.2020 | GEN | CONT | NO | Lucknow | |
21 | Mr. Diwakar Kumar Gupta | Music Teacher | B.A. (Tabla) Prabhakar | 20.04.2000 | 09.09.2021 | 09.09.2021 | OBC | CONT | NO | Deoria | |
22 | KALPANA | FCSA | P.G.D.C.A. M.ED. | 02-01-1986 | 16-11-2021 | 16-11-2021 | GEN | CONT | NO |
Please edit this content section.