RESULT ANALYSIS OF ANNUAL EXAMS - 2019-20 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Mau, Shahdol | VI | 81 | 80 | 100 | 0 | 13 | 44 | 23 | 0 |
VII | 74 | 74 | 100 | 0 | 25 | 31 | 15 | 3 | |
VIII | 81 | 80 | 100 | 0 | 17 | 29 | 34 | 0 | |
IX | 42 | 42 | 100 | 0 | 8 | 21 | 12 | 1 | |
X | 41 | 41 | |||||||
XI SCI | 39 | 39 | 100 | 0 | 7 | 28 | 4 | 0 | |
XICOM | - | - | - | - | - | - | - | - | |
XI H&T | - | - | - | - | - | - | - | - | |
XII SCI | 36 | 36 | |||||||
XII COM | - | - | - | - | - | - | - | - | |
XII H&T | - | - | - | - | - | - | - | - |
Note:The content of this section is under updation.