Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC |
Total GEN+OBC |
SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||||
1 | VI | ||||||||||||||||||||||
2 | VII | ||||||||||||||||||||||
3 | VIII | ||||||||||||||||||||||
4 | IX | ||||||||||||||||||||||
5 | X | ||||||||||||||||||||||
6 | XI | ||||||||||||||||||||||
7 | XII | ||||||||||||||||||||||
8 | Total |
Note: 24 students are migrated from JNV Hooghly (West Bengal) under migration policy in class IX for the session 2022-23.
Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC | SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||
1 | VI | |||||||||||||||||||||
2 | VII | |||||||||||||||||||||
3 | VIII | |||||||||||||||||||||
4 | IX | |||||||||||||||||||||
5 | X | |||||||||||||||||||||
6 | XI | |||||||||||||||||||||
7 | XII | |||||||||||||||||||||
G.Total |
Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC | SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||
1 | VI (PH) | |||||||||||||||||||||
VI (VH) | ||||||||||||||||||||||
VI (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
2 | VII (PH) | |||||||||||||||||||||
VII (VH) | ||||||||||||||||||||||
VII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
3 | VIII (PH) | |||||||||||||||||||||
VIII (VH) | ||||||||||||||||||||||
VIII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
4 | IX (PH) | |||||||||||||||||||||
IX (VH) | ||||||||||||||||||||||
IX (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
5 | X (PH) | |||||||||||||||||||||
X (VH) | ||||||||||||||||||||||
X (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
6 | XI (PH) | |||||||||||||||||||||
XI (VH) | ||||||||||||||||||||||
XI (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
7 | XII (PH) | |||||||||||||||||||||
XII (VH) | ||||||||||||||||||||||
XII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
Grand Total |