S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Shahdol | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smt. Uma P. Raut | Principal |
|
21-6-1968 | 14/08/1991 | 20/7/2023 | GEN. | DIR | yes | Madhubani (Bihar) | |
2 | Dr. B. S. Gupta | Vice Principal | M.Sc., B.Ed. | 08.08.1969 | 04.11.1997 | 18.08.2022 | GEN | DIR | Yes | Guna | |
3 | VACANT | PGT (Physics) | - | - | - | - | - | - | - | - | |
4 | VACANT | PGT (English) | - | - | - | - | - | - | - | - | |
5 | VACANT | PGT (Chemistry) | - | - | - | - | - | - | - | - | |
6 | Mr. Hemant Kumar Singh | PGT (History) | MA ,B.Ed. | 02.10.1977 | 02.09.2004 | 12.07.2016 | GEN | DIR | Yes | Allahbad | |
7 | Mr. Rajesh Kumar Yadav | PGT (Hindi) | M.A., B.Ed. | 10.07.1973 | 09.04.2003 | 06.09.2018 | OBC | DIR | Yes | Jaunpur | |
8 | VACANT | PGT (Maths) | - | - | - | - | - | - | - | - | |
9 | MR. M.P.Singh | PGT(Bio) | M. Sc., B.Ed | 05/05/1982 | 03/07/2010 | 12/06/2023 | Gen | Dir | Yes | Lucknow | |
10 | VACANT | PGT (Economics) | - | - | - | - | - | - | - | - | |
11 | VACANT | PGT (Geography) | - | - | - | - | - | - | - | - | |
12 | VACANT | PGT (Computer Science) | - | - | - | - | - | - | - | - | |
13 | Mr. Lal Singh | TGT (Hindi) | MA, B.Ed. | 10.04.1981 | 21.11.2009 | 03.10.2019 | GEN | DIR | Yes | Rewa | |
14 | Mr. Susheel Kumar Tiwari | TGT (Maths) | M.Sc., B.Ed. | 23.03.1977 | 27.05.2006 | 06.05.2017 | GEN | DIR | Yes | JABALPUR | |
15 | Mrs. Abhilashini Singh | TGT (Science) | M.Sc., B.Ed. | 01.11.1983 | 01.07.2010 | 05.10.2019 | GEN | DIR | Yes | Lucknow | |
16 | Mr. Hitesh Dahiya | TGT (Social Science) | MA, B.Ed | 25.04.1994 | 28.06.2023 | 28.06.2023 | GEN | DIR | NO | Sonipat | |
17 | Dr. (Mrs.) Noopur Singh | TGT (Hindi) | MA, B.Ed., Ph.D. with JRF | 22.03.1990 | 12.03.2022 | 12.03.2022 | GEN | DIR | NO | LUCKNOW | |
18 | Ms. Parniya Mishra | TGT (English) | MA, B.ED. | 04/01/1999 | 05/07/2023 | 05/07/2023 | GEN | DIR | NO | KATNI | |
19 | Ms. Parul Kakkar | TGT (English) | MA, B.ED. | 14.01.1994 | 21.03.2022 | 21.03.2022 | GEN | DIR | NO | DELHI | |
20 | Dr. (Mrs.) Pratibha Shukla | TGT (Maths) | M.SC., PH.D., M.PHIL., B.ED. | 14.08.1982 | 21.07.2008 | 05.09.2022 | GEN | DIR | YES | REWA | |
21 | MR. Surjit mondal | TGT-(Bangla) |
M.A B.ED |
25/05/1987 | 28/1/2023 | 28/01/2023 | SC | DIR | NO | 24 NORTH PGS | |
22 | Mr. Rajkumar Dey | TGT-(Bangla0 | M.A, BED , | 25/3/1984 | 3/07/2023 | 03/07/2023 | GEN | DIR | NO | PURBA BARDHAMAN | |
23 | VACANT | TGT-(Computer Science) | - | - | - | - | - | - | - | - | |
24 | Mrs. Kumud Saha | Music Teacher | DOUBLE MA IN CLASSICAL MUSIC | 06.10.1971 | 14.07.2005 | 18.08.2021 | OBC | DIR | YES | MUNGER | |
25 | VACANT | TGT- (Art) | -- | -- | -- | -- | -- | -- | -- | -- | |
26 | Mr Nipendra Singh Baghel | Librarian | B.COM., M.L.I.SC. | 05.07.1974 | 07.07.1999 | 10.08.2022 | GEN | DIR | Yes | REWA | |
27 | Mr. Balbeer Verma | PET (Male) | B.P.ED., M.P.ED. | 10.05.1968 | 03.11.1995 | 15.08.2021 | OBC | DIR | YES | REWA | |
28 | Mrs. Divya Tripathi | PET (Female) | MA, M.P.ED. | 23.02.1970 | 16.01.1996 | 20.08.2022 | GEN | DIR | Yes | CHHATARPUR | |
Please edit this content section.