RESULT ANALYSIS OF ANNUAL EXAMS - 2020- 21 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass % | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Deoti,Saran | VI | 82 | 82 | 100 | 0 | 14 | 32 | 32 | 3 |
VII | 82 | 72 | 100 | 0 | 3 | 13 | 52 | 7 | |
VIII | 75 | 75 | 100 | 0 | 9 | 26 | 29 | 3 | |
IX | 73 | 73 | 100 | 0 | 4 | 13 | 39 | 16 | |
X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
XI | 70 | 70 | 100 | 01 | 23 | 29 | 13 | 0 | |
XII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note:The content of this section is under updation.