Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय, संभल

Jawahar Navodaya Vidyalaya, Sambhal

Translate this page:

Student Strength as on 31.05.2021 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 35 21 56 35 21 56 0 0 0 7

0

7 16 0 16 23 12 0 12 1 1
2 VII 46 20 66 46 19 65 0 0 0 6 7 13 24 8 32 45 0 1 1 0 0 0
3 VIII 27 13 40 26 11 37 1 2 3 4 6 10 13 0 13 23 8 0 8 2 1 3
4 IX 26 13 39 25 13 38 1 0 1 4 4 8 13 6 19 27 7 2 9 2 1 3
5 X 51 28 79 49 26 75 2 2 4 5 7 12 28 14 42 54 14 7 21 4 0 4
6 XI (SCI.) 24 16 40 22 11 33 2 5 7 8 6 14 8 5 13 27 8 5 13 0 0 0
7 XI (HUM.)  12 9 21 12  19   0  1  4 13   4  6  0
8 XII (Hum.) 14 14 28 13 8 21 1 5 6 1 4 5 4 8 12 17 6 2 8 3 0 3
9 XII (Sc.)  33 15 48 25 11 36 8 4 12 3 4 7 19 8 27 34 11 3 14 0 0 0
10 Total 268 149 417 253 127 380 15 20 35 39 41 80 130 53 183 263 70 22 92 14 2 16
0

 

 

Detail of Staff Wards as on 31.05.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0 0 0 0  0  0  0  0  0  0  0  0  0 0 0 0  0  0  0
2 VII  2 1 3 2 1 3  0  0  0  0 0 0 0 1 1 2 0  2  0  0  0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0
4 IX 0 3 3 0 3 3 0 0 0 0 1 1 0 1 1 0 1 1  0  0  0
5 X 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
6 XI 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
7 XII SC. OLD 1 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
8 XII Sc. NEW 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
 9 XII Hum. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10 G.Total 6 4 10 6 4 10 0 0 0 1 1 2 3 2 5 2 1 3  0  0  0

 

Detail of PH/VH/HI Students as on 31.05.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 6 0 6 6 0 6 0 0 0 2 0 2 3 0 3 1 0 1 0 0 0

 

Information about Minority Community Students Studying in JNV SAMBHAL U.P. under Lucknow Region as on 31.05.2021

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 X old 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII Sc. OLD 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
8 XII SC.  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
9 XII Hum. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10  Total 6 4 10 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1