RESULT ANALYSIS OF ANNUAL EXAMS - 2023-24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Nizampur, Raigad | VI | 77 | 77 | 100 | 0 | 1 | 22 | 36 | 18 |
VII | 81 | 81 | 100 | 0 | 5 | 31 | 40 | 5 | |
VIII | 70 | 70 | 100 | 0 | 1 | 9 | 45 | 15 | |
IX | 84 | 84 | 100 | 0 | 0 | 4 | 56 | 24 | |
X | |||||||||
XI SCI | 38 | 38 | 100 | 0 | 0 | 20 | 18 | 0 | |
XII SCI |
Note:The content of this section is under updation.