Student Strength
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएमश्री स्कूल, जवाहर नवोदय विद्यालय रायगड

PM SHRI SCHOOL, Jawahar Navodaya Vidyalaya, Raigad

Student Strength as on 13.01.2024 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI     81 39 28 67 06 06 12 13 09 22 22 12 34 56 05 10 15 06 02 08
2 VII     73 35 32 67 04 03 07 16 08 24 23 12 35 59 08 06 14 07 01 08
3 VIII     73 45 25 70 04 3 07 15 08 23 20 13 33 56 07 06 13 7 1 8
4 IX     77 35 29 64 9 7 16 19 8 27 17 16 33 60 03 09 12 5 3 8
5 X     75 38 16 54 10 8 18 21 8 29 16 10 26 55 6 5 11 5 1 6
6 XI     34 18 15 33 5 5 10 6 8 14 11 8 19 33 4 5 9 2 1 3
7 XII     40 19 09 28 4 5 09 10 03 13 09 09 18 31 3 2 5 1 0 1
8 Total 258 191 453 227 146 378 43 34 77 85 49 134

11

8

85 201 335 36 41 83 31 11 42

 

Note: 16 students are migrated from JNV under migration policy in class IX for the session 2019-20.

Detail of Staff Wards as on 13.01.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  4 0 4  4 0 4  0  0  0  2  0  2 2  0  2  0 0 0  0  0  0
2 VII  0  2 2  0  0  0  0  2  2  0  0  0  0  2  2  0  0  0  0  0  0
3 VIII  1 4 5  1  4  5  0 0 0  0 2 2  1  1  2  0  1  1  0  0  0
4 IX  0 0 0  0 0 0  0 0 0  0  0  0  0 0 0  0 0 0  0  0  0
5 X  1 5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
6 XI  0  0 0 0  0 0  0  0  0  0  0  0  0  0  0 0  0 0  0  0  0
 7 XII 0  0 0  0  0  0 0  0 0  0  0  0  0  1  1 0  0 0  0  0  0
  G.Total 5 8 13 5 6 11 0 2 2  2 2 4  3 3 8 0 1 1  0  0  0

 

Detail of PH/VH/HI Students as on 13.01.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 1 0 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 1 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 2 0 2 1 0 0 1 0 0 2 0 2 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Pune Region as on 13.01.2024

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 3 1 4 0 0 0
5 X 1 0 1 0 0 0 0 0 0 0 0 0 1 2 3 0 0 0
6 XI 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 2 1 3 0 0 0 0 0 0 0 0 0 6 5 11 0 0 0