S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Ranchi | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr Enos Kirketta | Principal | M.A. , B.Ed | 15/04/1971 | 01/02/1997 | 26/05/2024 | ST | Promoted LDE | Yes | North and Middle Andaman |
2 | Vacant | Vice Principal | ||||||||
3 | Mr Mukesh Kumar | PGT (Economics) | M.A. , B.Ed | 01/03/1977 | 20/07/2006 | 05/06/2024 | GEN | DIR | Yes | Gaya |
4 | Mr Abdul Haque | PGT (Computer Science) | M. C.A., M.Sc. | 01.01.1978 | 23.08.2012 | 03.06.2023 | OBC | DIR | Yes | Kushinagar |
5 | Mr Ranjan Kumar | PGT (Physics) | MSc. B.Ed. | 22.03.1984 | 04.09.2017 | 01.09.2021 | OBC-PH | DIR | Yes | Dhanbad |
6 | Dr. Manjulika Pandey | PGT (Hindi) | M.A. ,M.Ed.,PhD | 01.02.1975 | 31.12.2013 | 23.12.2023 | GEN | DIR | Yes | Prayagraj |
7 | Mr Basudeb Das | PGT (English) | M.A., B.Ed. | 25.06.1987 | 28.08.2020 | 04.05.2023 | SC | DIR | Yes | Howrah |
8 | Mr Sumant Kumar | PGT (History) | M.A., B.Ed. | |||||||
9 | Mr. Basant Kumar | PGT (Biology) | M.Sc. B.Ed | 12.07.1985 | 04.02.2013 | 08.06.2024 | GEN | DIR | Yes | Hazaribag |
10 | Mr. Manoj Kumar | PGT (Grography) | M.A., M.Ed., NET (Edu.), JRF (Geo) | 10.01.1981 | 23.01.2013 |
07.06.2024
|
Sc | DIR | Yes | Rohtas (BR) |
11 | Mrs. Renu Dhariwal | PGT (Chemistry) | M.Sc. B.Ed | |||||||
12 | H.R. MALLICk | PGT (Maths) | M.Sc. B.Ed | NA | 01-07-2024 | Contract | NA | |||
13 | Mrs. Jyoti Aind | TGT (Hindi) | BA B.Ed | 08.04.1965 | 24.01.1996 | 08.01.2016 | ST | DIR | Yes | Khunti |
14 | Mr. Ajay Kr. Singh | TGT (English) | M.A., B.Ed. | 01.01.1968 | 13.09.1997 | 21.08.2021 | Gen | DIR | Yes | Hazaribagh |
15 | Mrs. Rita Singh | TGT (English) | M.A., B.Ed. | 30.09.1971 | 26.11.1999 | 18.08.2021 | OBC | DIR | Yes | Arrah, Bhojpur |
16 | Mr Vijay Kumar | TGT (Social Science) | MA, B.Ed | 30.01.1979 | 15.07.2005 | 08.08.2016 | OBC | DIR | YES | Saraikela |
17 | Mr Dinesh Kumar | TGT (Maths) | M.Sc., B.Ed. | 25.10.1974 | 27.05.2006 | 01.05.2017 | OBC | DIR | Yes | Aurangabad |
18 | Mr. Abhishek Kumar | TGT (Hindi) | BA B.Ed. | 05.04.1983 | 20.07.2015 | 03.10.2019 | GEN | DIR | YES | Arwal |
19 | Ms. Anshumala Kachhap | TGT (Maths) | M.Sc. B.Ed | 05.06.1994 | 26.10.2021 | 15.06.2024 | ST | DIR | YES | GARHWA |
20 | Ms. Pooja Mardi | TGT (Science) | M.Sc. B.Ed | 12.10.1994 | 14.03.2022 | 05.07.2024 | ST | DIR | NO | MAYURBHANJ |
21 | Mr Abdul Wahid Rahmani | TGT (Urdu) | MA, B.Ed. | 05-03-1995 | 17.08.2023 | 17.08.2023 | GEN | DIR | NO | SUPAUL |
22 | Mr Abu Sufyan | TGT (Urdu) | BA, B.Ed. | 05-05-1996 | 17.08.2023 | 17.08.2023 | OBC | DIR | NO | ARARIA |
23 | Mrs. Priti Mishra | TGT- (CS) | BCA , MCA | 19-03-1995 | NA | 01-07-2024 | GEN | Cont. | NA | |
24 | Mrs. Sumitra Kumari | SUPW Teacher | Diploma in Elec Engg | 02.01.1996 | 01.02.1991 | 01.11.1992 | SC | DIR | Yes | Munger |
25 | Mrs. Madhuri Kujur | PET (Female) | BPE | 26.04.1980 | 26.10.2004 | 16.09.2016 | ST | DIR | Yes | Lohardaga |
26 | Mr. Ajeet Kumar Mandal | TGT-Library Science | BA , M. Lib. | 01.03.1980 | 30.06.2005 | 12.09.2018 | OBC | DIR | Yes | Deoghar |
27 | Mr Birendra Singh | Art Teacher | BFA | 08.07.1996 | 26.08.2006 | 01.05.2018 | OBC | DIR | Yes | Kaimur |
28 | Md. Shaheed Ahmad | PET (Male) | MPED | 30.09.1976 | 01.07.2008 | 01.10.2019 | OBC | DIR | YES | Gaya |
29 | Vacant | Music Teacher | ||||||||
30 | Miss Preeti Chandra | German Teacher | B.A. (German) | 20.10.1995 | NA | 12.02.2021 | OBC | CONT. | NA | Gaya |
31 | Sabiha Parveen | Counsellor | NA | 17.12.2022 | Contract | NA | Mirzapur | |||
32 | Mr. G.D. Pandey | Auto Skill Trainer | M.Tech | 25.12.1983 | Na | 02.07.2024 | GEN | Contract | NA | Dhanbad |
Please edit this content section.